Premier League
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Keith Davis Wanderers | 18 | 7 | 1 | 0 | 57 | 23 | 8 | 2 | 0 | 70 | 30 | 15 | 3 | 0 | 74 | 33 |
2 | Keith Davis Zeds | 18 | 5 | 2 | 2 | 56 | 34 | 6 | 1 | 2 | 62 | 28 | 11 | 3 | 4 | 56 | 25 |
3 | Eastwood | 18 | 4 | 3 | 2 | 51 | 39 | 6 | 1 | 2 | 53 | 37 | 10 | 4 | 4 | 28 | 24 |
4 | Havering Well Hornets | 18 | 5 | 2 | 3 | 54 | 46 | 3 | 2 | 3 | 32 | 48 | 8 | 4 | 6 | -4 | 20 |
5 | Keith Davis Tigers | 18 | 4 | 1 | 4 | 39 | 51 | 4 | 2 | 3 | 49 | 41 | 8 | 3 | 7 | -4 | 19 |
6 | FSSC A's | 18 | 1 | 3 | 6 | 39 | 61 | 2 | 0 | 6 | 33 | 47 | 3 | 3 | 12 | -40 | 9 |
7 | M&B RAFA | 18 | 2 | 1 | 5 | 29 | 51 | 1 | 2 | 7 | 34 | 66 | 3 | 3 | 12 | -54 | 9 |
8 | Scrattons | 18 | 0 | 1 | 8 | 30 | 60 | 0 | 4 | 5 | 32 | 58 | 0 | 5 | 13 | -56 | 5 |
Adjustments
- 19 June 2025: Eastwood penalised 4 Frames | Walk over penalty
- 19 June 2025: Havering Well Hornets issued 4 Frames | Walk over penalty
- 31 August 2025: FSSC A's penalised 4 Frames | 10-0 result correction
- 31 August 2025: Eastwood issued 4 Frames | 10-0 result correction
Division 1
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Havering Well Wasps | 20 | 8 | 1 | 1 | 67 | 33 | 8 | 1 | 1 | 72 | 28 | 16 | 2 | 2 | 78 | 34 |
2 | Bridgehouse | 19 | 6 | 2 | 1 | 55 | 31 | 3 | 4 | 3 | 49 | 51 | 9 | 6 | 4 | 22 | 24 |
3 | Cherry Tree | 20 | 5 | 2 | 4 | 58 | 52 | 6 | 0 | 3 | 52 | 38 | 11 | 2 | 7 | 20 | 24 |
4 | CR Catholic Club | 20 | 6 | 1 | 3 | 57 | 43 | 4 | 2 | 4 | 55 | 45 | 10 | 3 | 7 | 20 | 23 |
5 | Dagenham & Redbridge FC | 19 | 2 | 3 | 4 | 43 | 47 | 5 | 2 | 3 | 49 | 51 | 7 | 5 | 7 | -6 | 19 |
6 | Grove B Daggers | 19 | 4 | 1 | 5 | 44 | 56 | 3 | 2 | 4 | 40 | 50 | 7 | 3 | 9 | -22 | 17 |
7 | Victoria A | 20 | 2 | 3 | 5 | 39 | 61 | 3 | 2 | 5 | 42 | 54 | 5 | 5 | 10 | -34 | 15 |
8 | FSSC Bees | 20 | 1 | 4 | 4 | 36 | 54 | 2 | 2 | 7 | 46 | 64 | 3 | 6 | 11 | -36 | 12 |
9 | Victoria Bees | 19 | 0 | 2 | 8 | 34 | 66 | 1 | 4 | 4 | 38 | 52 | 1 | 6 | 12 | -42 | 8 |
Adjustments
- 03 June 2025: CR Catholic Club penalised 4 Frames | 10-0 result correction
- 03 June 2025: Victoria Bees issued 4 Frames | 10-0 result correction