Premier League
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Keith Davis Wanderers 21 10 1 0 82 28 8 2 0 70 30 18 3 0 94 5 1 39
2 Keith Davis Zeds 21 6 2 2 63 37 7 1 3 73 37 13 3 5 62 0 2 29
3 Eastwood 21 4 3 3 54 46 6 1 4 60 50 10 4 7 18 6 1 24
4 Havering Well Hornets 21 6 2 3 60 50 4 2 4 44 56 10 4 7 2 5 2 24
5 Keith Davis Tigers 21 6 1 4 51 59 4 2 4 52 48 10 3 8 -4 2 2 23
6 Scrattons 21 2 1 8 45 65 1 4 5 39 61 3 5 13 -42 1 0 11
7 FSSC A's 21 1 3 6 39 61 2 0 9 39 71 3 3 15 -58 0 1 9
8 M&B RAFA 21 2 1 7 31 69 1 2 8 38 72 3 3 15 -72 1 0 9
Adjustments
  • 19 June 2025: Eastwood penalised 4 Frames | Walk over penalty
  • 19 June 2025: Havering Well Hornets issued 4 Frames | Walk over penalty
  • 31 August 2025: FSSC A's penalised 4 Frames | 10-0 result correction
  • 31 August 2025: Eastwood issued 4 Frames | 10-0 result correction
Division 1
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Havering Well Wasps 24 9 2 1 78 42 9 1 2 81 39 18 3 3 78 0 1 39
2 Bridgehouse 24 9 2 1 80 36 3 4 5 57 63 12 6 6 34 1 0 30
3 Cherry Tree 24 5 4 4 68 62 8 0 3 66 44 13 4 7 28 1 3 30
4 CR Catholic Club 24 7 2 3 68 52 4 4 4 65 55 11 6 7 22 0 0 28
5 Dagenham & Redbridge FC 24 2 4 6 54 66 6 3 3 61 59 8 7 9 -10 0 0 23
6 Grove B Daggers 24 5 1 6 53 67 4 3 5 55 65 9 4 11 -24 1 0 22
7 Victoria A 24 3 4 5 52 68 4 3 5 54 62 7 7 10 -24 0 0 21
8 FSSC Bees 24 1 5 5 45 65 2 2 9 50 80 3 7 14 -50 0 0 13
9 Victoria Bees 24 0 2 10 41 79 1 6 5 48 72 1 8 15 -58 0 0 10
Adjustments
  • 03 June 2025: CR Catholic Club penalised 4 Frames | 10-0 result correction
  • 03 June 2025: Victoria Bees issued 4 Frames | 10-0 result correction
  • 17 October 2025: Bridgehouse penalised 4 Frames | 10-0 Result correction