Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | FSSC A's | 10 | 4 | 0 | 1 | 30 | 20 | 3 | 1 | 1 | 30 | 20 | 7 | 1 | 2 | 20 | 0 | 0 | 15 |
| 2 | The Sun | 10 | 2 | 1 | 2 | 28 | 22 | 4 | 0 | 1 | 30 | 20 | 6 | 1 | 3 | 16 | 0 | 0 | 13 |
| 3 | CR Catholic Club | 9 | 3 | 1 | 1 | 30 | 20 | 2 | 1 | 1 | 21 | 19 | 5 | 2 | 2 | 12 | 0 | 1 | 12 |
| 4 | RAFA | 9 | 3 | 0 | 1 | 21 | 19 | 2 | 1 | 2 | 24 | 26 | 5 | 1 | 3 | 0 | 0 | 0 | 11 |
| 5 | Dagenham and Redbridge FC | 10 | 0 | 2 | 3 | 21 | 29 | 4 | 0 | 1 | 31 | 19 | 4 | 2 | 4 | 4 | 0 | 0 | 10 |
| 6 | FSSC Bees | 10 | 1 | 2 | 2 | 21 | 29 | 2 | 1 | 2 | 24 | 26 | 3 | 3 | 4 | -10 | 0 | 0 | 9 |
| 7 | Cherry Tree B | 10 | 1 | 1 | 3 | 21 | 29 | 0 | 4 | 1 | 24 | 26 | 1 | 5 | 4 | -10 | 0 | 0 | 7 |
| 8 | Grove B Daggers | 10 | 0 | 2 | 3 | 19 | 31 | 2 | 0 | 3 | 24 | 26 | 2 | 2 | 6 | -14 | 0 | 0 | 6 |
| 9 | Victoria | 10 | 0 | 1 | 4 | 21 | 29 | 1 | 2 | 2 | 20 | 30 | 1 | 3 | 6 | -18 | 0 | 0 | 5 |



