Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Keith Davis Wanderers | 2 | 1 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 12 | 2 | 1 | 4 |
| 2 | Keith Davis Misfits | 2 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 10 | 2 | 1 | 4 |
| 3 | Keith Davis Zeds | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 3 | 7 | 1 | 0 | 1 | 6 | 0 | 0 | 2 |
| 4 | Havering Well | 2 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 4 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
| 5 | Cherry Tree A | 2 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 1 | 1 | 9 | 1 | 0 | 1 | -6 | 0 | 0 | 2 |
| 6 | Romford Snooker Club Hornets | 2 | 0 | 0 | 1 | 4 | 6 | 0 | 1 | 0 | 5 | 5 | 0 | 1 | 1 | -2 | 0 | 0 | 1 |
| 7 | Bridgehouse | 2 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 1 | 2 | 8 | 0 | 1 | 1 | -6 | 0 | 0 | 1 |
| 8 | Keith Davis Tigers | 1 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 | 0 | 0 |
| 9 | Scrattons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | -10 | 0 | 0 | 0 |



