Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Keith Davis Wanderers | 16 | 6 | 1 | 0 | 50 | 20 | 7 | 2 | 0 | 61 | 29 | 13 | 3 | 0 | 62 | 29 |
2 | Keith Davis Zeds | 16 | 4 | 2 | 2 | 49 | 31 | 6 | 1 | 1 | 58 | 22 | 10 | 3 | 3 | 54 | 23 |
3 | Eastwood | 16 | 3 | 3 | 2 | 45 | 35 | 6 | 1 | 1 | 53 | 27 | 9 | 4 | 3 | 32 | 22 |
4 | Keith Davis Tigers | 16 | 4 | 1 | 3 | 38 | 42 | 4 | 2 | 2 | 46 | 34 | 8 | 3 | 5 | 8 | 19 |
5 | Havering Well Hornets | 16 | 5 | 1 | 3 | 49 | 41 | 3 | 2 | 2 | 29 | 41 | 8 | 3 | 5 | 0 | 19 |
6 | FSSC A's | 16 | 0 | 3 | 6 | 29 | 61 | 2 | 0 | 5 | 30 | 40 | 2 | 3 | 11 | -42 | 7 |
7 | M&B RAFA | 16 | 1 | 1 | 5 | 22 | 48 | 1 | 1 | 7 | 29 | 61 | 2 | 2 | 12 | -58 | 6 |
8 | Scrattons | 16 | 0 | 0 | 8 | 25 | 55 | 0 | 3 | 5 | 27 | 53 | 0 | 3 | 13 | -56 | 3 |
Adjustments
- 19 June 2025: Eastwood penalised 4 Frames | Walk over penalty
- 19 June 2025: Havering Well Hornets issued 4 Frames | Walk over penalty