Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Aces of 8 | 3 | 0 | 0 | 1 | 17 | 33 | 13 | 20 | 1 | 0 | 1 | 45 | 48 | 30 | 25 | 1 | 0 | 2 | -2 | -19 | 62 |
| 2 | Wait For It | 2 | 1 | 0 | 0 | 27 | 15 | 14 | 14 | 1 | 0 | 0 | 33 | 17 | 20 | 13 | 2 | 0 | 0 | 7 | 28 | 60 |
| 3 | Ultimate Raxx | 1 | 0 | 0 | 1 | 21 | 30 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | -9 | 46 |
| 4 | Queens Finest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Time Bandits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ultimate True Roll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adjustments
- 31 May 2026: Ultimate Raxx adjusted -25 Points | Forfeit
Outstanding Fixtures
- Matchday 1: Queens Finest -vs- Ultimate Raxx
- Matchday 1: Time Bandits -vs- Ultimate True Roll
- Matchday 1: Ultimate Raxx -vs- Queens Finest
- Matchday 1: Ultimate True Roll -vs- Time Bandits