MAN-WEDNESDAY 7PM
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD FF BYE Pts
1 A Rack on Titan 7 3 0 1 109 60 62 44 2 0 1 80 38 36 33 5 0 2 21 91 0 0 229
2 5 Second Shooters 9 2 0 2 88 75 54 45 3 0 2 108 97 69 53 5 0 4 25 24 0 0 196
3 Clave Suave 8 1 0 1 35 39 20 23 4 0 2 132 99 77 59 5 0 3 15 29 0 0 187
4 No Diggity 11 2 1 1 47 41 30 34 3 1 1 91 57 44 54 5 2 2 -14 40 0 40 178
5 In Angel We Trust 10 4 0 3 130 105 97 52 1 1 0 26 6 11 13 5 1 3 43 45 0 20 176
6 8 POTATOES NAMED BOB 11 3 1 2 86 110 39 74 2 1 0 43 4 18 22 5 2 2 -39 15 0 40 169
7 Cue de Grâce 10 1 1 2 47 61 25 42 1 0 4 81 84 49 42 2 1 6 -10 -17 0 20 148
8 Westside 10 2 1 0 31 26 18 24 2 0 4 90 127 56 77 4 1 4 -27 -32 0 20 141
9 New Attitude 8 1 0 1 37 54 21 25 1 0 5 81 125 69 68 2 0 6 -3 -61 0 0 138
10 Poolhall Drunkies 11 1 1 4 51 121 54 58 0 1 2 29 51 22 23 1 2 6 -5 -92 0 40 120
11 Bye 3 1 0 2 27 69 24 30 0 0 0 0 0 0 0 1 0 2 -6 -42 0 0 47
Adjustments
  • 27 August 2026: In Angel We Trust adjusted -20 Points | Bye
  • 09 September 2026: Clave Suave adjusted -20 Points | Bye
  • 11 September 2026: Bye adjusted -20 Points | Bye
  • 19 September 2026: Westside adjusted -20 Points | Bye
  • 24 September 2026: 8 POTATOES NAMED BOB adjusted -20 Points | Bye
  • 24 September 2026: Cue de Grâce adjusted -20 Points | Bye
  • 02 October 2026: Poolhall Drunkies adjusted -20 Points | Bye
  • 02 October 2026: 8 POTATOES NAMED BOB adjusted -20 Points | Bye
  • 11 October 2026: No Diggity adjusted -20 Points | Bye
  • 11 October 2026: Poolhall Drunkies adjusted -20 Points | Bye
  • 18 October 2026: No Diggity adjusted -20 Points | Bye
  • 18 October 2026: A Rack on Titan adjusted -20 Points | Bye
  • 22 October 2026: New Attitude adjusted -20 Points | Bye
  • 22 October 2026: A Rack on Titan adjusted -20 Points | Bye
Nas Wed Raxx 8 Ball 7 pm
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD FF BYE Pts
1 Cue Crushers 5 1 0 1 38 34 17 32 2 0 1 77 45 43 36 3 0 2 -8 36 0 0 115
2 Thruples 6 3 0 1 72 52 43 48 1 0 1 29 42 19 35 4 0 2 -21 7 0 0 101
3 In The Box 4 1 0 0 37 5 23 8 2 0 1 51 46 45 31 3 0 1 29 37 0 0 88
4 The Posa"s 3 1 0 1 34 39 27 27 0 0 1 4 25 9 14 1 0 2 -5 -26 0 0 38
5 No Excuses 2 0 0 0 0 0 0 0 0 0 2 23 41 26 18 0 0 2 8 -18 0 0 23
6 Black Ball Mafia 2 0 0 2 18 54 24 27 0 0 0 0 0 0 0 0 0 2 -3 -36 0 0 18
Outstanding Fixtures
  • Matchday 5: No Excuses -vs- In The Box
  • Matchday 1: Black Ball Mafia -vs- The Posa"s
  • Matchday 3: No Excuses -vs- The Posa"s
  • Matchday 4: In The Box -vs- Black Ball Mafia
  • Matchday 2: No Excuses -vs- Black Ball Mafia
  • Matchday 6: No Excuses -vs- Cue Crushers
  • Matchday 6: The Posa"s -vs- Black Ball Mafia
Nas Wed Raxx 10 Ball 7 pm
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD FF BYE Pts
1 Thruples 6 3 0 1 98 67 50 49 0 0 2 36 62 25 37 3 0 3 -11 5 0 0 134
2 Cue Crushers 5 1 0 1 39 49 16 38 3 0 0 91 49 49 37 4 0 1 -10 32 0 0 130
3 In The Box 4 1 0 0 34 15 20 12 1 0 2 59 61 54 40 2 0 2 22 17 0 0 93
4 The Posa"s 4 1 0 1 37 40 33 30 1 0 1 34 42 20 28 2 0 2 -5 -11 0 0 71
5 Black Ball Mafia 2 1 0 1 46 58 33 31 0 0 0 0 0 0 0 1 0 1 2 -12 0 0 46
6 No Excuses 3 0 0 1 13 23 16 11 0 0 2 32 53 23 26 0 0 3 2 -31 0 0 45
Outstanding Fixtures
  • Matchday 5: No Excuses -vs- In The Box
  • Matchday 2: No Excuses -vs- Black Ball Mafia
  • Matchday 4: In The Box -vs- Black Ball Mafia
  • Matchday 1: Black Ball Mafia -vs- The Posa"s
  • Matchday 6: No Excuses -vs- Cue Crushers
  • Matchday 6: The Posa"s -vs- Black Ball Mafia
QUE-SUNDAY 5PM
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD FF BYE Pts
1 Queens Finest 5 1 0 1 44 47 26 38 3 0 0 80 37 37 29 4 0 1 -4 40 0 0 124
2 Shouldn't Have Done That... 5 2 0 1 79 36 54 23 1 0 1 33 38 32 20 3 0 2 43 38 0 0 112
3 Legendary Cue Crew 5 0 0 1 17 19 7 18 2 0 2 88 77 60 42 2 0 3 7 9 0 0 105
4 Magic 8 Balls 5 0 0 2 30 46 18 23 2 0 1 52 58 36 40 2 0 3 -9 -22 0 0 82
5 Pocket Change 4 1 0 2 42 69 34 43 1 0 0 26 17 24 13 2 0 2 2 -18 0 0 68
6 irtr 4 1 0 2 46 73 22 50 0 0 1 11 31 6 17 1 0 3 -39 -47 0 0 57
Outstanding Fixtures
  • Matchday 4: irtr -vs- Pocket Change
MAN-MONDAY 7PM
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD FF BYE Pts
1 Felt Like a Scratch 3 1 0 0 28 17 15 13 2 0 0 44 32 26 25 3 0 0 3 23 0 0 92
2 In Our Prime 3 1 0 1 44 39 20 27 1 0 0 27 8 9 7 2 0 1 -5 24 0 0 91
3 ABHI MISSIN ALOT 4 0 0 1 11 20 13 10 2 0 1 64 45 34 27 2 0 2 10 10 0 0 75
4 Trouble Shooters 2 0 0 2 24 44 15 19 0 0 0 0 0 0 0 0 0 2 -4 -20 0 0 44
5 High Society 2 0 0 1 6 32 11 13 0 0 1 17 28 13 15 0 0 2 -4 -37 0 0 43
Adjustments
  • 22 September 2026: High Society adjusted -20 Points | Bye
  • 30 September 2026: Felt Like a Scratch adjusted -20 Points | Bye
  • 07 October 2026: In Our Prime adjusted -20 Points | Bye
  • 21 October 2026: Trouble Shooters adjusted -20 Points | Bye
Outstanding Fixtures
  • Matchday 2: High Society -vs- Trouble Shooters
NAS SUN RAXX 8 Ball S3 S1 3pm
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD FF BYE Pts
1 Queens Finest 4 2 0 1 87 59 51 40 0 0 1 19 24 13 16 2 0 2 8 23 0 0 106
2 Ultimate Raxx 4 1 0 0 29 8 16 4 2 0 1 75 57 41 38 3 0 1 15 39 0 0 104
3 Tactical Enforcers 4 2 0 1 58 71 41 41 1 0 0 43 6 19 10 3 0 1 9 24 0 0 101
4 Time Bandits 4 2 0 0 44 39 25 24 1 0 1 42 56 29 34 3 0 1 -4 -9 0 0 86
5 Initiate The Chaos 4 1 0 1 40 54 26 29 0 0 2 41 49 23 29 1 0 3 -9 -22 0 0 81
6 Killing Time 4 0 0 1 17 27 13 14 0 0 3 38 83 27 45 0 0 4 -19 -55 0 0 55
Outstanding Fixtures
  • Matchday 4: Killing Time -vs- Queens Finest
  • Matchday 4: Ultimate Raxx -vs- Initiate The Chaos
  • Matchday 4: Time Bandits -vs- Tactical Enforcers
NAS SUN RAXX 10 Ball S3 S1 3pm
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD FF BYE Pts
1 Tactical Enforcers 4 2 0 1 84 57 47 43 1 0 0 28 23 17 13 3 0 1 8 32 0 0 112
2 Ultimate Raxx 4 1 0 0 27 21 13 12 2 0 1 79 62 46 45 3 0 1 2 23 0 0 106
3 Initiate The Chaos 4 0 0 2 37 54 24 34 2 0 0 60 26 30 26 2 0 2 -6 17 0 0 97
4 Killing Time 4 1 0 0 20 11 14 8 1 0 2 70 69 44 40 2 0 2 10 10 0 0 90
5 Time Bandits 4 1 0 1 47 47 35 27 0 0 2 34 49 21 36 1 0 3 -7 -15 0 0 81
6 Queens Finest 4 1 0 2 57 87 47 47 0 0 1 6 43 13 20 1 0 3 -7 -67 0 0 63
Outstanding Fixtures
  • Matchday 4: Killing Time -vs- Queens Finest
  • Matchday 4: Time Bandits -vs- Tactical Enforcers
  • Matchday 4: Ultimate Raxx -vs- Initiate The Chaos
QUE SAT Ladies 8 Ball Travel
Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD FF BYE Pts
1 Maneaters 1 1 0 0 25 1 14 1 0 0 0 0 0 0 0 1 0 0 13 24 0 0 25
2 Queens Of The Break 1 0 0 0 0 0 0 0 1 0 0 23 2 8 3 1 0 0 5 21 0 0 23
3 Q’s In The City 1 0 0 1 2 23 3 8 0 0 0 0 0 0 0 0 0 1 -5 -21 0 0 2
4 8 Ball Gemz 1 0 0 0 0 0 0 0 0 0 1 1 25 1 14 0 0 1 -13 -24 0 0 1
5 Queens Finest Ladies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 The Color of Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Outstanding Fixtures
  • Matchday 1: The Color of Money -vs- Queens Finest Ladies