QUE-SUNDAY 5PM
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Pocket Change | 2 | 1 | 0 | 0 | 25 | 16 | 25 | 16 | 0 | 0 | 0 | 1 | 28 | 29 | 28 | 29 | 0 | 1 | 0 | 1 | 8 | 53 |
| 2 | Shouldn't Have Done That... | 2 | 1 | 0 | 0 | 27 | 12 | 27 | 12 | 1 | 1 | 0 | 0 | 24 | 14 | 24 | 14 | 2 | 2 | 0 | 0 | 25 | 51 |
| 3 | Queens Finest | 2 | 1 | 0 | 1 | 43 | 52 | 43 | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -9 | 43 |
| 4 | Magic 8 Balls | 2 | 1 | 0 | 0 | 24 | 15 | 24 | 15 | 2 | 0 | 0 | 1 | 16 | 23 | 16 | 23 | 0 | 1 | 0 | 1 | 2 | 40 |
| 5 | Better Call Chalk | 2 | 1 | 0 | 0 | 23 | 16 | 23 | 16 | 0 | 0 | 0 | 1 | 16 | 25 | 16 | 25 | 0 | 1 | 0 | 1 | -2 | 39 |
| 6 | Rack Deez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 51 | 27 | 51 | 3 | 0 | 0 | 2 | -24 | 27 |
MAN-MONDAY 7PM
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | White Lines | 2 | 0 | 1 | 0 | 21 | 21 | 21 | 21 | 0 | 0 | 1 | 0 | 21 | 21 | 21 | 21 | 1 | 0 | 2 | 0 | 0 | 42 |
| 2 | Felt Like a Scratch | 2 | 0 | 1 | 0 | 21 | 21 | 21 | 21 | 1 | 0 | 0 | 1 | 19 | 20 | 19 | 20 | 1 | 0 | 1 | 1 | -1 | 40 |
| 3 | In Our Prime | 2 | 1 | 0 | 0 | 20 | 19 | 20 | 19 | 1 | 1 | 0 | 0 | 18 | 16 | 18 | 16 | 1 | 2 | 0 | 0 | 3 | 38 |
| 4 | ABHI MISSIN ALOT | 2 | 0 | 0 | 1 | 16 | 18 | 16 | 18 | 1 | 0 | 1 | 0 | 21 | 21 | 21 | 21 | 0 | 0 | 1 | 1 | -2 | 37 |