MAN-WEDNESDAY 7PM
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | My cuesin Vinny | 4 | 2 | 0 | 1 | 77 | 41 | 43 | 31 | 1 | 0 | 0 | 37 | 0 | 17 | 2 | 3 | 0 | 1 | 27 | 73 | 114 |
| 2 | 5 Second Shooters | 3 | 2 | 0 | 0 | 63 | 32 | 39 | 21 | 0 | 0 | 1 | 19 | 20 | 11 | 14 | 2 | 0 | 1 | 15 | 30 | 102 |
| 3 | Clave Suave | 4 | 2 | 0 | 0 | 50 | 30 | 23 | 23 | 2 | 0 | 0 | 49 | 15 | 24 | 11 | 4 | 0 | 0 | 13 | 54 | 99 |
| 4 | Cue de Grâce | 3 | 1 | 0 | 0 | 22 | 8 | 18 | 7 | 1 | 0 | 1 | 46 | 41 | 23 | 30 | 2 | 0 | 1 | 4 | 19 | 88 |
| 5 | JEZZO IRON CUE | 3 | 1 | 0 | 1 | 41 | 45 | 29 | 22 | 0 | 0 | 1 | 18 | 25 | 13 | 10 | 1 | 0 | 2 | 10 | -11 | 79 |
| 6 | Plagued by Blindness | 4 | 0 | 0 | 2 | 19 | 66 | 21 | 38 | 2 | 0 | 0 | 59 | 32 | 31 | 21 | 2 | 0 | 2 | -7 | -20 | 78 |
| 7 | In Angel We Trust | 4 | 2 | 0 | 0 | 34 | 26 | 21 | 21 | 1 | 0 | 1 | 36 | 41 | 22 | 24 | 3 | 0 | 1 | -2 | 3 | 70 |
| 8 | A Rack on Titan | 4 | 1 | 0 | 1 | 35 | 39 | 18 | 28 | 0 | 0 | 2 | 30 | 50 | 22 | 35 | 1 | 0 | 3 | -23 | -24 | 65 |
| 9 | Poolhall Drunkies | 3 | 0 | 0 | 1 | 1 | 30 | 7 | 12 | 1 | 0 | 1 | 39 | 29 | 30 | 22 | 1 | 0 | 2 | 3 | -19 | 60 |
| 10 | Mizz understood potatoes | 4 | 0 | 0 | 2 | 23 | 56 | 13 | 32 | 1 | 0 | 1 | 36 | 46 | 20 | 25 | 1 | 0 | 3 | -24 | -43 | 59 |
| 11 | New Attitude | 4 | 0 | 0 | 1 | 14 | 19 | 4 | 12 | 0 | 0 | 3 | 23 | 80 | 34 | 42 | 0 | 0 | 4 | -16 | -62 | 37 |
Adjustments
- 07 May 2026: Cue de Grâce adjusted -20 Points | Bye
- 15 May 2026: JEZZO IRON CUE adjusted -20 Points | Bye
- 21 May 2026: Poolhall Drunkies adjusted -20 Points | Bye
- 29 May 2026: 5 Second Shooters adjusted -20 Points | Bye
QUE-SUNDAY 5PM
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Queens Finest | 2 | 1 | 0 | 0 | 30 | 20 | 15 | 14 | 1 | 0 | 0 | 24 | 14 | 10 | 13 | 2 | 0 | 0 | -2 | 20 | 54 |
| 2 | Magic 8 Balls | 2 | 1 | 0 | 0 | 23 | 18 | 10 | 9 | 1 | 0 | 0 | 27 | 14 | 12 | 16 | 2 | 0 | 0 | -3 | 18 | 50 |
| 3 | Shouldn't Have Done That... | 1 | 1 | 0 | 0 | 21 | 18 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3 | 41 |
| 4 | Pocket Change | 2 | 0 | 0 | 1 | 14 | 27 | 16 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | -13 | 39 |
| 5 | Better Call Chalk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 23 | 9 | 10 | 0 | 0 | 1 | -1 | -5 | 38 |
| 6 | Legendary Cue Crew | 2 | 0 | 0 | 1 | 14 | 24 | 13 | 10 | 0 | 0 | 1 | 18 | 21 | 10 | 16 | 0 | 0 | 2 | -3 | -13 | 32 |
| 7 | Rack Deez | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 30 | 14 | 15 | 0 | 1 | 1 | -1 | -10 | 20 |
Adjustments
- 18 May 2026: Better Call Chalk adjusted -20 Points | Bye
- 01 June 2026: Shouldn't Have Done That... adjusted -20 Points | Bye
- 01 June 2026: Pocket Change adjusted -25 Points | Forfeit
MAN-MONDAY 7PM
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Felt Like a Scratch | 2 | 1 | 0 | 0 | 31 | 19 | 19 | 9 | 1 | 0 | 0 | 38 | 11 | 19 | 11 | 2 | 0 | 0 | 18 | 39 | 69 |
| 2 | In Our Prime | 2 | 1 | 0 | 0 | 21 | 9 | 10 | 6 | 0 | 0 | 1 | 14 | 15 | 12 | 8 | 1 | 0 | 1 | 8 | 11 | 35 |
| 3 | White Lines | 2 | 1 | 0 | 0 | 15 | 14 | 8 | 12 | 0 | 0 | 1 | 19 | 31 | 9 | 19 | 1 | 0 | 1 | -14 | -11 | 34 |
| 4 | ABHI MISSIN ALOT | 2 | 0 | 0 | 1 | 11 | 38 | 11 | 19 | 1 | 0 | 0 | 20 | 17 | 15 | 10 | 1 | 0 | 1 | -3 | -24 | 31 |
| 5 | Faux Cue | 2 | 0 | 0 | 1 | 17 | 20 | 10 | 15 | 0 | 0 | 1 | 14 | 17 | 11 | 8 | 0 | 0 | 2 | -2 | -6 | 31 |
| 6 | Trouble Shooters | 2 | 1 | 0 | 0 | 17 | 14 | 8 | 11 | 0 | 0 | 1 | 9 | 21 | 6 | 10 | 1 | 0 | 1 | -7 | -9 | 26 |
NAS-SUN RAXX 3 PM S3
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Aces of 8 | 3 | 0 | 0 | 1 | 17 | 33 | 13 | 20 | 1 | 0 | 1 | 45 | 48 | 30 | 25 | 1 | 0 | 2 | -2 | -19 | 62 |
| 2 | Wait For It | 2 | 1 | 0 | 0 | 27 | 15 | 14 | 14 | 1 | 0 | 0 | 33 | 17 | 20 | 13 | 2 | 0 | 0 | 7 | 28 | 60 |
| 3 | Ultimate Raxx | 1 | 0 | 0 | 1 | 21 | 30 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | -9 | 46 |
| 4 | Queens Finest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Time Bandits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ultimate True Roll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adjustments
- 31 May 2026: Ultimate Raxx adjusted -25 Points | Forfeit
Outstanding Fixtures
- Matchday 1: Ultimate Raxx -vs- Queens Finest
- Matchday 1: Queens Finest -vs- Ultimate Raxx
- Matchday 1: Time Bandits -vs- Ultimate True Roll
- Matchday 1: Ultimate True Roll -vs- Time Bandits