Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | Pts | |
| 1 | Team Junior 10 ball | 14 | 5 | 0 | 2 | 152 | 127 | 69 | 107 | 5 | 0 | 2 | 161 | 131 | 75 | 93 | 10 | 0 | 4 | -56 | 55 | 313 |
| 2 | DRINKING TEAM WITH POOL PROBLEMS | 14 | 2 | 0 | 5 | 131 | 151 | 90 | 93 | 5 | 0 | 2 | 173 | 114 | 98 | 99 | 7 | 0 | 7 | -4 | 39 | 304 |
| 3 | James 10 ball | 13 | 3 | 1 | 2 | 134 | 106 | 98 | 66 | 3 | 0 | 4 | 151 | 145 | 109 | 76 | 6 | 1 | 6 | 65 | 34 | 285 |
| 4 | Mark 10 ball | 14 | 3 | 0 | 4 | 160 | 119 | 103 | 81 | 3 | 0 | 4 | 124 | 154 | 99 | 96 | 6 | 0 | 8 | 25 | 11 | 284 |
| 5 | Rich 10 ball | 14 | 3 | 0 | 4 | 129 | 159 | 92 | 86 | 2 | 1 | 4 | 127 | 157 | 106 | 86 | 5 | 1 | 8 | 26 | -60 | 256 |
| 6 | Keith 10 ball | 13 | 4 | 0 | 3 | 151 | 164 | 86 | 116 | 2 | 0 | 4 | 90 | 156 | 62 | 88 | 6 | 0 | 7 | -56 | -79 | 241 |
Outstanding Fixtures
- Matchday 4: James 10 ball -vs- Keith 10 ball