Wednesday 8 ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Team 3 Rich J | 9 | 6 | 0 | 0 | 184 | 71 | 184 | 71 | 5 | 2 | 0 | 1 | 71 | 60 | 71 | 60 | 0 | 8 | 0 | 1 | 124 | 315 |
| 2 | Team 2 James | 10 | 2 | 1 | 1 | 87 | 80 | 87 | 80 | 3 | 3 | 1 | 2 | 116 | 97 | 116 | 97 | 5 | 5 | 2 | 3 | 26 | 288 |
| 3 | Team 4 Mark | 9 | 4 | 0 | 0 | 124 | 58 | 124 | 58 | 2 | 0 | 0 | 5 | 75 | 113 | 75 | 113 | 7 | 4 | 0 | 5 | 28 | 239 |
| 4 | Team 1 Keith 8 Ball | 10 | 2 | 1 | 2 | 82 | 93 | 82 | 93 | 0 | 1 | 0 | 4 | 67 | 124 | 67 | 124 | 2 | 3 | 1 | 6 | -68 | 209 |
| 5 | Bye | 6 | 1 | 1 | 1 | 44 | 39 | 44 | 39 | 1 | 0 | 1 | 2 | 47 | 103 | 47 | 103 | 2 | 1 | 2 | 3 | -51 | 109 |
| 6 | Courtney 8 Ball | 6 | 1 | 0 | 2 | 49 | 64 | 49 | 64 | 5 | 0 | 1 | 2 | 29 | 73 | 29 | 73 | 0 | 1 | 1 | 4 | -59 | 98 |
| 7 | Courtney 8 Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adjustments
- 22 January 2026: Team 1 Keith 8 Ball adjusted -20 Points | Bye
- 29 January 2026: Bye adjusted -20 Points | Bye
- 05 February 2026: Team 3 Rich J adjusted -20 Points | Bye
- 05 February 2026: Team 4 Mark adjusted -20 Points | Bye
- 05 February 2026: Bye penalised 1 Points | Cant give up on a match with more than one minute
- 05 February 2026: Bye penalised 1 Points | Cant give up on a match with more than one minute
- 19 February 2026: Team 2 James adjusted -20 Points | Bye
- 27 February 2026: Team 2 James adjusted -25 Points | Forfeit
- 12 March 2026: Courtney 8 Ball adjusted -20 Points | Bye
- 12 March 2026: Team 3 Rich J adjusted -20 Points | Bye
- 18 March 2026: Team 2 James adjusted -20 Points | Bye
- 20 March 2026: Team 1 Keith 8 Ball adjusted -20 Points | Bye
- 25 March 2026: Team 3 Rich J adjusted -20 Points | Bye
- 25 March 2026: Team 1 Keith 8 Ball adjusted -20 Points | Bye
- 26 March 2026: Team 4 Mark adjusted -20 Points | Bye
- 03 April 2026: Team 2 James adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 3: Team 4 Mark -vs- Courtney 8 Ball
- Matchday 4: Courtney 8 Ball -vs- Team 3 Rich J
- Matchday 5: Team 2 James -vs- Courtney 8 Ball
10 ball
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Team 2 James 10 ball | 9 | 3 | 0 | 1 | 109 | 70 | 109 | 70 | 2 | 2 | 0 | 3 | 109 | 97 | 109 | 97 | 4 | 5 | 0 | 4 | 51 | 283 |
| 2 | Rich 10 ball | 8 | 5 | 0 | 1 | 143 | 94 | 143 | 94 | 6 | 2 | 0 | 0 | 60 | 28 | 60 | 28 | 0 | 7 | 0 | 1 | 81 | 263 |
| 3 | Keith team 1 10 ball | 9 | 1 | 0 | 3 | 61 | 109 | 61 | 109 | 1 | 3 | 0 | 2 | 86 | 109 | 86 | 109 | 7 | 4 | 0 | 5 | -71 | 207 |
| 4 | 10 ball mark | 8 | 1 | 0 | 2 | 60 | 68 | 60 | 68 | 4 | 2 | 0 | 3 | 106 | 120 | 106 | 120 | 3 | 3 | 0 | 5 | -22 | 206 |
| 5 | Bye | 5 | 1 | 0 | 1 | 41 | 45 | 41 | 45 | 1 | 1 | 0 | 2 | 68 | 65 | 68 | 65 | 2 | 2 | 0 | 3 | -1 | 129 |
| 6 | Courtney 10 Ball | 5 | 1 | 0 | 2 | 56 | 67 | 56 | 67 | 4 | 0 | 0 | 2 | 24 | 51 | 24 | 51 | 2 | 1 | 0 | 4 | -38 | 100 |
| 7 | Courtney 10 Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Courtney 10 Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adjustments
- 22 January 2026: Keith team 1 10 ball adjusted -20 Points | Bye
- 29 January 2026: Bye adjusted -20 Points | Bye
- 05 February 2026: 10 ball mark adjusted -20 Points | Bye
- 12 February 2026: Rich 10 ball adjusted -20 Points | Bye
- 19 February 2026: Team 2 James 10 ball adjusted -20 Points | Bye
- 27 February 2026: Team 2 James 10 ball adjusted -25 Points | Forfeit
- 12 March 2026: Courtney 10 Ball adjusted -20 Points | Bye
- 12 March 2026: Rich 10 ball adjusted -20 Points | Bye
- 20 March 2026: Keith team 1 10 ball adjusted -20 Points | Bye
- 25 March 2026: Rich 10 ball adjusted -20 Points | Bye
- 25 March 2026: Keith team 1 10 ball adjusted -20 Points | Bye
- 26 March 2026: 10 ball mark adjusted -20 Points | Bye
- 03 April 2026: Team 2 James 10 ball adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 4: Courtney 10 Ball -vs- Rich 10 ball
- Matchday 1: Keith team 1 10 ball -vs- Courtney 10 Ball
- Matchday 3: 10 ball mark -vs- Courtney 10 Ball
- Matchday 5: Team 2 James 10 ball -vs- Courtney 10 Ball
- Matchday 6: 10 ball mark -vs- Rich 10 ball