Wednesday 8 ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | FF | BYE | Pts | |
| 1 | Mark 8 ball | 6 | 1 | 1 | 2 | 84 | 79 | 58 | 40 | 2 | 0 | 0 | 54 | 31 | 35 | 18 | 3 | 1 | 2 | 35 | 28 | 0 | 0 | 138 |
| 2 | DOWN 1 | 6 | 1 | 0 | 2 | 47 | 73 | 21 | 41 | 3 | 0 | 0 | 82 | 37 | 32 | 35 | 4 | 0 | 2 | -23 | 19 | 0 | 0 | 129 |
| 3 | Pool prody's pool team playing pool at pool prodigy | 6 | 0 | 0 | 2 | 29 | 55 | 14 | 35 | 2 | 0 | 2 | 87 | 77 | 39 | 57 | 2 | 0 | 4 | -39 | -16 | 0 | 0 | 116 |
| 4 | DRINKING TEAM POOL PROBLEM | 5 | 0 | 1 | 1 | 20 | 54 | 15 | 33 | 2 | 0 | 1 | 70 | 55 | 38 | 39 | 2 | 1 | 2 | -19 | -19 | 0 | 0 | 90 |
| 5 | OOPS WRONG POCKET | 5 | 0 | 0 | 3 | 43 | 84 | 39 | 41 | 1 | 1 | 0 | 46 | 23 | 36 | 9 | 1 | 1 | 3 | 25 | -18 | 0 | 0 | 89 |
| 6 | Rich 8 ball | 4 | 1 | 0 | 1 | 36 | 37 | 30 | 12 | 1 | 1 | 0 | 43 | 36 | 22 | 19 | 2 | 1 | 1 | 21 | 6 | 0 | 0 | 79 |
Outstanding Fixtures
- Matchday 2: Rich 8 ball -vs- DRINKING TEAM POOL PROBLEM
- Matchday 5: OOPS WRONG POCKET -vs- Rich 8 ball
10 ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | FF | BYE | Pts | |
| 1 | Team Junior 10 ball | 6 | 1 | 0 | 1 | 26 | 39 | 18 | 30 | 3 | 0 | 1 | 103 | 60 | 47 | 50 | 4 | 0 | 2 | -15 | 30 | 0 | 0 | 129 |
| 2 | Rich 10 ball | 5 | 1 | 0 | 1 | 46 | 45 | 30 | 20 | 2 | 0 | 1 | 72 | 49 | 41 | 32 | 3 | 0 | 2 | 19 | 24 | 0 | 0 | 118 |
| 3 | DRINKING TEAM WITH POOL PROBLEMS | 5 | 1 | 0 | 1 | 49 | 47 | 27 | 27 | 1 | 0 | 2 | 58 | 65 | 36 | 37 | 2 | 0 | 3 | -1 | -5 | 0 | 0 | 107 |
| 4 | OOPS WRONG POCKET | 5 | 2 | 0 | 2 | 81 | 76 | 59 | 44 | 1 | 0 | 0 | 24 | 20 | 13 | 12 | 3 | 0 | 2 | 16 | 9 | 0 | 0 | 105 |
| 5 | 10 ball mark | 6 | 2 | 0 | 2 | 78 | 89 | 55 | 49 | 0 | 0 | 2 | 22 | 43 | 25 | 29 | 2 | 0 | 4 | 2 | -32 | 0 | 0 | 100 |
| 6 | DOWN 1 | 5 | 1 | 0 | 1 | 34 | 46 | 17 | 27 | 1 | 0 | 2 | 63 | 77 | 35 | 46 | 2 | 0 | 3 | -21 | -26 | 0 | 0 | 97 |
Outstanding Fixtures
- Matchday 2: Rich 10 ball -vs- DRINKING TEAM WITH POOL PROBLEMS
- Matchday 3: DOWN 1 -vs- OOPS WRONG POCKET