Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | RW | RL | W | D | L | GW | GL | RW | RL | W | D | L | RD | GD | FF | BYE | Pts | |
| 1 | Mark 8 ball | 6 | 1 | 1 | 2 | 84 | 79 | 58 | 40 | 2 | 0 | 0 | 54 | 31 | 35 | 18 | 3 | 1 | 2 | 35 | 28 | 0 | 0 | 138 |
| 2 | DOWN 1 | 6 | 1 | 0 | 2 | 47 | 73 | 21 | 41 | 3 | 0 | 0 | 82 | 37 | 32 | 35 | 4 | 0 | 2 | -23 | 19 | 0 | 0 | 129 |
| 3 | Pool prody's pool team playing pool at pool prodigy | 6 | 0 | 0 | 2 | 29 | 55 | 14 | 35 | 2 | 0 | 2 | 87 | 77 | 39 | 57 | 2 | 0 | 4 | -39 | -16 | 0 | 0 | 116 |
| 4 | DRINKING TEAM POOL PROBLEM | 5 | 0 | 1 | 1 | 20 | 54 | 15 | 33 | 2 | 0 | 1 | 70 | 55 | 38 | 39 | 2 | 1 | 2 | -19 | -19 | 0 | 0 | 90 |
| 5 | OOPS WRONG POCKET | 5 | 0 | 0 | 3 | 43 | 84 | 39 | 41 | 1 | 1 | 0 | 46 | 23 | 36 | 9 | 1 | 1 | 3 | 25 | -18 | 0 | 0 | 89 |
| 6 | Rich 8 ball | 4 | 1 | 0 | 1 | 36 | 37 | 30 | 12 | 1 | 1 | 0 | 43 | 36 | 22 | 19 | 2 | 1 | 1 | 21 | 6 | 0 | 0 | 79 |
Outstanding Fixtures
- Matchday 5: OOPS WRONG POCKET -vs- Rich 8 ball
- Matchday 2: Rich 8 ball -vs- DRINKING TEAM POOL PROBLEM