Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | GW | GL | MW | ML | MD | W | D | L | GW | GL | MW | ML | MD | W | D | L | GD | Pts | |
| 1 | Team 3 Rich J | 9 | 6 | 0 | 0 | 184 | 71 | 184 | 71 | 5 | 2 | 0 | 1 | 71 | 60 | 71 | 60 | 0 | 8 | 0 | 1 | 124 | 315 |
| 2 | Team 2 James | 10 | 2 | 1 | 1 | 87 | 80 | 87 | 80 | 3 | 3 | 1 | 2 | 116 | 97 | 116 | 97 | 5 | 5 | 2 | 3 | 26 | 288 |
| 3 | Team 4 Mark | 9 | 4 | 0 | 0 | 124 | 58 | 124 | 58 | 2 | 0 | 0 | 5 | 75 | 113 | 75 | 113 | 7 | 4 | 0 | 5 | 28 | 239 |
| 4 | Team 1 Keith 8 Ball | 10 | 2 | 1 | 2 | 82 | 93 | 82 | 93 | 0 | 1 | 0 | 4 | 67 | 124 | 67 | 124 | 2 | 3 | 1 | 6 | -68 | 209 |
| 5 | Bye | 6 | 1 | 1 | 1 | 44 | 39 | 44 | 39 | 1 | 0 | 1 | 2 | 47 | 103 | 47 | 103 | 2 | 1 | 2 | 3 | -51 | 109 |
| 6 | Courtney 8 Ball | 6 | 1 | 0 | 2 | 49 | 64 | 49 | 64 | 5 | 0 | 1 | 2 | 29 | 73 | 29 | 73 | 0 | 1 | 1 | 4 | -59 | 98 |
| 7 | Courtney 8 Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adjustments
- 22 January 2026: Team 1 Keith 8 Ball adjusted -20 Points | Bye
- 29 January 2026: Bye adjusted -20 Points | Bye
- 05 February 2026: Team 3 Rich J adjusted -20 Points | Bye
- 05 February 2026: Team 4 Mark adjusted -20 Points | Bye
- 05 February 2026: Bye penalised 1 Points | Cant give up on a match with more than one minute
- 05 February 2026: Bye penalised 1 Points | Cant give up on a match with more than one minute
- 19 February 2026: Team 2 James adjusted -20 Points | Bye
- 27 February 2026: Team 2 James adjusted -25 Points | Forfeit
- 12 March 2026: Courtney 8 Ball adjusted -20 Points | Bye
- 12 March 2026: Team 3 Rich J adjusted -20 Points | Bye
- 18 March 2026: Team 2 James adjusted -20 Points | Bye
- 20 March 2026: Team 1 Keith 8 Ball adjusted -20 Points | Bye
- 25 March 2026: Team 3 Rich J adjusted -20 Points | Bye
- 25 March 2026: Team 1 Keith 8 Ball adjusted -20 Points | Bye
- 26 March 2026: Team 4 Mark adjusted -20 Points | Bye
- 03 April 2026: Team 2 James adjusted -20 Points | Bye
Outstanding Fixtures
- Matchday 3: Team 4 Mark -vs- Courtney 8 Ball
- Matchday 4: Courtney 8 Ball -vs- Team 3 Rich J
- Matchday 5: Team 2 James -vs- Courtney 8 Ball