Rotate device to see full league table statistics
Home Away
Team P W D L GW GL RW RL W D L GW GL RW RL W D L RD GD Pts
1 Team 3 Rich J 11 6 0 0 184 71 105 58 3 0 2 107 103 71 50 9 0 2 68 117 351
2 Team 2 James 13 2 1 3 120 147 75 77 3 1 3 131 125 94 66 5 2 6 26 -21 336
3 Team 4 Mark 12 4 1 1 156 111 82 80 1 0 5 113 130 81 78 5 1 6 5 28 309
4 Team 1 Keith 8 Ball 12 3 1 2 110 108 55 74 2 0 4 99 135 65 68 5 1 6 -22 -34 289
5 Courtney 8 Ball 9 2 1 2 76 71 43 59 0 2 2 50 94 32 55 2 3 4 -39 -39 166
6 Bye 7 1 1 1 44 39 19 29 0 2 2 47 103 34 62 1 3 3 -38 -51 109
7 Courtney 8 Ball 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adjustments
  • 22 January 2026: Team 1 Keith 8 Ball adjusted -20 Points | Bye
  • 29 January 2026: Bye adjusted -20 Points | Bye
  • 05 February 2026: Team 3 Rich J adjusted -20 Points | Bye
  • 05 February 2026: Team 4 Mark adjusted -20 Points | Bye
  • 05 February 2026: Bye penalised 1 Points | Cant give up on a match with more than one minute
  • 05 February 2026: Bye penalised 1 Points | Cant give up on a match with more than one minute
  • 19 February 2026: Team 2 James adjusted -20 Points | Bye
  • 27 February 2026: Team 2 James adjusted -25 Points | Forfeit
  • 12 March 2026: Courtney 8 Ball adjusted -20 Points | Bye
  • 12 March 2026: Team 3 Rich J adjusted -20 Points | Bye
  • 18 March 2026: Team 2 James adjusted -20 Points | Bye
  • 20 March 2026: Team 1 Keith 8 Ball adjusted -20 Points | Bye
  • 25 March 2026: Team 3 Rich J adjusted -20 Points | Bye
  • 25 March 2026: Team 1 Keith 8 Ball adjusted -20 Points | Bye
  • 26 March 2026: Team 4 Mark adjusted -20 Points | Bye
  • 03 April 2026: Team 2 James adjusted -20 Points | Bye
  • 15 April 2026: Courtney 8 Ball adjusted -20 Points | Bye
  • 22 April 2026: Team 1 Keith 8 Ball adjusted -20 Points | Bye
Outstanding Fixtures
  • Matchday 3: Team 4 Mark -vs- Courtney 8 Ball
  • Matchday 4: Courtney 8 Ball -vs- Team 3 Rich J
  • Matchday 5: Team 2 James -vs- Courtney 8 Ball