Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | IN THE ZONE LIONS (10B) | 14 | 4 | 0 | 3 | 102 | 102 | 5 | 1 | 1 | 98 | 78 | 9 | 1 | 4 | 20 | 340 | |||
| 2 | FACUE (10B) | 14 | 2 | 1 | 4 | 98 | 74 | 4 | 0 | 3 | 103 | 96 | 6 | 1 | 7 | 31 | 305 | |||
| 3 | F-CAW-F (10B) | 14 | 4 | 0 | 3 | 112 | 89 | 1 | 1 | 5 | 89 | 91 | 5 | 1 | 8 | 21 | 269 | |||
| 4 | Motley Cues (10B) | 14 | 2 | 2 | 3 | 54 | 82 | 3 | 1 | 3 | 57 | 101 | 5 | 3 | 6 | -72 | 250 | |||
Adjustments
- 08 July 2026: IN THE ZONE LIONS (10B) adjusted -25 Points | Forfeit
- 08 July 2026: FACUE (10B) adjusted -25 Points | Forfeit
- 08 July 2026: Motley Cues (10B) adjusted -25 Points | Forfeit