Inland Reef 8-Ball
Saturday, 04 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Clock Blockers (8-ball) | 11 | 3 | 0 | 2 | 67 | 73 | 3 | 0 | 3 | 85 | 76 | 6 | 0 | 5 | 3 | 245 |
| 2 | Stop Touching Balls (8-ball) | 11 | 2 | 1 | 3 | 90 | 73 | 4 | 0 | 1 | 73 | 62 | 6 | 1 | 4 | 28 | 241 |
| 3 | 100K'S THE GOAL (8-ball) | 10 | 1 | 0 | 4 | 56 | 84 | 4 | 0 | 1 | 81 | 67 | 5 | 0 | 5 | -14 | 230 |
| 4 | Game Changers 2 (8-ball) | 10 | 1 | 0 | 4 | 66 | 81 | 2 | 1 | 2 | 72 | 74 | 3 | 1 | 6 | -17 | 194 |
In The Zone 8-Ball
Saturday, 04 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | F-CAW-F (8Ball) | 10 | 2 | 0 | 2 | 64 | 50 | 5 | 0 | 1 | 117 | 48 | 7 | 0 | 3 | 83 | 240 |
| 2 | FACUE (8ball) | 10 | 4 | 0 | 1 | 75 | 49 | 2 | 0 | 3 | 73 | 50 | 6 | 0 | 4 | 49 | 188 |
| 3 | In The Zone Lions (8ball) | 10 | 3 | 0 | 3 | 42 | 78 | 2 | 0 | 2 | 38 | 62 | 5 | 0 | 5 | -60 | 147 |
| 4 | Zonies (8ball) | 10 | 1 | 0 | 4 | 44 | 99 | 1 | 0 | 4 | 48 | 65 | 2 | 0 | 8 | -72 | 114 |
In the Zone 8-Ball
Saturday, 04 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Try Harder (8-ball) | 10 | 5 | 0 | 1 | 107 | 62 | 3 | 0 | 1 | 82 | 37 | 8 | 0 | 2 | 90 | 265 |
| 2 | Happy Mistakes (8-ball) | 10 | 4 | 0 | 1 | 89 | 42 | 2 | 0 | 3 | 66 | 63 | 6 | 0 | 4 | 50 | 236 |
| 3 | In The Zone (8-Ball) | 10 | 1 | 0 | 3 | 34 | 69 | 2 | 1 | 3 | 64 | 97 | 3 | 1 | 6 | -68 | 178 |
| 4 | House Syndicates (8-ball) | 10 | 0 | 1 | 4 | 43 | 83 | 2 | 0 | 3 | 44 | 76 | 2 | 1 | 7 | -72 | 119 |
In The Zone 10-Ball
Saturday, 04 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Try Harder (10-ball) | 10 | 6 | 0 | 0 | 123 | 57 | 2 | 1 | 1 | 68 | 46 | 8 | 1 | 1 | 88 | 287 |
| 2 | Happy Mistakes (10-Ball) | 10 | 2 | 0 | 3 | 79 | 61 | 2 | 0 | 3 | 69 | 76 | 4 | 0 | 6 | 11 | 199 |
| 3 | House Syndicates (10-ball) | 10 | 2 | 0 | 3 | 60 | 62 | 3 | 0 | 2 | 56 | 69 | 5 | 0 | 5 | -15 | 183 |
| 4 | In The Zone (10-Ball) | 10 | 0 | 1 | 3 | 31 | 62 | 2 | 0 | 4 | 49 | 102 | 2 | 1 | 7 | -84 | 155 |
In The Zone 10-Ball
Saturday, 04 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | FACUE (10ball) | 10 | 3 | 0 | 2 | 76 | 70 | 4 | 0 | 1 | 71 | 47 | 7 | 0 | 3 | 30 | 228 |
| 2 | In The Zone Lions (10ball) | 10 | 3 | 0 | 3 | 49 | 91 | 3 | 0 | 1 | 37 | 60 | 6 | 0 | 4 | -65 | 186 |
| 3 | F-CAW-F (10ball) | 10 | 1 | 0 | 3 | 62 | 46 | 2 | 0 | 4 | 105 | 92 | 3 | 0 | 7 | 29 | 184 |
| 4 | Zonies (10ball) | 10 | 2 | 0 | 3 | 72 | 65 | 2 | 0 | 3 | 59 | 60 | 4 | 0 | 6 | 6 | 147 |
Inland Reef 10-Ball
Saturday, 04 April 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Clock Blockers (10-ball) | 11 | 1 | 2 | 2 | 46 | 55 | 2 | 2 | 2 | 63 | 59 | 3 | 4 | 4 | -5 | 267 |
| 2 | 100K'S THE GOAL (10-ball) | 10 | 1 | 1 | 3 | 53 | 69 | 1 | 2 | 2 | 37 | 36 | 2 | 3 | 5 | -15 | 235 |
| 3 | Game Changers 2 (10-ball) | 11 | 2 | 3 | 0 | 41 | 24 | 4 | 2 | 0 | 76 | 56 | 6 | 5 | 0 | 37 | 214 |
| 4 | Bye | 10 | 0 | 4 | 2 | 11 | 28 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 2 | -17 | 91 |