In the Zone 8-Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | TRY HARDER (8B) | 14 | 6 | 1 | 0 | 119 | 80 | 4 | 0 | 3 | 95 | 75 | 10 | 1 | 3 | 59 | 328 | |||
| 2 | Happy Mistakes (8B) | 14 | 4 | 1 | 2 | 98 | 95 | 2 | 1 | 4 | 96 | 113 | 6 | 2 | 6 | -14 | 322 | |||
| 3 | CUE'D UP (8B) | 14 | 2 | 0 | 5 | 95 | 99 | 3 | 0 | 4 | 105 | 106 | 5 | 0 | 9 | -5 | 272 | |||
| 4 | JUST FOR FUN (8B) | 14 | 2 | 1 | 4 | 91 | 108 | 2 | 2 | 3 | 86 | 109 | 4 | 3 | 7 | -40 | 265 | |||
Q-Master 8-Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | CUE CRUSHERS (8B) | 12 | 4 | 0 | 2 | 76 | 83 | 5 | 0 | 1 | 93 | 65 | 9 | 0 | 3 | 21 | 370 | |||
| 2 | TEAM 9 (8B) | 12 | 3 | 0 | 3 | 75 | 83 | 4 | 0 | 2 | 68 | 81 | 7 | 0 | 5 | -21 | 306 | |||
| 3 | BLACK LANTERN BILLIARDS (8B) | 12 | 1 | 0 | 5 | 65 | 96 | 5 | 0 | 1 | 92 | 77 | 6 | 0 | 6 | -16 | 304 | |||
| 4 | Game Changers (8B) | 12 | 3 | 0 | 3 | 87 | 77 | 1 | 1 | 4 | 93 | 84 | 4 | 1 | 7 | 19 | 303 | |||
| 5 | CUE THE DAMAGE (8B) | 12 | 3 | 0 | 3 | 81 | 82 | 4 | 0 | 2 | 101 | 61 | 7 | 0 | 5 | 39 | 287 | |||
| 6 | CUEMAG (8B) | 12 | 2 | 1 | 3 | 90 | 84 | 2 | 0 | 4 | 107 | 65 | 4 | 1 | 7 | 48 | 284 | |||
| 7 | CUE THE CHAOS (8B) | 12 | 3 | 0 | 3 | 53 | 100 | 1 | 0 | 5 | 51 | 94 | 4 | 0 | 8 | -90 | 247 | |||
| 8 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Adjustments
- 27 May 2026: Game Changers (8B) adjusted -20 Points | Bye
- 29 May 2026: CUE THE DAMAGE (8B) adjusted -20 Points | Bye
- 29 May 2026: CUEMAG (8B) adjusted -20 Points | Bye
- 03 June 2026: CUE THE CHAOS (8B) adjusted -20 Points | Bye
- 09 June 2026: BLACK LANTERN BILLIARDS (8B) adjusted -20 Points | Bye
- 25 June 2026: CUE CRUSHERS (8B) adjusted -20 Points | Bye
- 25 June 2026: TEAM 9 (8B) adjusted -20 Points | Bye
- 30 June 2026: Game Changers (8B) adjusted -20 Points | Bye
- 08 July 2026: CUEMAG (8B) adjusted -20 Points | Bye
- 14 July 2026: CUE THE DAMAGE (8B) adjusted -20 Points | Bye
- 21 July 2026: CUE THE CHAOS (8B) adjusted -20 Points | Bye
- 28 July 2026: BLACK LANTERN BILLIARDS (8B) adjusted -20 Points | Bye
- 06 August 2026: TEAM 9 (8B) adjusted -20 Points | Bye
- 11 August 2026: CUE CRUSHERS (8B) adjusted -20 Points | Bye
Q-Master 8Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | ULTIMATE Q SYNDICATES (8B) | 10 | 2 | 1 | 2 | 73 | 39 | 2 | 0 | 3 | 92 | 38 | 4 | 1 | 5 | 88 | 282 | |||
| 2 | POKE AND HOPE (8B) | 10 | 3 | 0 | 2 | 48 | 88 | 2 | 1 | 2 | 46 | 69 | 5 | 1 | 4 | -63 | 278 | |||
| 3 | CLOCK BLOCKERS (8B) | 11 | 2 | 1 | 2 | 39 | 53 | 3 | 1 | 2 | 62 | 64 | 5 | 2 | 4 | -16 | 248 | |||
| 4 | Bye | 3 | 1 | 0 | 1 | 27 | 29 | 0 | 0 | 1 | 9 | 16 | 1 | 0 | 2 | -9 | 53 | |||
Adjustments
- 25 June 2026: POKE AND HOPE (8B) adjusted -20 Points | Bye
- 25 June 2026: CLOCK BLOCKERS (8B) adjusted -20 Points | Bye
- 01 July 2026: POKE AND HOPE (8B) adjusted -20 Points | Bye
- 01 July 2026: ULTIMATE Q SYNDICATES (8B) adjusted -20 Points | Bye
- 01 July 2026: ULTIMATE Q SYNDICATES (8B) adjusted -20 Points | Bye
- 08 July 2026: ULTIMATE Q SYNDICATES (8B) adjusted -20 Points | Bye
- 19 July 2026: CLOCK BLOCKERS (8B) adjusted -20 Points | Bye
- 29 July 2026: POKE AND HOPE (8B) adjusted -20 Points | Bye
- 29 July 2026: ULTIMATE Q SYNDICATES (8B) adjusted -20 Points | Bye
- 06 August 2026: CLOCK BLOCKERS (8B) adjusted -20 Points | Bye
- 12 August 2026: POKE AND HOPE (8B) adjusted -25 Points | Forfeit
- 12 August 2026: POKE AND HOPE (8B) adjusted -20 Points | Bye
- 15 August 2026: ULTIMATE Q SYNDICATES (8B) adjusted -25 Points | Forfeit
In The Zone 8-Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | IN THE ZONE LIONS (8B) | 14 | 4 | 0 | 3 | 88 | 78 | 4 | 1 | 2 | 90 | 72 | 8 | 1 | 5 | 28 | 329 | |||
| 2 | F-CAW-F (8B) | 14 | 6 | 0 | 1 | 115 | 73 | 1 | 1 | 5 | 83 | 74 | 7 | 1 | 6 | 51 | 314 | |||
| 3 | FACUE (8B) | 14 | 2 | 2 | 3 | 83 | 74 | 4 | 0 | 3 | 91 | 85 | 6 | 2 | 6 | 15 | 282 | |||
| 4 | Motley Cues (8B) | 14 | 1 | 2 | 4 | 35 | 87 | 2 | 2 | 3 | 48 | 90 | 3 | 4 | 7 | -94 | 191 | |||
Adjustments
- 08 July 2026: IN THE ZONE LIONS (8B) adjusted -25 Points | Forfeit
- 08 July 2026: FACUE (8B) adjusted -25 Points | Forfeit
- 08 July 2026: Motley Cues (8B) adjusted -25 Points | Forfeit
Inland Reef 8-Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | $100K'S THE GOAL (8B) | 14 | 3 | 0 | 4 | 98 | 73 | 6 | 0 | 1 | 107 | 59 | 9 | 0 | 5 | 73 | 328 | |||
| 2 | CLOCK BLOCKERS (8B) | 14 | 3 | 0 | 4 | 102 | 76 | 5 | 1 | 1 | 111 | 75 | 8 | 1 | 5 | 62 | 281 | |||
| 3 | 2WAVY BOYZ (8B) | 14 | 0 | 2 | 5 | 54 | 123 | 4 | 1 | 2 | 66 | 113 | 4 | 3 | 7 | -116 | 224 | |||
| 4 | STOP TOUCHING BALLS (8B) | 14 | 1 | 1 | 5 | 81 | 97 | 3 | 1 | 3 | 85 | 88 | 4 | 2 | 8 | -19 | 217 | |||
In The Zone 10-Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | IN THE ZONE LIONS (10B) | 14 | 4 | 0 | 3 | 102 | 102 | 5 | 1 | 1 | 98 | 78 | 9 | 1 | 4 | 20 | 340 | |||
| 2 | FACUE (10B) | 14 | 2 | 1 | 4 | 98 | 74 | 4 | 0 | 3 | 103 | 96 | 6 | 1 | 7 | 31 | 305 | |||
| 3 | F-CAW-F (10B) | 14 | 4 | 0 | 3 | 112 | 89 | 1 | 1 | 5 | 89 | 91 | 5 | 1 | 8 | 21 | 269 | |||
| 4 | Motley Cues (10B) | 14 | 2 | 2 | 3 | 54 | 82 | 3 | 1 | 3 | 57 | 101 | 5 | 3 | 6 | -72 | 250 | |||
Adjustments
- 08 July 2026: IN THE ZONE LIONS (10B) adjusted -25 Points | Forfeit
- 08 July 2026: FACUE (10B) adjusted -25 Points | Forfeit
- 08 July 2026: Motley Cues (10B) adjusted -25 Points | Forfeit
Q-Master 10Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | ULTIMATE Q SYNDICATES (10B) | 10 | 3 | 1 | 1 | 78 | 32 | 3 | 0 | 2 | 105 | 45 | 6 | 1 | 3 | 106 | 316 | |||
| 2 | POKE AND HOPE (10B) | 10 | 4 | 0 | 1 | 77 | 83 | 3 | 1 | 1 | 48 | 67 | 7 | 1 | 2 | -25 | 314 | |||
| 3 | CLOCK BLOCKERS (10B) | 11 | 0 | 1 | 4 | 33 | 72 | 1 | 1 | 4 | 47 | 97 | 1 | 2 | 8 | -89 | 200 | |||
| 4 | Bye | 3 | 0 | 0 | 2 | 33 | 28 | 1 | 0 | 0 | 15 | 12 | 1 | 0 | 2 | 8 | 72 | |||
Adjustments
- 25 June 2026: POKE AND HOPE (10B) adjusted -20 Points | Bye
- 25 June 2026: CLOCK BLOCKERS (10B) adjusted -20 Points | Bye
- 01 July 2026: POKE AND HOPE (10B) adjusted -20 Points | Bye
- 01 July 2026: ULTIMATE Q SYNDICATES (10B) adjusted -20 Points | Bye
- 01 July 2026: ULTIMATE Q SYNDICATES (10B) adjusted -20 Points | Bye
- 08 July 2026: ULTIMATE Q SYNDICATES (10B) adjusted -20 Points | Bye
- 19 July 2026: CLOCK BLOCKERS (10B) adjusted -20 Points | Bye
- 29 July 2026: POKE AND HOPE (10B) adjusted -20 Points | Bye
- 29 July 2026: ULTIMATE Q SYNDICATES (10B) adjusted -20 Points | Bye
- 06 August 2026: CLOCK BLOCKERS (10B) adjusted -20 Points | Bye
- 12 August 2026: POKE AND HOPE (10B) adjusted -25 Points | Forfeit
- 12 August 2026: POKE AND HOPE (10B) adjusted -20 Points | Bye
- 15 August 2026: ULTIMATE Q SYNDICATES (10B) adjusted -25 Points | Forfeit
- 19 August 2026: CLOCK BLOCKERS (10B) adjusted -20 Points | Bye
Q-Master 10-Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Game Changers (10B) | 12 | 5 | 0 | 1 | 112 | 77 | 3 | 0 | 3 | 107 | 89 | 8 | 0 | 4 | 53 | 340 | |||
| 2 | Black Lantern Billiards (10B) | 12 | 2 | 1 | 3 | 73 | 102 | 5 | 0 | 1 | 91 | 78 | 7 | 1 | 4 | -16 | 337 | |||
| 3 | CUE THE DAMAGE (10B) | 12 | 4 | 0 | 2 | 103 | 82 | 4 | 1 | 1 | 106 | 69 | 8 | 1 | 3 | 58 | 336 | |||
| 4 | Team 9 (10B) | 12 | 2 | 0 | 4 | 71 | 95 | 4 | 0 | 2 | 80 | 91 | 6 | 0 | 6 | -35 | 306 | |||
| 5 | CUE THE CHAOS (10B) | 12 | 1 | 0 | 5 | 62 | 107 | 3 | 0 | 3 | 80 | 100 | 4 | 0 | 8 | -65 | 289 | |||
| 6 | CUEMAG (10B) | 12 | 2 | 1 | 3 | 114 | 87 | 1 | 1 | 4 | 107 | 84 | 3 | 2 | 7 | 50 | 289 | |||
| 7 | CUE CRUSHERS (10B) | 12 | 2 | 0 | 4 | 71 | 100 | 2 | 0 | 4 | 79 | 95 | 4 | 0 | 8 | -45 | 285 | |||
| 8 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Adjustments
- 27 May 2026: Game Changers (10B) adjusted -20 Points | Bye
- 29 May 2026: CUE THE DAMAGE (10B) adjusted -20 Points | Bye
- 29 May 2026: CUEMAG (10B) adjusted -20 Points | Bye
- 03 June 2026: CUE THE CHAOS (10B) adjusted -20 Points | Bye
- 09 June 2026: Black Lantern Billiards (10B) adjusted -20 Points | Bye
- 25 June 2026: CUE CRUSHERS (10B) adjusted -20 Points | Bye
- 25 June 2026: Team 9 (10B) adjusted -20 Points | Bye
- 30 June 2026: Game Changers (10B) adjusted -20 Points | Bye
- 08 July 2026: CUEMAG (10B) adjusted -20 Points | Bye
- 14 July 2026: CUE THE DAMAGE (10B) adjusted -20 Points | Bye
- 21 July 2026: CUE THE CHAOS (10B) adjusted -20 Points | Bye
- 28 July 2026: Black Lantern Billiards (10B) adjusted -20 Points | Bye
- 06 August 2026: Team 9 (10B) adjusted -20 Points | Bye
- 11 August 2026: CUE CRUSHERS (10B) adjusted -20 Points | Bye
In The Zone 10-Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Happy Mistakes (10B) | 14 | 6 | 0 | 1 | 117 | 86 | 3 | 0 | 4 | 96 | 116 | 9 | 0 | 5 | 11 | 354 | |||
| 2 | TRY HARDER (10B) | 14 | 4 | 0 | 3 | 114 | 99 | 2 | 0 | 5 | 106 | 95 | 6 | 0 | 8 | 26 | 327 | |||
| 3 | JUST FOR FUN (10B) | 14 | 4 | 0 | 3 | 109 | 113 | 3 | 0 | 4 | 107 | 118 | 7 | 0 | 7 | -15 | 326 | |||
| 4 | CUE'D UP (10B) | 14 | 5 | 0 | 2 | 117 | 110 | 1 | 0 | 6 | 99 | 128 | 6 | 0 | 8 | -22 | 324 | |||