In the Zone 8-Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | TRY HARDER (8B) | 2 | 1 | 0 | 0 | 15 | 12 | 1 | 0 | 0 | 19 | 7 | 2 | 0 | 0 | 15 | 59 | |||
| 2 | Happy Mistakes (8B) | 2 | 0 | 0 | 1 | 12 | 18 | 0 | 0 | 1 | 12 | 15 | 0 | 0 | 2 | -9 | 35 | |||
| 3 | CUE'D UP (8B) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 12 | 1 | 0 | 0 | 6 | 32 | |||
| 4 | JUST FOR FUN (8B) | 1 | 0 | 0 | 1 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -12 | 8 | |||
Outstanding Fixtures
- Matchday 1: CUE'D UP (8B) -vs- JUST FOR FUN (8B)
Q-Master 8-Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | CUE CRUSHERS (8B) | 2 | 1 | 0 | 0 | 11 | 11 | 0 | 0 | 1 | 13 | 15 | 1 | 0 | 1 | -2 | 48 | |||
| 2 | CUE THE CHAOS (8B) | 2 | 1 | 0 | 0 | 9 | 17 | 1 | 0 | 0 | 10 | 11 | 2 | 0 | 0 | -9 | 44 | |||
| 3 | TEAM 9 (8B) | 2 | 0 | 0 | 1 | 11 | 10 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 2 | 1 | 34 | |||
| 4 | Game Changers (8B) | 1 | 1 | 0 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 29 | |||
| 5 | CUEMAG (8B) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 9 | 1 | 0 | 0 | 12 | 25 | |||
| 6 | CUE THE DAMAGE (8B) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 9 | 0 | 0 | 1 | 8 | 14 | |||
| 7 | BLACK LANTERN BILLIARDS (8B) | 1 | 0 | 0 | 1 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -12 | 14 | |||
| 8 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Outstanding Fixtures
- Matchday 2: CUE THE DAMAGE (8B) -vs- BLACK LANTERN BILLIARDS (8B)
Q-Master 8Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | ULTIMATE Q SYNDICATES (8B) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 4 | 1 | 0 | 0 | 17 | 26 | |||
| 2 | CLOCK BLOCKERS (8B) | 1 | 1 | 0 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 22 | |||
| 3 | THE WRECKING CREW (8B) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 16 | 0 | 0 | 1 | -7 | 19 | |||
| 4 | POKE AND HOPE (8B) | 1 | 0 | 0 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -17 | 9 | |||
Inland Reef 8-Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | 2WAVY BOYZ (8B) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 17 | 1 | 0 | 0 | -4 | 28 | |||
| 2 | STOP TOUCHING BALLS (8B) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 13 | 1 | 0 | 0 | -2 | 22 | |||
| 3 | $100K'S THE GOAL (8B) | 1 | 0 | 0 | 1 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 19 | |||
| 4 | CLOCK BLOCKERS (8B) | 1 | 0 | 0 | 1 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 13 | |||
| 5 | BLACK LANTERN BILLIARDS (8B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | BYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
In The Zone 8-Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | F-CAW-F (8B) | 1 | 1 | 0 | 0 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 40 | |||
| 2 | FACUE (8B) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 18 | 0 | 0 | 1 | -11 | 3 | |||
| 3 | IN THE ZONE LIONS (8B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
In The Zone 10-Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | F-CAW-F (10B) | 1 | 1 | 0 | 0 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 37 | |||
| 2 | FACUE (10B) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 23 | 0 | 0 | 1 | -15 | 13 | |||
| 3 | IN THE ZONE LIONS (10B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Q-Master 10Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | POKE AND HOPE (10B) | 1 | 1 | 0 | 0 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -7 | 27 | |||
| 2 | CLOCK BLOCKERS (10B) | 1 | 0 | 1 | 0 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 17 | |||
| 3 | THE WRECKING CREW (10B) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 13 | 0 | 1 | 0 | 2 | 17 | |||
| 4 | ULTIMATE Q SYNDICATES (10B) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 13 | 0 | 0 | 1 | 7 | 13 | |||
Q-Master 10-Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Black Lantern Billiards (10B) | 2 | 0 | 1 | 0 | 14 | 20 | 1 | 0 | 0 | 17 | 11 | 1 | 1 | 0 | 0 | 61 | |||
| 2 | Team 9 (10B) | 2 | 0 | 0 | 1 | 15 | 13 | 1 | 0 | 0 | 16 | 9 | 1 | 0 | 1 | 9 | 49 | |||
| 3 | CUE THE CHAOS (10B) | 2 | 0 | 0 | 1 | 8 | 22 | 1 | 0 | 0 | 13 | 15 | 1 | 0 | 1 | -16 | 39 | |||
| 4 | CUE THE DAMAGE (10B) | 2 | 0 | 0 | 1 | 11 | 17 | 1 | 0 | 0 | 22 | 8 | 1 | 0 | 1 | 8 | 38 | |||
| 5 | Game Changers (10B) | 1 | 1 | 0 | 0 | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 36 | |||
| 6 | CUE CRUSHERS (10B) | 2 | 0 | 0 | 1 | 9 | 16 | 0 | 0 | 1 | 11 | 22 | 0 | 0 | 2 | -18 | 28 | |||
| 7 | CUEMAG (10B) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 14 | 0 | 1 | 0 | 6 | 24 | |||
| 8 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
In The Zone 10-Ball
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Happy Mistakes (10B) | 2 | 1 | 0 | 0 | 18 | 13 | 1 | 0 | 0 | 15 | 10 | 2 | 0 | 0 | 10 | 60 | |||
| 2 | TRY HARDER (10B) | 2 | 0 | 0 | 1 | 10 | 15 | 1 | 0 | 0 | 17 | 12 | 1 | 0 | 1 | 0 | 41 | |||
| 3 | CUE'D UP (10B) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 18 | 0 | 0 | 1 | -5 | 17 | |||
| 4 | JUST FOR FUN (10B) | 1 | 0 | 0 | 1 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 8 | |||
Outstanding Fixtures
- Matchday 1: CUE'D UP (10B) -vs- JUST FOR FUN (10B)