Q-Master 8-Ball
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 CUEMAG (8-ball) 10 5 0 0 15 9 1 3 0 2 11 9 5 8 0 2 274
2 Cue The Chaos (8-ball) 10 2 0 3 9 10 6 3 0 2 14 7 4 5 0 5 247
3 Cue Crushers (8-ball) 10 3 1 1 10 9 1 2 0 3 10 12 3 5 1 4 242
4 Right On Cue (8-ball) 9 4 0 1 12 7 6 2 0 2 10 9 1 6 0 3 239
5 Game Changers (8-ball) 10 1 0 3 7 10 3 2 0 4 14 10 6 3 0 7 238
6 Cue The Damage (8-ball) 10 3 0 3 10 17 3 3 0 1 11 7 2 6 0 4 220
7 Black Lantern Billiards (8-ball) 10 1 0 4 9 16 0 3 0 2 11 11 3 4 0 6 219
8 Team 9 (8-ball) 10 1 0 4 7 14 4 3 0 2 13 7 5 4 0 6 209
9 Chalk Is Cheap (8-ball) 10 2 0 3 7 11 7 1 0 4 9 14 2 3 0 7 195
Adjustments
  • 28 January 2026: Right On Cue (8-ball) adjusted -20 Points | Bye
  • 28 January 2026: Cue Crushers (8-ball) adjusted -20 Points | Bye
  • 17 February 2026: CUEMAG (8-ball) adjusted -20 Points | Bye
  • 17 February 2026: Cue The Damage (8-ball) adjusted -20 Points | Bye
  • 23 February 2026: Chalk Is Cheap (8-ball) adjusted -20 Points | Bye
  • 26 February 2026: Black Lantern Billiards (8-ball) adjusted -20 Points | Bye
  • 04 March 2026: Team 9 (8-ball) adjusted -20 Points | Bye
  • 14 March 2026: Game Changers (8-ball) adjusted -20 Points | Bye
  • 17 March 2026: Cue The Chaos (8-ball) adjusted -20 Points | Bye
  • 24 March 2026: Cue Crushers (8-ball) adjusted -20 Points | Bye
  • 31 March 2026: Right On Cue (8-ball) adjusted -20 Points | Bye
Inland Reef 8-Ball
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Stop Touching Balls (8-ball) 11 2 1 3 11 11 6 4 0 1 11 8 6 6 1 4 241
2 Clock Blockers (8-ball) 10 3 0 1 10 6 4 3 0 3 12 12 5 6 0 4 236
3 100K'S THE GOAL (8-ball) 10 1 0 4 8 14 3 4 0 1 14 7 3 5 0 5 230
4 Game Changers 2 (8-ball) 9 1 0 4 8 13 4 1 1 2 7 10 3 2 1 6 168
Outstanding Fixtures
  • Matchday 7: 100K'S THE GOAL (8-ball) -vs- Game Changers 2 (8-ball)
  • Matchday 11: Clock Blockers (8-ball) -vs- Game Changers 2 (8-ball)
In The Zone 8-Ball
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 F-CAW-F (8Ball) 7 1 0 2 8 7 0 3 0 1 12 6 2 4 0 3 174
2 FACUE (8ball) 8 3 0 1 10 6 4 1 0 3 6 10 2 4 0 4 150
3 In The Zone Lions (8ball) 7 3 0 1 9 8 3 1 0 2 5 9 1 4 0 3 120
4 Zonies (8ball) 4 1 0 1 4 4 0 0 0 2 2 6 2 1 0 3 56
Outstanding Fixtures
  • Matchday 5: Zonies (8ball) -vs- In The Zone Lions (8ball)
  • Matchday 6: F-CAW-F (8Ball) -vs- Zonies (8ball)
  • Matchday 7: Zonies (8ball) -vs- FACUE (8ball)
  • Matchday 8: In The Zone Lions (8ball) -vs- Zonies (8ball)
  • Matchday 9: Zonies (8ball) -vs- F-CAW-F (8Ball)
  • Matchday 10: FACUE (8ball) -vs- Zonies (8ball)
  • Matchday 10: In The Zone Lions (8ball) -vs- F-CAW-F (8Ball)
In the Zone 8-Ball
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Try Harder (8-ball) 10 5 0 1 15 8 7 3 0 1 13 6 1 8 0 2 265
2 Happy Mistakes (8-ball) 10 4 0 1 16 6 3 2 0 3 9 12 4 6 0 4 236
3 In The Zone (8-Ball) 8 1 0 2 6 9 0 2 0 3 11 10 4 3 0 5 153
4 House Syndicates (8-ball) 8 0 0 4 4 14 2 1 0 3 4 13 3 1 0 7 92
Outstanding Fixtures
  • Matchday 5: In The Zone (8-Ball) -vs- House Syndicates (8-ball)
  • Matchday 8: House Syndicates (8-ball) -vs- In The Zone (8-Ball)
In The Zone 10-Ball
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Try Harder (10-ball) 10 6 0 0 21 6 3 2 1 1 9 8 3 8 1 1 287
2 Happy Mistakes (10-Ball) 10 2 0 3 11 13 1 2 0 3 9 12 4 4 0 6 199
3 House Syndicates (10-ball) 8 1 0 3 7 10 3 2 0 2 8 11 1 3 0 5 158
4 In The Zone (10-Ball) 8 0 1 2 5 8 2 2 0 3 11 13 1 2 1 5 154
Outstanding Fixtures
  • Matchday 5: In The Zone (10-Ball) -vs- House Syndicates (10-ball)
  • Matchday 8: House Syndicates (10-ball) -vs- In The Zone (10-Ball)
In The Zone 10-Ball
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 FACUE (10ball) 9 3 0 1 12 7 1 4 0 1 12 10 1 7 0 2 219
2 In The Zone Lions (10ball) 7 3 0 1 13 7 0 3 0 0 8 4 3 6 0 1 177
3 F-CAW-F (10ball) 7 1 0 3 6 9 5 0 0 3 5 10 0 1 0 6 124
4 Zonies (10ball) 5 0 0 2 2 5 1 0 0 3 3 9 3 0 0 5 53
Outstanding Fixtures
  • Matchday 3: Zonies (10ball) -vs- F-CAW-F (10ball)
  • Matchday 5: Zonies (10ball) -vs- In The Zone Lions (10ball)
  • Matchday 8: In The Zone Lions (10ball) -vs- Zonies (10ball)
  • Matchday 9: Zonies (10ball) -vs- F-CAW-F (10ball)
  • Matchday 10: FACUE (10ball) -vs- Zonies (10ball)
  • Matchday 10: In The Zone Lions (10ball) -vs- F-CAW-F (10ball)
Inland Reef 10-Ball
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Clock Blockers (10-ball) 10 1 2 1 3 4 3 2 2 2 9 8 3 3 4 3 249
2 100K'S THE GOAL (10-ball) 10 1 1 3 7 12 1 1 2 2 5 5 1 2 3 5 235
3 Game Changers 2 (10-ball) 10 2 3 0 6 2 2 3 2 0 8 4 3 5 5 0 192
4 Bye 10 0 4 2 1 4 1 0 4 0 0 0 0 0 8 2 91
Adjustments
  • 03 February 2026: Clock Blockers (10-ball) adjusted -20 Points | Bye
  • 13 February 2026: Game Changers 2 (10-ball) adjusted -20 Points | Bye
  • 13 February 2026: Clock Blockers (10-ball) adjusted -20 Points | Bye
  • 20 February 2026: 100K'S THE GOAL (10-ball) adjusted -20 Points | Bye
  • 23 February 2026: 100K'S THE GOAL (10-ball) adjusted -20 Points | Bye
  • 04 March 2026: Game Changers 2 (10-ball) adjusted -20 Points | Bye
  • 04 March 2026: Clock Blockers (10-ball) adjusted -20 Points | Bye
  • 26 March 2026: Clock Blockers (10-ball) adjusted -25 Points | Forfeit
  • 31 March 2026: 100K'S THE GOAL (10-ball) adjusted -25 Points | Forfeit
  • 31 March 2026: Bye adjusted -25 Points | Forfeit
  • 31 March 2026: Bye adjusted -25 Points | Forfeit
  • 31 March 2026: Bye adjusted -25 Points | Forfeit
  • 31 March 2026: Clock Blockers (10-ball) adjusted -25 Points | Forfeit
  • 02 April 2026: 100K'S THE GOAL (10-ball) adjusted -20 Points | Bye
  • 02 April 2026: 100K'S THE GOAL (10-ball) adjusted -20 Points | Bye
Outstanding Fixtures
  • Matchday 11: Clock Blockers (10-ball) -vs- Game Changers 2 (10-ball)
Q-Master 10-Ball
Rotate device to see full league table statistics
Home Away
Team P W D L MW ML MD W D L MW ML MD W D L Pts
1 Game Changers (10-ball) 10 4 0 0 12 4 4 4 0 2 15 10 5 8 0 2 307
2 CUEMAG (10-ball) 10 3 1 1 12 8 5 3 0 2 12 10 3 6 1 3 286
3 Cue The Damage (10-ball) 10 3 0 3 16 13 1 2 0 2 10 7 2 5 0 5 273
4 Black Lantern Billiards (10-ball) 10 2 0 3 10 12 2 3 1 1 12 8 5 5 1 4 246
5 Chalk Is Cheap (10-ball) 10 2 0 3 12 13 0 2 0 3 9 13 3 4 0 6 242
6 Cue The Chaos (10-ball) 10 2 0 3 9 11 5 2 1 2 12 11 2 4 1 5 237
7 Cue Crushers (10-ball) 10 1 1 3 6 13 1 2 0 3 10 13 2 3 1 6 234
8 Right On Cue (10-ball) 9 1 1 3 8 11 6 2 0 2 9 8 3 3 1 5 232
9 Team 9 (10-ball) 10 3 0 2 11 11 3 1 0 4 7 16 2 4 0 6 221
Adjustments
  • 28 January 2026: Cue Crushers (10-ball) adjusted -20 Points | Bye
  • 28 January 2026: Right On Cue (10-ball) adjusted -20 Points | Bye
  • 17 February 2026: Cue The Damage (10-ball) adjusted -20 Points | Bye
  • 17 February 2026: CUEMAG (10-ball) adjusted -20 Points | Bye
  • 23 February 2026: Chalk Is Cheap (10-ball) adjusted -20 Points | Bye
  • 26 February 2026: Black Lantern Billiards (10-ball) adjusted -20 Points | Bye
  • 04 March 2026: Team 9 (10-ball) adjusted -20 Points | Bye
  • 14 March 2026: Game Changers (10-ball) adjusted -20 Points | Bye
  • 17 March 2026: Cue The Chaos (10-ball) adjusted -20 Points | Bye
  • 24 March 2026: Cue Crushers (10-ball) adjusted -20 Points | Bye
  • 31 March 2026: Right On Cue (10-ball) adjusted -20 Points | Bye