Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | IN THE ZONE LIONS (8B) | 14 | 4 | 0 | 3 | 88 | 78 | 4 | 1 | 2 | 90 | 72 | 8 | 1 | 5 | 28 | 329 | |||
| 2 | F-CAW-F (8B) | 14 | 6 | 0 | 1 | 115 | 73 | 1 | 1 | 5 | 83 | 74 | 7 | 1 | 6 | 51 | 314 | |||
| 3 | FACUE (8B) | 14 | 2 | 2 | 3 | 83 | 74 | 4 | 0 | 3 | 91 | 85 | 6 | 2 | 6 | 15 | 282 | |||
| 4 | Motley Cues (8B) | 14 | 1 | 2 | 4 | 35 | 87 | 2 | 2 | 3 | 48 | 90 | 3 | 4 | 7 | -94 | 191 | |||
Adjustments
- 08 July 2026: IN THE ZONE LIONS (8B) adjusted -25 Points | Forfeit
- 08 July 2026: FACUE (8B) adjusted -25 Points | Forfeit
- 08 July 2026: Motley Cues (8B) adjusted -25 Points | Forfeit