Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | CUE CRUSHERS (8B) | 2 | 1 | 0 | 0 | 11 | 11 | 0 | 0 | 1 | 13 | 15 | 1 | 0 | 1 | -2 | 48 | |||
| 2 | CUE THE CHAOS (8B) | 2 | 1 | 0 | 0 | 9 | 17 | 1 | 0 | 0 | 10 | 11 | 2 | 0 | 0 | -9 | 44 | |||
| 3 | TEAM 9 (8B) | 2 | 0 | 0 | 1 | 11 | 10 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 2 | 1 | 34 | |||
| 4 | Game Changers (8B) | 1 | 1 | 0 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 29 | |||
| 5 | CUEMAG (8B) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 9 | 1 | 0 | 0 | 12 | 25 | |||
| 6 | CUE THE DAMAGE (8B) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 9 | 0 | 0 | 1 | 8 | 14 | |||
| 7 | BLACK LANTERN BILLIARDS (8B) | 1 | 0 | 0 | 1 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -12 | 14 | |||
| 8 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Outstanding Fixtures
- Matchday 2: CUE THE DAMAGE (8B) -vs- BLACK LANTERN BILLIARDS (8B)