Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Try Harder (10-ball) | 10 | 6 | 0 | 0 | 21 | 6 | 3 | 2 | 1 | 1 | 9 | 8 | 3 | 8 | 1 | 1 | 287 |
| 2 | Happy Mistakes (10-Ball) | 10 | 2 | 0 | 3 | 11 | 13 | 1 | 2 | 0 | 3 | 9 | 12 | 4 | 4 | 0 | 6 | 199 |
| 3 | House Syndicates (10-ball) | 8 | 1 | 0 | 3 | 7 | 10 | 3 | 2 | 0 | 2 | 8 | 11 | 1 | 3 | 0 | 5 | 158 |
| 4 | In The Zone (10-Ball) | 8 | 0 | 1 | 2 | 5 | 8 | 2 | 2 | 0 | 3 | 11 | 13 | 1 | 2 | 1 | 5 | 154 |
Outstanding Fixtures
- Matchday 5: In The Zone (10-Ball) -vs- House Syndicates (10-ball)
- Matchday 8: House Syndicates (10-ball) -vs- In The Zone (10-Ball)