Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Try Harder (8-ball) | 10 | 5 | 0 | 1 | 15 | 8 | 7 | 3 | 0 | 1 | 13 | 6 | 1 | 8 | 0 | 2 | 265 |
| 2 | Happy Mistakes (8-ball) | 10 | 4 | 0 | 1 | 16 | 6 | 3 | 2 | 0 | 3 | 9 | 12 | 4 | 6 | 0 | 4 | 236 |
| 3 | In The Zone (8-Ball) | 8 | 1 | 0 | 2 | 6 | 9 | 0 | 2 | 0 | 3 | 11 | 10 | 4 | 3 | 0 | 5 | 153 |
| 4 | House Syndicates (8-ball) | 8 | 0 | 0 | 4 | 4 | 14 | 2 | 1 | 0 | 3 | 4 | 13 | 3 | 1 | 0 | 7 | 92 |
Outstanding Fixtures
- Matchday 5: In The Zone (8-Ball) -vs- House Syndicates (8-ball)
- Matchday 8: House Syndicates (8-ball) -vs- In The Zone (8-Ball)