Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | 100K'S THE GOAL (8-ball) | 14 | 1 | 2 | 4 | 56 | 84 | 5 | 0 | 2 | 110 | 94 | 6 | 2 | 6 | -12 | 329 | |||
| 2 | Clock Blockers (8-ball) | 14 | 4 | 0 | 3 | 99 | 83 | 3 | 1 | 3 | 85 | 76 | 7 | 1 | 6 | 25 | 315 | |||
| 3 | Stop Touching Balls (8-ball) | 14 | 2 | 1 | 4 | 103 | 90 | 6 | 0 | 1 | 102 | 84 | 8 | 1 | 5 | 31 | 309 | |||
| 4 | Game Changers 2 (8-ball) | 14 | 1 | 1 | 5 | 75 | 97 | 2 | 3 | 2 | 57 | 79 | 3 | 4 | 7 | -44 | 212 | |||
Adjustments
- 25 April 2026: Clock Blockers (8-ball) adjusted -25 Points | Forfeit
- 25 April 2026: 100K'S THE GOAL (8-ball) adjusted -25 Points | Forfeit
- 25 April 2026: 100K'S THE GOAL (8-ball) adjusted -25 Points | Forfeit