Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Game Changers (10-ball) | 10 | 4 | 0 | 0 | 12 | 4 | 4 | 4 | 0 | 2 | 15 | 10 | 5 | 8 | 0 | 2 | 307 |
| 2 | CUEMAG (10-ball) | 10 | 3 | 1 | 1 | 12 | 8 | 5 | 3 | 0 | 2 | 12 | 10 | 3 | 6 | 1 | 3 | 286 |
| 3 | Cue The Damage (10-ball) | 10 | 3 | 0 | 3 | 16 | 13 | 1 | 2 | 0 | 2 | 10 | 7 | 2 | 5 | 0 | 5 | 273 |
| 4 | Black Lantern Billiards (10-ball) | 10 | 2 | 0 | 3 | 10 | 12 | 2 | 3 | 1 | 1 | 12 | 8 | 5 | 5 | 1 | 4 | 246 |
| 5 | Chalk Is Cheap (10-ball) | 10 | 2 | 0 | 3 | 12 | 13 | 0 | 2 | 0 | 3 | 9 | 13 | 3 | 4 | 0 | 6 | 242 |
| 6 | Cue The Chaos (10-ball) | 10 | 2 | 0 | 3 | 9 | 11 | 5 | 2 | 1 | 2 | 12 | 11 | 2 | 4 | 1 | 5 | 237 |
| 7 | Cue Crushers (10-ball) | 10 | 1 | 1 | 3 | 6 | 13 | 1 | 2 | 0 | 3 | 10 | 13 | 2 | 3 | 1 | 6 | 234 |
| 8 | Right On Cue (10-ball) | 9 | 1 | 1 | 3 | 8 | 11 | 6 | 2 | 0 | 2 | 9 | 8 | 3 | 3 | 1 | 5 | 232 |
| 9 | Team 9 (10-ball) | 10 | 3 | 0 | 2 | 11 | 11 | 3 | 1 | 0 | 4 | 7 | 16 | 2 | 4 | 0 | 6 | 221 |
Adjustments
- 28 January 2026: Cue Crushers (10-ball) adjusted -20 Points | Bye
- 28 January 2026: Right On Cue (10-ball) adjusted -20 Points | Bye
- 17 February 2026: Cue The Damage (10-ball) adjusted -20 Points | Bye
- 17 February 2026: CUEMAG (10-ball) adjusted -20 Points | Bye
- 23 February 2026: Chalk Is Cheap (10-ball) adjusted -20 Points | Bye
- 26 February 2026: Black Lantern Billiards (10-ball) adjusted -20 Points | Bye
- 04 March 2026: Team 9 (10-ball) adjusted -20 Points | Bye
- 14 March 2026: Game Changers (10-ball) adjusted -20 Points | Bye
- 17 March 2026: Cue The Chaos (10-ball) adjusted -20 Points | Bye
- 24 March 2026: Cue Crushers (10-ball) adjusted -20 Points | Bye
- 31 March 2026: Right On Cue (10-ball) adjusted -20 Points | Bye