Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | CUEMAG (8-ball) | 10 | 5 | 0 | 0 | 15 | 9 | 1 | 3 | 0 | 2 | 11 | 9 | 5 | 8 | 0 | 2 | 274 |
| 2 | Cue The Chaos (8-ball) | 10 | 2 | 0 | 3 | 9 | 10 | 6 | 3 | 0 | 2 | 14 | 7 | 4 | 5 | 0 | 5 | 247 |
| 3 | Cue Crushers (8-ball) | 10 | 3 | 1 | 1 | 10 | 9 | 1 | 2 | 0 | 3 | 10 | 12 | 3 | 5 | 1 | 4 | 242 |
| 4 | Right On Cue (8-ball) | 9 | 4 | 0 | 1 | 12 | 7 | 6 | 2 | 0 | 2 | 10 | 9 | 1 | 6 | 0 | 3 | 239 |
| 5 | Game Changers (8-ball) | 10 | 1 | 0 | 3 | 7 | 10 | 3 | 2 | 0 | 4 | 14 | 10 | 6 | 3 | 0 | 7 | 238 |
| 6 | Cue The Damage (8-ball) | 10 | 3 | 0 | 3 | 10 | 17 | 3 | 3 | 0 | 1 | 11 | 7 | 2 | 6 | 0 | 4 | 220 |
| 7 | Black Lantern Billiards (8-ball) | 10 | 1 | 0 | 4 | 9 | 16 | 0 | 3 | 0 | 2 | 11 | 11 | 3 | 4 | 0 | 6 | 219 |
| 8 | Team 9 (8-ball) | 10 | 1 | 0 | 4 | 7 | 14 | 4 | 3 | 0 | 2 | 13 | 7 | 5 | 4 | 0 | 6 | 209 |
| 9 | Chalk Is Cheap (8-ball) | 10 | 2 | 0 | 3 | 7 | 11 | 7 | 1 | 0 | 4 | 9 | 14 | 2 | 3 | 0 | 7 | 195 |
Adjustments
- 28 January 2026: Right On Cue (8-ball) adjusted -20 Points | Bye
- 28 January 2026: Cue Crushers (8-ball) adjusted -20 Points | Bye
- 17 February 2026: CUEMAG (8-ball) adjusted -20 Points | Bye
- 17 February 2026: Cue The Damage (8-ball) adjusted -20 Points | Bye
- 23 February 2026: Chalk Is Cheap (8-ball) adjusted -20 Points | Bye
- 26 February 2026: Black Lantern Billiards (8-ball) adjusted -20 Points | Bye
- 04 March 2026: Team 9 (8-ball) adjusted -20 Points | Bye
- 14 March 2026: Game Changers (8-ball) adjusted -20 Points | Bye
- 17 March 2026: Cue The Chaos (8-ball) adjusted -20 Points | Bye
- 24 March 2026: Cue Crushers (8-ball) adjusted -20 Points | Bye
- 31 March 2026: Right On Cue (8-ball) adjusted -20 Points | Bye