Division 1
| Year | Champions | Runners-Up |
| 2006/2007 | Kings Arms | Crooked Billet |
| 2007/2008 | Kings Arms | The Oaks |
| 2008/2009 | Billet Bullets | Riley's Stanford |
| 2009/2010 | Billet Bullets | Thundercats |
| 2010/2011 | Thundercats | Aveley WMC |
| 2011/2012 | The Pompadourions | Billet Bullets |
| 2012/2013 | Thundercats | Top Bananas |
| 2013/2014 | The Dragons | Welcome Cats |
| 2014/2015 | The Dragons | Welcome Cats |
| 2015/2016 | The Dragons | The Cats |
| 2016/2017 | Aveley Village Social | Scruttons |
| 2017/2018 | Aveley Village Social | The Shant |
| 2018/2019 | The Dragons | Aveley Village Social |
| 2019/2020 | The Dragons | Welcome Club |
| 2020/2021 | Not contested (Covid-19) | |
| 2021/2022 | Welcome Club | The Dragons |
| 2022/2023 | The Dragons | Traitors |
| 2023/2024 | The Dragons | The Shant |
| 2024/2025 | The Dragons | Brandon Groves |
Division 2
| Year | Champions | Runners-Up |
| 2006/2007 | Brix Mix | The Anchors |
| 2007/2008 | Bricklayers | Irish Club |
| 2008/2009 | Park Tavern | Tops Club |
| 2009/2010 | Irish Club | White Hart Souls |
| 2010/2011 | Park Tavern | Traitors Gate 'A' |
| 2011/2012 | Bricklayers | Ship Inn |
| 2012/2013 | Archer | Chadwell Club |
| 2013/2014 | Chadwell Club | Rileys Rebels |
| 2014/2015 | Nomads | The Shant |
| 2015/2016 | Welcome Club | Pirates of the Currybean |
| 2016/2017 | Rileys Rebels | Brandon Grovers |
| 2017/2018 | Brandon Grovers | Traitors |
| 2018/2019 | The Nomads | The Oaks |
| 2019/2020 | Scruttons | Rileys Rebels |
Division 3
| Year | Champions | Runners-Up |
| 2012/2013 | Rileys Rebels | The Shant |
| 2013/2014 | Nomadic Shant | The Oaks |
| 2015/2016 | Chadwell Arms | Brandon Grovers |
| 2018/2019 | Scruttons | Top House 'B' |
| 2019/2020 | The Edge | Knight of Aveley |
League Cup
| Year | Champions | Runners-Up |
| 2006/2007 | Kings Arms | Chadwell Club |
| 2007/2008 | Wooden Fortress | Aveley WMC |
| 2008/2009 | Rileys Stanford | Top Bananas |
| 2009/2010 | Thundercats | Aveley WMC |
| 2010/2011 | Billet Bullets | Top Bananas |
| 2011/2012 | The Pompadourions | Chadbury |
| 2012/2013 | TCC | Top Bananas |
| 2013/2014 | The Dragons | TCC |
| 2014/2015 | The Dragons | Welcome Cats |
| 2015/2016 | The Cats | The Dragons |
| 2016/2017 | The Dragons | Aveley Village Social |
| 2017/2018 | Aveley Village Social | The Dragons |
| 2018/2019 | The Dragons | Top House 'A' |
| 2019/2020 | The Dragons | Scruttons |
| 2020/2021 | Not contested (Covid-19) | |
| 2021/2022 | Welcome Club | The Shant |
| 2022/2023 | The Dragons | Welcome Club |
| 2023/2024 | The Shant | Welcome Club |
| 2024/2025 | Brandon Groves | The Shant |
Plate Competition
| Year | Champions | Runners-Up |
| 2006/2007 | Crooked Billet | Booze Bruvvers |
| 2007/2008 | Archer | Chadwell Club |
| 2008/2009 | Park Tavern | Wooden Fortress |
| 2009/2010 | Green Goblins | SOS |
| 2010/2011 | The Billet 'A' | Ship Inn |
| 2011/2012 | The Oaks | Top Bananas |
| 2012/2013 | Aveley Social Club | Archer |
| 2013/2014 | Welcome Cats | Nomadic Shant |
| 2014/2015 | 'A' Team | The Oaks |
| 2015/2016 | Nomads | Park Tavern |
| 2016/2017 | Scruttons | Welcome Club |
| 2017/2018 | The Shant | Scruttons |
| 2018/2019 | Traitors | Welcome Club |
| 2019/2020 | The Shant | Traitors |
| 2020/2021 | Not contested (Covid-19) | |
| 2021/2022 | The Half Moon | Park Tavern Elite |
| 2022/2023 | Scruttons | The Ship Heads |
| 2023/2024 | Brandon Groves | Chadwell Arms |
| 2024/2025 | St Ives | The Oaks |
Team of the Year
| Year | Champions | Runners-Up |
| 2006/2007 | Crooked Billet | TCC |
| 2007/2008 | Kings Arms | Top Bananas |
| 2008/2009 | Billet Bullets | Park Tavern |
| 2009/2010 | Thundercats | Billet Bullets |
| 2010/2011 | Billet Bullets | Chadwell Club |
| 2011/2012 | Chadbury | Aveley Social Club |
| 2012/2013 | Aveley Social Club | The Billet |
| 2013/2014 | The Dragons | Welcome Cats |
| 2014/2015 | Welcome Cats | Nomads |
| 2015/2016 | Archer | The Cats |
| 2016/2017 | The Dragons | Scruttons |
| 2017/2018 | The Dragons | Aveley Village Social |
| 2018/2019 | The Dragons | Aveley Village Social |
| 2019/2020 | Not contested (Covid-19) | |
| 2020/2021 | Not contested (Covid-19) | |
| 2021/2022 | The Dragons | Traitors |
| 2022/2023 | The Shant | Park Tavern Elite |
| 2023/2024 | Traitors | Brandon Groves |
| 2024/2025 | The Dragons | St Ives |
Player of the Year
| Year | Champion | Runner-Up |
| 2006/2007 | Paul Filmer (The Anchors) | Perry Coote (Crooked Billet) |
| 2007/2008 | Andy Curran (The Oaks) | Ricky Rhead (Kings Arms) |
| 2008/2009 | Stuart Mann (Rileys Stanford) | Scott Martin (Tops Club) |
| 2009/2010 | Steve Faulkner (Chadwell Club) | Stuart Mann (Thundercats) |
| 2010/2011 | Nick Henry (Top Bananas) | Andy Curran (The Oaks) |
| 2011/2012 | Dean Henry (Top Bananas) | Steave Pearce (Ship Inn) |
| 2012/2013 | Stuart Mann (The Pompadour) | Michael Knight (TCC) |
| 2013/2014 | Nick Henry (The Dragons) | Wayne Holroyd (The Archer) |
| 2014/2015 | Kirk Knight (The Dragons) | Ricky Morris (Nomads) |
| 2015/2016 | Michael Brisley (The Cats) | Michael Knight (Scruttons) |
| 2016/2017 | Nick Henry (The Dragons) | Michael Knight (Scruttons) |
| 2017/2018 | Laura Llewellyn (Top House 'A') | Brian Shepherd (George & Dragon) |
| 2018/2019 | Wayne Holroyd (Top House 'B') | Lee Hammond (Welcome Club 'B') |
| 2019/2020 | Not contested (Covid-19) | |
| 2020/2021 | Not contested (Covid-19) | |
| 2021/2022 | Kirk Knight (The Dragons) | Liam Bird (Chadwell Club) |
| 2022/2023 | Sam Sartoris (Welcome Club) | Scott Tredwell (Chadwell Club) |
| 2023/2024 | Joe Lawrence (The Dragons) | Stuart Mann (Welcome Club) |
| 2024/2025 | Joe Lawrence (The Dragons) | Gareth Allen (Welcome Club) |
Singles
| Year | Champion | Runner-Up |
| 2006/2007 | Paul Filmer (The Anchors) | Gary Ross (Brix Mix) |
| 2007/2008 | Neil Emery (BATA Club) | Terry Marsh (Kings Arms) |
| 2008/2009 | Paul Browning (Brix Mix) | Kevin Hammond (Aveley WMC) |
| 2009/2010 | Nick Henry (Top Bananas) | Barry Dempster (White Hart Souls) |
| 2010/2011 | Dave Oliver (Aveley WMC) | Michael Brisley (Thundercats) |
| 2011/2012 | Terry Marsh (Billet Bullets) | Stuart Mann (The Pompadourions) |
| 2012/2013 | Kirk Knight (The Billet) | Nick Henry (Top Bananas) |
| 2013/2014 | Steve Pearce (Chadwell Club) | John Thurston (Welcome Club) |
| 2014/2015 | Dave Tibble ('A' Team) | Terry Marsh (The Dragons) |
| 2015/2016 | Nick Henry (The Dragons) | Kirk Knight (The Dragons) |
| 2016/2017 | Duane Pow (The Dragons) | Michael Brisley (Welcome Club) |
| 2017/2018 | Nick Henry (The Dragons) | Tony Arnold (Top House 'A') |
| 2018/2019 | Adam Stevens (Aveley Village Social) | Liam Wilson (Aveley Village Social) |
| 2019/2020 | Michael Brisley (Welcome Club) | Paul Kelley (Rileys Rebels) |
| 2020/2021 | Not contested (Covid-19) | |
| 2021/2022 | Stuart Mann (Welcome Club) | Ricky Rhead (The Dragons) |
| 2022/2023 | Laura Llewellyn (Aveley Amateurs) | Lee Suttling (The Oaks) |
| 2023/2024 | Sam Sartoris (Brandon Groves) | Laura Llewellyn (Rack n Rollers) |
| 2024/2025 | Nick Henry (The Dragons) | Mike Llewellyn (Rack n Rollers) |
Ladies
| Year | Champion | Runner-Up |
| 2006/2007 | Clare Jenner (Traitors Gate 'A') | Michelle Monk (Greenline) |
| 2007/2008 | Sarah Cunningham (Welcome Club) | Clare Jenner (Traitors Gate 'A') |
| 2008/2009 | Sarah Cunningham (Welcome Club) | Clare Jenner (Traitors Gate 'A') |
| 2009/2010 | Holly Kidney (Crown & Anchor) | Sarah Cunningham (Welcome Club) |
| 2010/2011 | Clare Jenner (Traitors Gate 'A') | Sarah Cunningham (Welcome Club) |
| 2011/2012 | Sarah Cunningham (Welcome Club) | Clare Jenner (Traitors Gate 'A') |
| 2012/2013 | Maria Knight (Traitors Gate 'A') | Danielle Howsin (Traitors Gate 'A') |
| 2013/2014 | Laura Llewellyn (Archer) | Sarah Cunningham (Welcome Club) |
| 2014/2015 | Laura Llewellyn (Archer) | Lynn Creighton (Archer) |
| 2015/2016 | Laura Llewellyn (Archer) | Lynn Creighton (Archer) |
| 2016/2017 | Laura Llewellyn (Top House) | Lynn Creighton (Top House) |
| 2017/2018 | Laura Llewellyn (Top House 'A') | Lisa Whittall (Park Tavern) |
| 2018/2019 | Laura Llewellyn (Top House 'A') | Sarah Cunningham (Welcome Club) |
| 2019/2020 | Sarah Cunningham (Welcome Club) | Leigh Chapman (White Hart Souls) |
| 2020/2021 | Not contested (Covid-19) | |
| 2021/2022 | Laura Llewellyn (Anti Social Club) | Claire Howard (Park Tavern Elite) |
| 2022/2023 | Laura Llewellyn (Aveley Amateurs) | Angela Llewellyn (Aveley Amateurs) |
| 2023/2024 | Laura Llewellyn (Rack n Rollers) | Angela Llewellyn (Rack n Rollers) |
| 2024/2025 | Sarah Cunningham (Welcome Club) | Lou Chambers (The Half Moon) |
Doubles
| Year | Champions | Runners-Up |
| 2007/2008 | Dave Smith/Kirk Knight (The Billet) | Andy Curran/Andy Ridley (The Oaks) |
| 2008/2009 | Dave Smith/Kirk Knight (Billet Bullets) | Dean Thompson/Adam Stevens (Rileys Stanford) |
| 2009/2010 | Kevin Kemp/Tim McNess (Aveley WMC) | Nick Henry/Steve Smith (Top Bananas) |
| 2010/2011 | Michael Brisley/Adam Stevens (Thundercats) | Dave Oliver/Sean Drum (Aveley WMC) |
| 2011/2012 | Roy Atkins/Paul Filmer (Aveley Social Club) | Lee Hammond/Steve Brooks (Welcome Club) |
| 2012/2013 | Steve Simmonds/Glen Smith (BATA Club) | Dave Tibble/Glenn Herrett (TCC) |
| 2013/2014 | Dean Thompson/Lewis Taylor (Welcome Club) | Matt Brisley/Dan Barton (Welcome Club) |
| 2014/2015 | Ricky Rhead/Ricky Lazarus (The Dragons) | Frank Spicer/Will Fraser (TCC) |
| 2015/2016 | Ricky Rhead/Ricky Lazarus (The Dragons) | Matt Brisley/Michael Brisley (The Cats) |
| 2016/2017 | Kirk Knight/NIck Henry (The Dragons) | Matt Brisley/Michael Brisley (Welcome Club) |
| 2017/2018 | Adam Stevens/Liam Wilson (Aveley Village Social) | Alan Mitchell/Steve Gill (Traitors) |
| 2018/2019 | Michael Brisley/Adam Stevens (Aveley Village Social) | Kirk Knight/Nick Henry (The Dragons) |
| 2019/2020 | Kirk Knight/Nick Henry (The Dragons) | Ash Lawrence/Lee Suttling (The Oaks) |
| 2020/2021 | Not contested (Covid-19) | |
| 2021/2022 | Kirk Knight/Nick Henry (The Dragons) | Alan Mitchell/Steve Gill (Traitors) |
| 2022/2023 | Kirk Knight/Nick Henry (The Dragons) | Carlos Spencer/Jay Webb (The Dragons) |
| 2023/2024 | Stuart Mann/Matt Brisley (Welcome Club) | Alan Mitchell/Steve Gill (Traitors) |
| 2024/2025 | Dean Henry/Ricky Lazarus (The Dragons) | Connor Riley/Michael Brisley (Brandon Groves) |
Scotch Doubles
| Year | Champions | Runners-Up |
| 2016/2017 | Liam Wilson/NIck Henry (The Dragons) | Kirk Knight/Terry Marsh (The Dragons) |
| 2017/2018 | Kirk Knight/Nick Henry (The Dragons) | Michael Brisley/Adam Stevens (Aveley Village Social) |
| 2018/2019 | Kirk Knight/Nick Henry (The Drgaons) | Adam Stevens/Liam Wilson (Aveley Village Social) |
| 2019/2020 | Kirk Knight/Nick Henry (The Dragons) | Terry Thackeray/Rob McLintock (Welcome Club) |
| 2020/2021 | Not contested (Covid-19) | |
| 2021/2022 | Kirk Knight/Nick Henry (The Dragons) | Michael Knight Jr/Taylor Aldwinckle (Scruttons) |
| 2022/2023 | Kirk Knight/Nick Henry (The Dragons) | Dean Henry/Ricky Lazarus (The Dragons) |
| 2023/2024 | Stuart Mann/Matt Brisley (Welcome Club) | Gary Ross/Stephen Smith (Traitors) |
| 2024/2025 | Connor Riley/Michael Brisley (Brandon Groves) | Makenna Brooke/Gary McDonagh (The Shant) |
Captains
| Year | Champion | Runner-Up |
| 2006/2007 | Paul Filmer (The Anchors) | Kevin Hammond (Aveley WMC) |
| 2007/2008 | Steve Smith (Top Bananas) | Gary Ross (Brix Mix) |
| 2008/2009 | Pete Hurford (Scruttons) | Scott Martin (Tops Club) |
| 2009/2010 | Roy Atkins (Aveley WMC) | Steve Smith (Top Bananas) |
| 2010/2011 | Kirk Knight (Billet Bullets) | Adam Stevens (Thundercats) |
| 2011/2012 | Steve Gaunt (Top Bananas) | Lee Haney (Crown & Anchor) |
| 2012/2013 | Ricky Lazarus (Kings Arms) | Robin Glover (Bricklayers) |
| 2013/2014 | Paul Filmer (Aveley Social Club) | Ricky Lazarus (The Dragons) |
| 2014/2015 | Adam Stevens (Welcome Club) | Ricky Lazarus (The Dragons) |
| 2015/2016 | Paul Filmer (Aveley Social Club) | Sean Fitzpatrick (White Hart Souls) |
| 2016/2017 | Laura Llewellyn (Top House) | Kevin Thompson (The Dragons) |
| 2017/2018 | Laura Llewellyn (Top House 'A') | Luke Eaglen (Brandon Grovers) |
| 2018/2019 | Adam Stevens (Aveley Village Social) | John Thurston (Welcome Club 'B') |
| 2019/2020 | Nick Henry (The Dragons) | Wayne Holroyd (Top Rack) |
| 2020/2021 | Not contested (Covid-19) | |
| 2021/2022 | Wayne Holroyd (Anti Social Club) | Ricky Rhead (The Dragons) |
| 2022/2023 | Kirk Knight (The Dragons) | Laura Llewellyn (Aveley Amateurs) |
| 2023/2024 | Stephen Sartoris (Brandon Groves) | Paul Cunningham (Welcome Club) |
| 2024/2025 | Laura Llewellyn (Rack n Rollers) | Perry Coote (The Dragons) |
Secretaries
| Year | Champion | Runner-Up |
| 2006/2007 | Wayne Holroyd (Archer) | Duane Pow (Tops Guns) |
| 2007/2008 | Parry Coote (Wooden Fortress) | Tony Loughlin (Top Bananas) |
| 2008/2009 | Paul Browning (Brix Mix) | Kevin Hammond (Aveley WMC) |
| 2009/2010 | Alan Mitchell (Brix Mix) | Adam Stevens (Thundercats) |
| 2010/2011 | Wayne Holroyd (Archer) | Alan Mitchell (Billet Bullets) |
| 2011/2012 | Ricky Rhead (Billet Bullets) | John Miles (The Pompadour) |
| 2012/2013 | Danny Clarke (Inn on the Green) | Ricky Rhead (Billet Bullets) |
| 2013/2014 | Josh Scheffle (The Shant) | Sean Fitzpatrick (White Hart Souls) |
| 2014/2015 | Wayne Holroyd (Archer) | Adam Collins (Welcome Cats) |
| 2015/2016 | Ben Holmes (The Cats) | Mick Doyle (Nomads) |
| 2016/2017 | Neil Emery (The Ship Pirates) | Ryan Parmitter (Traitors) |
| 2017/2018 | Alan Mitchell (Traitors) | Wayne Holroyd (Top House 'A') |
| 2018/2019 | Kirk Knight (The Dragons) | Alan Mitchell (Traitors) |
| 2019/2020 | Rob McLintock (Welcome Club) | Dean Henry (The Dragons) |
| 2020/2021 | Not contested (Covid-19) | |
| 2021/2022 | Gary McDonagh (The Shant) | Steve Gill (Traitors) |
| 2022/2023 | GAry McDonagh (The Shant) | Stephen Smith (The Half Moon) |
| 2023/2024 | Gareth Allen (Welcome Club) | Gary Mcdonagh (The Shant) |
| 2024/2025 | Dean Henry (The Dragons) | Sam Sartoris (Brandon Groves) |
Treasurers
| Year | Champion | Runner-Up |
| 2006/2007 | Paul Scopes (Aveley WMC) | Gary Barnfather (Crooked Billett) |
| 2007/2008 | Mark Chapman Jr (Athlone House) | Steve Munroe (Archer) |
| 2008/2009 | Terry Hornsby (Wooden Fortress) | Colin Horsler (Billet Bullets) |
| 2009/2010 | Nick Henry (Top Bananas) | Mark Golding (Chadwell Club) |
| 2010/2011 | Gary Brookman (The Billet 'A') | Glen Smith (ETRC) |
| 2011/2012 | Brian Wilson (Aveley Social Club) | Barry May (THATS) |
| 2012/2013 | Clare Jenner (Traitors Gate 'A') | Luke Kalfuss (Bricklayers) |
| 2013/2014 | Dave Tibble (TCC) | Trevor Chaplin (The Dragons) |
| 2014/2015 | Kirk Knight (The Dragons) | Michael Knight ('A' Team) |
| 2015/2016 | Josh Scheffle (The Shant) | Lee Tubby (Park Tavern) |
| 2016/2017 | Terry Marsh (The Dragons) | Mark Read (The Ship Pirates) |
| 2017/2018 | Ricky Rhead (The Dragons) | Michael Gardiner (The Billett) |
| 2018/2019 | Dean Henry (The Dragons) | Phil Lock (Nomads) |
| 2019/2020 | Ricky Rhead (The Dragons) | Simon Bromley (Knight of Aveley) |
| 2020/2021 | Not contested (Covid-19) | |
| 2021/2022 | Michael Knight Jr (Scruttons) | Lee Nicholls (The Oaks) |
| 2022/2023 | Ricky Rhead (The Dragons) | Wayne Holroyd (Aveley Amateurs) |
| 2023/2024 | Ricky Rhead (The Dragons) | Chris Gabriel (Park Tavern) |
| 2024/2025 | Paul Garvey (St Ives) | Ricky Rhead (The Dragons) |
5 Man
| Year | Champions | Runners-Up |
| 2006/2007 | Crooked Billet 'A' | Crooked Billet 'B' |
| 2007/2008 | Kings Arms 'B' | Bricklayers 'A' |
| 2008/2009 | Billet Bullets 'B' | THATS 'A' |
| 2009/2010 | Top Bananas | Billet Bullets 'A' |
| 2010/2011 | Top Bananas 'A' | Billet Bullets 'A' |
| 2011/2012 | Three in a Row | The Pompadourions 'B' |
| 2012/2013 | The Eggheads | Welcome Club Stars |
| 2013/2014 | Aveley Social Club | Red Dragons |
| 2014/2015 | SMBB 'B' | Aveley Social Club |
| 2015/2016 | Archer 'A' | The Lads |
| 2016/2017 | Blue Dragons | Red Dragons |
| 2017/2018 | Aveley Cats | Young Dragons |
| 2018/2019 | Young Dragons | Team Brew |
| 2019/2020 | Dragons 'A' | Dragons 'B' |
| 2020/2021 | Not contested (Covid-19) | |
| 2021/2022 | The Dragons | Maltby Masters |
| 2022/2023 | The Dragons 'A' | The Dragons 'B' |
| 2023/2024 | The Dragons 'A' | Maltby |
| 2024/2025 | Brandon Groves | The Champions |