Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | Pts | |
1 | Not a dish in us | 22 | 9 | 0 | 2 | 73 | 48 | 10 | 0 | 1 | 74 | 47 | 19 | 0 | 3 | 52 | 14 | 0 | 52 |
2 | Purley SSC B | 22 | 7 | 0 | 4 | 67 | 54 | 7 | 0 | 4 | 70 | 51 | 14 | 0 | 8 | 32 | 12 | 5 | 45 |
3 | The Prince Tilehurst | 22 | 8 | 0 | 3 | 69 | 51 | 8 | 0 | 3 | 69 | 52 | 16 | 0 | 6 | 35 | 11 | 1 | 44 |
4 | Chalk is Cheap | 22 | 9 | 0 | 2 | 72 | 49 | 6 | 0 | 5 | 64 | 57 | 15 | 0 | 7 | 30 | 10 | 2 | 42 |
5 | Salisbury Saracens | 22 | 7 | 0 | 4 | 59 | 62 | 7 | 0 | 4 | 64 | 57 | 14 | 0 | 8 | 4 | 6 | 1 | 35 |
6 | Tyler's Best | 22 | 6 | 0 | 5 | 62 | 59 | 5 | 0 | 6 | 54 | 67 | 11 | 0 | 11 | -10 | 6 | 4 | 32 |
7 | Balls Deep | 22 | 7 | 0 | 4 | 64 | 57 | 5 | 0 | 6 | 57 | 64 | 12 | 0 | 10 | 0 | 5 | 2 | 31 |
8 | Clifton Eagles | 22 | 4 | 0 | 7 | 56 | 65 | 4 | 0 | 7 | 54 | 66 | 8 | 0 | 14 | -21 | 6 | 6 | 28 |
9 | The Foresters Arms | 22 | 5 | 0 | 6 | 63 | 58 | 3 | 0 | 8 | 50 | 71 | 8 | 0 | 14 | -16 | 5 | 6 | 26 |
10 | hi lees victors | 22 | 4 | 0 | 7 | 55 | 66 | 1 | 0 | 10 | 52 | 69 | 5 | 0 | 17 | -28 | 3 | 11 | 24 |
11 | White Eagle | 22 | 3 | 0 | 8 | 54 | 67 | 1 | 0 | 10 | 47 | 74 | 4 | 0 | 18 | -40 | 3 | 7 | 18 |
12 | 79 Club | 22 | 3 | 0 | 8 | 48 | 73 | 3 | 0 | 8 | 54 | 67 | 6 | 0 | 16 | -38 | 2 | 4 | 18 |
Adjustments
- 07 May 2025: The Foresters Arms penalised 1 Points | One point penalty for a no show