Division 1
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | Pts | |
1 | Bracknell Tavern | 20 | 9 | 0 | 1 | 73 | 37 | 10 | 0 | 0 | 77 | 32 | 19 | 0 | 1 | 81 | 14 | 1 | 53 |
2 | Whitley Social Club Q’s | 20 | 8 | 0 | 2 | 73 | 36 | 7 | 0 | 3 | 71 | 39 | 15 | 0 | 5 | 69 | 13 | 4 | 47 |
3 | Irish Stars | 20 | 6 | 0 | 4 | 61 | 49 | 7 | 0 | 3 | 66 | 44 | 13 | 0 | 7 | 34 | 9 | 6 | 41 |
4 | Westwood Ks | 20 | 7 | 0 | 3 | 60 | 50 | 5 | 0 | 5 | 53 | 57 | 12 | 0 | 8 | 6 | 9 | 2 | 35 |
5 | Salisbury Titans | 20 | 6 | 0 | 4 | 60 | 50 | 3 | 0 | 7 | 47 | 63 | 9 | 0 | 11 | -6 | 6 | 5 | 29 |
6 | Bell & Bottle A | 20 | 6 | 0 | 4 | 55 | 55 | 4 | 0 | 6 | 49 | 61 | 10 | 0 | 10 | -12 | 6 | 2 | 27 |
7 | Kennet Valley | 20 | 5 | 0 | 5 | 47 | 63 | 3 | 0 | 7 | 50 | 60 | 8 | 0 | 12 | -26 | 2 | 5 | 23 |
8 | Salisbury Bangers | 20 | 3 | 0 | 7 | 48 | 62 | 3 | 0 | 7 | 50 | 60 | 6 | 0 | 14 | -24 | 3 | 4 | 19 |
9 | Black Horse | 20 | 1 | 0 | 9 | 41 | 69 | 5 | 0 | 5 | 48 | 62 | 6 | 0 | 14 | -42 | 3 | 4 | 19 |
10 | Westwood AAs | 20 | 3 | 0 | 7 | 44 | 66 | 3 | 0 | 7 | 45 | 65 | 6 | 0 | 14 | -42 | 2 | 4 | 18 |
11 | Salisbury Bottlers | 20 | 3 | 0 | 7 | 45 | 65 | 3 | 0 | 7 | 46 | 64 | 6 | 0 | 14 | -38 | 2 | 3 | 17 |
Adjustments
- 30 April 2025: Bell & Bottle A penalised 1 Points | One point penalty for a no show
Division 2
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | Pts | |
1 | Crucible Snipers | 22 | 8 | 0 | 3 | 72 | 49 | 8 | 0 | 3 | 67 | 54 | 16 | 0 | 6 | 36 | 14 | 3 | 48 |
2 | B&C Spartans | 22 | 9 | 0 | 2 | 77 | 44 | 8 | 0 | 3 | 66 | 55 | 17 | 0 | 5 | 44 | 12 | 2 | 48 |
3 | The Real Eagles | 22 | 9 | 0 | 2 | 70 | 51 | 10 | 0 | 1 | 76 | 45 | 19 | 0 | 3 | 50 | 9 | 1 | 48 |
4 | The Clifton Arms | 22 | 6 | 0 | 5 | 68 | 53 | 8 | 0 | 3 | 71 | 50 | 14 | 0 | 8 | 36 | 11 | 4 | 43 |
5 | Palmer Tavern B | 22 | 6 | 0 | 5 | 67 | 54 | 6 | 0 | 5 | 67 | 54 | 12 | 0 | 10 | 26 | 10 | 5 | 39 |
6 | The Roebuck | 22 | 7 | 0 | 4 | 71 | 50 | 7 | 0 | 4 | 65 | 56 | 14 | 0 | 8 | 30 | 8 | 3 | 39 |
7 | Palmer Galacticos | 22 | 5 | 0 | 6 | 59 | 62 | 3 | 0 | 8 | 58 | 63 | 8 | 0 | 14 | -8 | 5 | 8 | 29 |
8 | Pangbourne peckers | 22 | 5 | 0 | 6 | 56 | 65 | 2 | 0 | 9 | 52 | 69 | 7 | 0 | 15 | -26 | 7 | 5 | 26 |
9 | Bull & Chequers A | 22 | 4 | 0 | 7 | 58 | 63 | 4 | 0 | 7 | 53 | 68 | 8 | 0 | 14 | -20 | 4 | 6 | 26 |
10 | The Sunny Butts | 22 | 4 | 0 | 7 | 50 | 71 | 3 | 0 | 8 | 49 | 72 | 7 | 0 | 15 | -44 | 3 | 3 | 20 |
11 | Hairy Foresters | 22 | 3 | 0 | 8 | 49 | 72 | 1 | 0 | 10 | 41 | 80 | 4 | 0 | 18 | -62 | 2 | 7 | 16 |
12 | Purley SSC A | 22 | 2 | 0 | 9 | 45 | 76 | 4 | 0 | 7 | 45 | 76 | 6 | 0 | 16 | -62 | 0 | 0 | 12 |
Adjustments
- 04 December 2024: Crucible Snipers penalised 1 Points | One point deduction for a no show.
- 21 May 2025: Hairy Foresters penalised 1 Points | One point penalty for a no show
Division 3
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | Pts | |
1 | Not a dish in us | 22 | 9 | 0 | 2 | 73 | 48 | 10 | 0 | 1 | 74 | 47 | 19 | 0 | 3 | 52 | 14 | 0 | 52 |
2 | Purley SSC B | 22 | 7 | 0 | 4 | 67 | 54 | 7 | 0 | 4 | 70 | 51 | 14 | 0 | 8 | 32 | 12 | 5 | 45 |
3 | The Prince Tilehurst | 22 | 8 | 0 | 3 | 69 | 51 | 8 | 0 | 3 | 69 | 52 | 16 | 0 | 6 | 35 | 11 | 1 | 44 |
4 | Chalk is Cheap | 22 | 9 | 0 | 2 | 72 | 49 | 6 | 0 | 5 | 64 | 57 | 15 | 0 | 7 | 30 | 10 | 2 | 42 |
5 | Salisbury Saracens | 22 | 7 | 0 | 4 | 59 | 62 | 7 | 0 | 4 | 64 | 57 | 14 | 0 | 8 | 4 | 6 | 1 | 35 |
6 | Tyler's Best | 22 | 6 | 0 | 5 | 62 | 59 | 5 | 0 | 6 | 54 | 67 | 11 | 0 | 11 | -10 | 6 | 4 | 32 |
7 | Balls Deep | 22 | 7 | 0 | 4 | 64 | 57 | 5 | 0 | 6 | 57 | 64 | 12 | 0 | 10 | 0 | 5 | 2 | 31 |
8 | Clifton Eagles | 22 | 4 | 0 | 7 | 56 | 65 | 4 | 0 | 7 | 54 | 66 | 8 | 0 | 14 | -21 | 6 | 6 | 28 |
9 | The Foresters Arms | 22 | 5 | 0 | 6 | 63 | 58 | 3 | 0 | 8 | 50 | 71 | 8 | 0 | 14 | -16 | 5 | 6 | 26 |
10 | hi lees victors | 22 | 4 | 0 | 7 | 55 | 66 | 1 | 0 | 10 | 52 | 69 | 5 | 0 | 17 | -28 | 3 | 11 | 24 |
11 | White Eagle | 22 | 3 | 0 | 8 | 54 | 67 | 1 | 0 | 10 | 47 | 74 | 4 | 0 | 18 | -40 | 3 | 7 | 18 |
12 | 79 Club | 22 | 3 | 0 | 8 | 48 | 73 | 3 | 0 | 8 | 54 | 67 | 6 | 0 | 16 | -38 | 2 | 4 | 18 |
Adjustments
- 07 May 2025: The Foresters Arms penalised 1 Points | One point penalty for a no show