Premier League
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Westwood Ks | 7 | 2 | 0 | 1 | 21 | 15 | 4 | 0 | 0 | 34 | 14 | 6 | 0 | 1 | 26 | 18 |
| 2 | Whitley Social Club Q’s | 7 | 2 | 0 | 0 | 17 | 7 | 4 | 0 | 1 | 37 | 23 | 6 | 0 | 1 | 24 | 18 |
| 3 | Bracknell Crucible | 7 | 1 | 1 | 2 | 22 | 26 | 2 | 0 | 1 | 19 | 17 | 3 | 1 | 3 | -2 | 10 |
| 4 | Irish Stars | 7 | 1 | 0 | 3 | 20 | 28 | 2 | 0 | 1 | 23 | 13 | 3 | 0 | 4 | 2 | 9 |
| 5 | Bell & Bottle A | 7 | 1 | 0 | 3 | 18 | 30 | 0 | 2 | 1 | 16 | 20 | 1 | 2 | 4 | -16 | 5 |
| 6 | Salisbury Specials | 7 | 0 | 1 | 3 | 16 | 32 | 0 | 0 | 3 | 9 | 27 | 0 | 1 | 6 | -34 | 0 |
Adjustments
- 22 October 2025: Salisbury Specials penalised 1 Points | One point penalty for a no show
Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | Pts | |
| 1 | Salisbury Bangers | 6 | 1 | 0 | 1 | 11 | 11 | 4 | 0 | 0 | 29 | 15 | 5 | 0 | 1 | 14 | 3 | 1 | 14 |
| 2 | Real Eagles | 6 | 3 | 0 | 1 | 22 | 22 | 2 | 0 | 0 | 12 | 10 | 5 | 0 | 1 | 2 | 1 | 0 | 11 |
| 3 | Blackhorse | 6 | 3 | 0 | 1 | 28 | 16 | 0 | 0 | 2 | 9 | 13 | 3 | 0 | 3 | 8 | 2 | 1 | 9 |
| 4 | B&C Spartans | 6 | 1 | 0 | 1 | 12 | 10 | 2 | 0 | 2 | 20 | 24 | 3 | 0 | 3 | -2 | 1 | 2 | 9 |
| 5 | Kennet Valley A | 6 | 1 | 0 | 2 | 16 | 17 | 1 | 0 | 2 | 16 | 17 | 2 | 0 | 4 | -2 | 1 | 3 | 8 |
| 6 | Westwood AAs | 6 | 0 | 0 | 3 | 15 | 18 | 2 | 0 | 1 | 13 | 20 | 2 | 0 | 4 | -10 | 0 | 3 | 7 |
| 7 | Salisbury Bottlers | 6 | 1 | 0 | 2 | 16 | 17 | 0 | 0 | 3 | 12 | 21 | 1 | 0 | 5 | -10 | 0 | 3 | 5 |
Division 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | Pts | |
| 1 | B&C B Team | 7 | 3 | 0 | 0 | 22 | 11 | 2 | 0 | 2 | 27 | 17 | 5 | 0 | 2 | 21 | 4 | 1 | 15 |
| 2 | The Roebuck | 7 | 3 | 0 | 0 | 18 | 15 | 3 | 0 | 1 | 27 | 17 | 6 | 0 | 1 | 13 | 2 | 1 | 15 |
| 3 | B&C Galacticos | 7 | 3 | 0 | 1 | 26 | 18 | 1 | 0 | 2 | 17 | 16 | 4 | 0 | 3 | 9 | 3 | 2 | 13 |
| 4 | The Clifton Arms | 7 | 3 | 0 | 1 | 23 | 21 | 1 | 0 | 2 | 16 | 17 | 4 | 0 | 3 | 1 | 3 | 1 | 12 |
| 5 | Sunny Queens | 7 | 1 | 0 | 2 | 17 | 16 | 1 | 0 | 3 | 22 | 22 | 2 | 0 | 5 | 1 | 2 | 4 | 10 |
| 6 | Pangbourne Peckers | 7 | 2 | 0 | 1 | 14 | 19 | 1 | 0 | 3 | 18 | 26 | 3 | 0 | 4 | -13 | 1 | 1 | 8 |
| 7 | Hare & Hounds | 6 | 1 | 0 | 2 | 15 | 18 | 1 | 0 | 2 | 11 | 22 | 2 | 0 | 4 | -14 | 1 | 0 | 5 |
| 8 | Bull and chequers | 6 | 1 | 0 | 3 | 16 | 28 | 0 | 0 | 2 | 8 | 14 | 1 | 0 | 5 | -18 | 0 | 1 | 3 |
Division 3
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | Pts | |
| 1 | Foresters Arms | 7 | 2 | 0 | 1 | 21 | 12 | 3 | 0 | 1 | 24 | 20 | 5 | 0 | 2 | 13 | 3 | 2 | 15 |
| 2 | Chalk is Cheap | 7 | 3 | 0 | 1 | 26 | 18 | 2 | 0 | 1 | 17 | 16 | 5 | 0 | 2 | 9 | 4 | 0 | 14 |
| 3 | Purley SSC A | 7 | 2 | 0 | 1 | 21 | 12 | 3 | 0 | 1 | 21 | 22 | 5 | 0 | 2 | 8 | 3 | 0 | 13 |
| 4 | Tyler’s Best | 7 | 1 | 0 | 2 | 18 | 15 | 3 | 0 | 1 | 25 | 19 | 4 | 0 | 3 | 9 | 3 | 2 | 13 |
| 5 | Purley SSC B | 7 | 3 | 0 | 1 | 27 | 17 | 1 | 0 | 2 | 14 | 19 | 4 | 0 | 3 | 5 | 2 | 0 | 10 |
| 6 | Salisbury Saracens | 7 | 1 | 0 | 3 | 20 | 24 | 2 | 0 | 1 | 16 | 17 | 3 | 0 | 4 | -5 | 1 | 2 | 9 |
| 7 | The Prince | 7 | 1 | 0 | 3 | 23 | 20 | 0 | 0 | 3 | 10 | 23 | 1 | 0 | 6 | -10 | 1 | 4 | 7 |
| 8 | Balls Deep | 7 | 1 | 0 | 2 | 11 | 22 | 0 | 0 | 4 | 13 | 31 | 1 | 0 | 6 | -29 | 0 | 1 | 3 |
Division 4
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | Pts | |
| 1 | Palmer Blazers | 7 | 4 | 0 | 0 | 29 | 15 | 2 | 0 | 1 | 17 | 16 | 6 | 0 | 1 | 15 | 4 | 0 | 16 |
| 2 | Irish Gladiators | 7 | 2 | 0 | 1 | 19 | 14 | 2 | 0 | 2 | 21 | 23 | 4 | 0 | 3 | 3 | 4 | 2 | 14 |
| 3 | Tripple B | 7 | 1 | 0 | 2 | 16 | 17 | 3 | 0 | 1 | 26 | 18 | 4 | 0 | 3 | 7 | 2 | 1 | 11 |
| 4 | 79 Club | 7 | 2 | 0 | 2 | 23 | 21 | 2 | 0 | 1 | 17 | 16 | 4 | 0 | 3 | 3 | 2 | 1 | 11 |
| 5 | Cue the kennet | 7 | 2 | 0 | 2 | 21 | 23 | 1 | 0 | 2 | 16 | 17 | 3 | 0 | 4 | -3 | 1 | 2 | 9 |
| 6 | Hi-lees victors | 7 | 1 | 0 | 2 | 17 | 16 | 1 | 0 | 3 | 17 | 27 | 2 | 0 | 5 | -9 | 1 | 3 | 8 |
| 7 | The Sporty Miscues | 7 | 1 | 0 | 3 | 18 | 26 | 1 | 0 | 2 | 16 | 17 | 2 | 0 | 5 | -9 | 0 | 4 | 8 |
| 8 | white eagle | 7 | 1 | 0 | 2 | 14 | 19 | 2 | 0 | 2 | 21 | 23 | 3 | 0 | 4 | -7 | 1 | 0 | 7 |