Premier League
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Westwood Ks | 10 | 3 | 1 | 1 | 34 | 26 | 4 | 1 | 0 | 40 | 20 | 7 | 2 | 1 | 28 | 23 |
| 2 | Whitley Social Club Q’s | 10 | 3 | 0 | 0 | 24 | 12 | 4 | 0 | 3 | 47 | 37 | 7 | 0 | 3 | 22 | 21 |
| 3 | Bracknell Crucible | 10 | 2 | 1 | 2 | 29 | 31 | 3 | 0 | 2 | 31 | 29 | 5 | 1 | 4 | 0 | 16 |
| 4 | Irish Stars | 10 | 3 | 0 | 3 | 36 | 36 | 2 | 0 | 2 | 28 | 20 | 5 | 0 | 5 | 8 | 15 |
| 5 | Bell & Bottle A | 10 | 2 | 0 | 3 | 26 | 34 | 0 | 3 | 2 | 25 | 35 | 2 | 3 | 5 | -18 | 9 |
| 6 | Salisbury Specials | 10 | 0 | 2 | 4 | 27 | 45 | 0 | 0 | 4 | 13 | 35 | 0 | 2 | 8 | -40 | 1 |
Adjustments
- 22 October 2025: Salisbury Specials penalised 1 Points | One point penalty for a no show
Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | Pts | |
| 1 | Salisbury Bangers | 8 | 2 | 0 | 1 | 21 | 12 | 5 | 0 | 0 | 37 | 18 | 7 | 0 | 1 | 28 | 5 | 1 | 20 |
| 2 | Kennet Valley A | 9 | 2 | 0 | 2 | 25 | 19 | 2 | 0 | 3 | 28 | 27 | 4 | 0 | 5 | 7 | 3 | 4 | 15 |
| 3 | Real Eagles | 8 | 4 | 0 | 1 | 28 | 27 | 3 | 0 | 0 | 18 | 15 | 7 | 0 | 1 | 4 | 1 | 0 | 15 |
| 4 | Blackhorse | 9 | 3 | 0 | 2 | 33 | 22 | 0 | 0 | 4 | 15 | 29 | 3 | 0 | 6 | -3 | 2 | 3 | 11 |
| 5 | Salisbury Bottlers | 9 | 2 | 0 | 3 | 25 | 30 | 1 | 0 | 3 | 21 | 23 | 3 | 0 | 6 | -7 | 1 | 3 | 10 |
| 6 | Westwood AAs | 8 | 1 | 0 | 3 | 24 | 20 | 2 | 0 | 2 | 15 | 29 | 3 | 0 | 5 | -10 | 1 | 3 | 10 |
| 7 | B&C Spartans | 9 | 1 | 0 | 3 | 18 | 26 | 2 | 0 | 3 | 22 | 33 | 3 | 0 | 6 | -19 | 1 | 2 | 7 |
Adjustments
- 29 January 2026: B&C Spartans penalised 1 Points | One point penalty for a no show
- 12 February 2026: B&C Spartans penalised 1 Points | One point penalty for a no show
Division 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | Pts | |
| 1 | B&C B Team | 10 | 5 | 0 | 0 | 36 | 19 | 3 | 0 | 2 | 33 | 22 | 8 | 0 | 2 | 28 | 6 | 1 | 23 |
| 2 | The Roebuck | 10 | 4 | 0 | 2 | 34 | 32 | 3 | 0 | 1 | 27 | 17 | 7 | 0 | 3 | 12 | 3 | 2 | 19 |
| 3 | B&C Galacticos | 10 | 4 | 0 | 1 | 32 | 23 | 2 | 0 | 3 | 28 | 27 | 6 | 0 | 4 | 10 | 4 | 2 | 18 |
| 4 | Sunny Queens | 10 | 2 | 0 | 3 | 30 | 25 | 2 | 0 | 3 | 28 | 27 | 4 | 0 | 6 | 6 | 3 | 5 | 16 |
| 5 | The Clifton Arms | 10 | 3 | 0 | 3 | 33 | 33 | 1 | 0 | 3 | 19 | 25 | 4 | 0 | 6 | -6 | 3 | 3 | 14 |
| 6 | Pangbourne Peckers | 10 | 3 | 0 | 1 | 22 | 22 | 1 | 0 | 5 | 25 | 41 | 4 | 0 | 6 | -16 | 2 | 1 | 11 |
| 7 | Bull and chequers | 10 | 2 | 0 | 3 | 23 | 32 | 1 | 0 | 4 | 24 | 31 | 3 | 0 | 7 | -16 | 2 | 2 | 10 |
| 8 | Hare & Hounds | 10 | 1 | 0 | 3 | 19 | 25 | 3 | 0 | 3 | 27 | 39 | 4 | 0 | 6 | -18 | 1 | 0 | 9 |
Division 3
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | Pts | |
| 1 | Tyler’s Best | 10 | 3 | 0 | 2 | 32 | 23 | 4 | 0 | 1 | 35 | 20 | 7 | 0 | 3 | 24 | 6 | 2 | 22 |
| 2 | Chalk is Cheap | 10 | 4 | 0 | 1 | 32 | 23 | 4 | 0 | 1 | 30 | 25 | 8 | 0 | 2 | 14 | 5 | 0 | 21 |
| 3 | Foresters Arms | 10 | 3 | 0 | 2 | 30 | 25 | 4 | 0 | 1 | 31 | 24 | 7 | 0 | 3 | 12 | 4 | 2 | 20 |
| 4 | Purley SSC A | 10 | 2 | 0 | 3 | 26 | 29 | 4 | 0 | 1 | 28 | 27 | 6 | 0 | 4 | -2 | 4 | 0 | 16 |
| 5 | Salisbury Saracens | 10 | 1 | 0 | 5 | 29 | 37 | 3 | 0 | 1 | 24 | 20 | 4 | 0 | 6 | -4 | 2 | 3 | 13 |
| 6 | Purley SSC B | 10 | 3 | 0 | 2 | 31 | 24 | 2 | 0 | 3 | 24 | 31 | 5 | 0 | 5 | 0 | 2 | 0 | 12 |
| 7 | The Prince | 10 | 2 | 0 | 3 | 31 | 24 | 0 | 0 | 5 | 20 | 35 | 2 | 0 | 8 | -8 | 2 | 6 | 12 |
| 8 | Balls Deep | 10 | 1 | 0 | 3 | 16 | 28 | 0 | 0 | 6 | 21 | 45 | 1 | 0 | 9 | -36 | 0 | 2 | 4 |
Division 4
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | Pts | |
| 1 | Palmer Blazers | 10 | 6 | 0 | 0 | 44 | 22 | 2 | 0 | 2 | 21 | 23 | 8 | 0 | 2 | 20 | 6 | 0 | 22 |
| 2 | Irish Gladiators | 10 | 3 | 0 | 1 | 26 | 18 | 3 | 0 | 3 | 36 | 30 | 6 | 0 | 4 | 14 | 6 | 3 | 21 |
| 3 | Tripple B | 10 | 3 | 0 | 2 | 28 | 27 | 3 | 0 | 2 | 30 | 25 | 6 | 0 | 4 | 6 | 2 | 1 | 15 |
| 4 | Cue the Palmer | 10 | 4 | 0 | 2 | 35 | 31 | 1 | 0 | 3 | 21 | 23 | 5 | 0 | 5 | 2 | 2 | 3 | 15 |
| 5 | white eagle | 10 | 2 | 0 | 2 | 21 | 23 | 3 | 0 | 3 | 31 | 35 | 5 | 0 | 5 | -6 | 3 | 0 | 13 |
| 6 | 79 Club | 10 | 2 | 0 | 2 | 23 | 21 | 2 | 0 | 4 | 31 | 35 | 4 | 0 | 6 | -2 | 2 | 3 | 13 |
| 7 | Hi-lees victors | 10 | 2 | 0 | 3 | 24 | 31 | 2 | 0 | 3 | 23 | 32 | 4 | 0 | 6 | -16 | 1 | 3 | 12 |
| 8 | The Sporty Miscues | 10 | 1 | 0 | 5 | 27 | 39 | 1 | 0 | 3 | 19 | 25 | 2 | 0 | 8 | -18 | 0 | 5 | 9 |