Premier League
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Westwood Ks | 12 | 4 | 1 | 1 | 42 | 30 | 4 | 1 | 1 | 45 | 27 | 8 | 2 | 2 | 30 | 26 |
| 2 | Whitley Social Club Q’s | 12 | 3 | 1 | 0 | 30 | 18 | 4 | 1 | 3 | 53 | 43 | 7 | 2 | 3 | 22 | 23 |
| 3 | Bracknell Crucible | 12 | 4 | 1 | 2 | 46 | 38 | 3 | 0 | 2 | 31 | 29 | 7 | 1 | 4 | 10 | 22 |
| 4 | Irish Stars | 12 | 3 | 0 | 3 | 36 | 36 | 2 | 1 | 3 | 38 | 34 | 5 | 1 | 6 | 4 | 16 |
| 5 | Bell & Bottle A | 12 | 2 | 1 | 3 | 32 | 40 | 0 | 3 | 3 | 27 | 45 | 2 | 4 | 6 | -26 | 10 |
| 6 | Salisbury Specials | 12 | 0 | 3 | 4 | 33 | 51 | 0 | 1 | 4 | 19 | 41 | 0 | 4 | 8 | -40 | 3 |
Adjustments
- 22 October 2025: Salisbury Specials penalised 1 Points | One point penalty for a no show
Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | Pts | |
| 1 | Salisbury Bangers | 10 | 4 | 0 | 1 | 35 | 20 | 5 | 0 | 0 | 37 | 18 | 9 | 0 | 1 | 34 | 6 | 1 | 25 |
| 2 | Real Eagles | 10 | 4 | 0 | 1 | 28 | 27 | 4 | 0 | 1 | 28 | 27 | 8 | 0 | 2 | 2 | 2 | 0 | 18 |
| 3 | Kennet Valley A | 10 | 3 | 0 | 2 | 31 | 24 | 2 | 0 | 3 | 28 | 27 | 5 | 0 | 5 | 8 | 3 | 4 | 17 |
| 4 | Blackhorse | 11 | 4 | 0 | 2 | 39 | 27 | 1 | 0 | 4 | 23 | 32 | 5 | 0 | 6 | 3 | 3 | 3 | 16 |
| 5 | Salisbury Bottlers | 11 | 2 | 0 | 4 | 29 | 37 | 1 | 0 | 4 | 26 | 29 | 3 | 0 | 8 | -11 | 1 | 4 | 11 |
| 6 | Westwood AAs | 10 | 1 | 0 | 4 | 27 | 28 | 2 | 0 | 3 | 20 | 35 | 3 | 0 | 7 | -16 | 1 | 4 | 11 |
| 7 | B&C Spartans | 10 | 1 | 0 | 3 | 18 | 26 | 2 | 0 | 4 | 27 | 39 | 3 | 0 | 7 | -20 | 1 | 3 | 8 |
Adjustments
- 29 January 2026: B&C Spartans penalised 1 Points | One point penalty for a no show
- 12 February 2026: B&C Spartans penalised 1 Points | One point penalty for a no show
Division 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | Pts | |
| 1 | B&C B Team | 12 | 6 | 0 | 0 | 45 | 21 | 3 | 0 | 3 | 38 | 28 | 9 | 0 | 3 | 34 | 7 | 2 | 27 |
| 2 | B&C Galacticos | 12 | 5 | 0 | 1 | 43 | 23 | 3 | 0 | 3 | 34 | 32 | 8 | 0 | 4 | 22 | 5 | 2 | 23 |
| 3 | The Roebuck | 12 | 4 | 0 | 2 | 34 | 32 | 3 | 0 | 3 | 32 | 34 | 7 | 0 | 5 | 0 | 3 | 2 | 19 |
| 4 | Sunny Queens | 12 | 2 | 0 | 4 | 35 | 31 | 3 | 0 | 3 | 34 | 32 | 5 | 0 | 7 | 6 | 3 | 6 | 19 |
| 5 | Bull and chequers | 12 | 4 | 0 | 3 | 37 | 40 | 1 | 0 | 4 | 24 | 31 | 5 | 0 | 7 | -10 | 3 | 2 | 15 |
| 6 | The Clifton Arms | 12 | 3 | 0 | 3 | 33 | 33 | 1 | 0 | 5 | 24 | 42 | 4 | 0 | 8 | -18 | 3 | 4 | 15 |
| 7 | Hare & Hounds | 12 | 1 | 0 | 4 | 24 | 31 | 4 | 0 | 3 | 35 | 42 | 5 | 0 | 7 | -14 | 2 | 1 | 13 |
| 8 | Pangbourne Peckers | 12 | 4 | 0 | 2 | 31 | 35 | 1 | 0 | 5 | 25 | 41 | 5 | 0 | 7 | -20 | 2 | 1 | 13 |
Division 3
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | Pts | |
| 1 | Chalk is Cheap | 12 | 5 | 0 | 1 | 41 | 25 | 5 | 0 | 1 | 37 | 29 | 10 | 0 | 2 | 24 | 7 | 0 | 27 |
| 2 | Tyler’s Best | 12 | 3 | 0 | 2 | 32 | 23 | 6 | 0 | 1 | 48 | 29 | 9 | 0 | 3 | 28 | 7 | 2 | 27 |
| 3 | Foresters Arms | 12 | 3 | 0 | 3 | 35 | 31 | 4 | 0 | 2 | 33 | 33 | 7 | 0 | 5 | 4 | 4 | 3 | 21 |
| 4 | Purley SSC B | 12 | 4 | 0 | 2 | 39 | 27 | 3 | 0 | 3 | 31 | 35 | 7 | 0 | 5 | 8 | 4 | 0 | 18 |
| 5 | Purley SSC A | 12 | 2 | 0 | 4 | 30 | 36 | 5 | 0 | 1 | 34 | 32 | 7 | 0 | 5 | -4 | 4 | 0 | 18 |
| 6 | Salisbury Saracens | 12 | 1 | 0 | 5 | 29 | 37 | 3 | 0 | 3 | 32 | 34 | 4 | 0 | 8 | -10 | 2 | 4 | 14 |
| 7 | The Prince | 12 | 2 | 0 | 5 | 39 | 38 | 0 | 0 | 5 | 20 | 35 | 2 | 0 | 10 | -14 | 2 | 6 | 12 |
| 8 | Balls Deep | 12 | 2 | 0 | 4 | 27 | 39 | 0 | 0 | 6 | 21 | 45 | 2 | 0 | 10 | -36 | 0 | 3 | 7 |
Division 4
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | Pts | |
| 1 | Irish Gladiators | 12 | 5 | 0 | 1 | 42 | 24 | 3 | 0 | 3 | 36 | 30 | 8 | 0 | 4 | 24 | 8 | 3 | 27 |
| 2 | Palmer Blazers | 12 | 6 | 0 | 1 | 48 | 29 | 3 | 0 | 2 | 28 | 27 | 9 | 0 | 3 | 20 | 7 | 0 | 25 |
| 3 | Tripple B | 12 | 3 | 0 | 3 | 32 | 34 | 4 | 0 | 2 | 38 | 28 | 7 | 0 | 5 | 8 | 3 | 1 | 18 |
| 4 | 79 Club | 12 | 3 | 0 | 2 | 29 | 26 | 3 | 0 | 4 | 38 | 39 | 6 | 0 | 6 | 2 | 3 | 3 | 18 |
| 5 | Cue the Palmer | 12 | 4 | 0 | 2 | 35 | 31 | 2 | 0 | 4 | 31 | 35 | 6 | 0 | 6 | 0 | 3 | 3 | 18 |
| 6 | white eagle | 12 | 2 | 0 | 4 | 29 | 37 | 3 | 0 | 3 | 31 | 35 | 5 | 0 | 7 | -12 | 3 | 1 | 14 |
| 7 | Hi-lees victors | 12 | 2 | 0 | 4 | 28 | 38 | 3 | 0 | 3 | 29 | 37 | 5 | 0 | 7 | -18 | 1 | 3 | 14 |
| 8 | The Sporty Miscues | 12 | 1 | 0 | 5 | 27 | 39 | 1 | 0 | 5 | 27 | 39 | 2 | 0 | 10 | -24 | 0 | 6 | 10 |