Premier League
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Westwood Ks | 5 | 1 | 0 | 1 | 13 | 11 | 3 | 0 | 0 | 25 | 11 | 4 | 0 | 1 | 16 | 12 |
| 2 | Whitley Social Club Q’s | 5 | 1 | 0 | 0 | 9 | 3 | 3 | 0 | 1 | 28 | 20 | 4 | 0 | 1 | 14 | 12 |
| 3 | Bracknell Crucible | 5 | 1 | 1 | 1 | 19 | 17 | 1 | 0 | 1 | 12 | 12 | 2 | 1 | 2 | 2 | 7 |
| 4 | Irish Stars | 5 | 0 | 0 | 3 | 11 | 25 | 2 | 0 | 0 | 19 | 5 | 2 | 0 | 3 | 0 | 6 |
| 5 | Bell & Bottle A | 5 | 1 | 0 | 2 | 13 | 23 | 0 | 2 | 0 | 12 | 12 | 1 | 2 | 2 | -10 | 5 |
| 6 | Salisbury Specials | 5 | 0 | 1 | 2 | 13 | 23 | 0 | 0 | 2 | 6 | 18 | 0 | 1 | 4 | -22 | 0 |
Adjustments
- 22 October 2025: Salisbury Specials penalised 1 Points | One point penalty for a no show
Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | Pts | |
| 1 | Salisbury Bangers | 5 | 2 | 0 | 0 | 14 | 8 | 3 | 0 | 0 | 21 | 12 | 5 | 0 | 0 | 15 | 3 | 0 | 13 |
| 2 | Kennet Valley A | 5 | 1 | 0 | 1 | 13 | 9 | 2 | 0 | 1 | 19 | 14 | 3 | 0 | 2 | 9 | 2 | 2 | 10 |
| 3 | Real Eagles | 5 | 2 | 0 | 1 | 16 | 17 | 1 | 0 | 1 | 11 | 11 | 3 | 0 | 2 | -1 | 1 | 1 | 8 |
| 4 | Blackhorse | 5 | 2 | 0 | 1 | 22 | 11 | 0 | 0 | 2 | 9 | 13 | 2 | 0 | 3 | 7 | 2 | 1 | 7 |
| 5 | Crucible Snipers | 5 | 1 | 0 | 1 | 9 | 13 | 2 | 0 | 1 | 17 | 16 | 3 | 0 | 2 | -3 | 1 | 0 | 7 |
| 6 | B&C Spartans | 5 | 1 | 0 | 2 | 17 | 16 | 1 | 0 | 1 | 9 | 13 | 2 | 0 | 3 | -3 | 1 | 2 | 7 |
| 7 | Salisbury Bottlers | 5 | 1 | 0 | 1 | 11 | 11 | 0 | 0 | 3 | 12 | 21 | 1 | 0 | 4 | -9 | 0 | 2 | 4 |
| 8 | Westwood AAs | 5 | 0 | 0 | 3 | 13 | 20 | 1 | 0 | 1 | 7 | 15 | 1 | 0 | 4 | -15 | 0 | 2 | 4 |
Division 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | Pts | |
| 1 | The Clifton Arms | 5 | 3 | 0 | 0 | 21 | 12 | 1 | 0 | 1 | 11 | 11 | 4 | 0 | 1 | 9 | 3 | 0 | 11 |
| 2 | The Roebuck | 5 | 2 | 0 | 0 | 12 | 10 | 2 | 0 | 1 | 21 | 12 | 4 | 0 | 1 | 11 | 2 | 1 | 11 |
| 3 | B&C B Team | 5 | 2 | 0 | 0 | 14 | 8 | 1 | 0 | 2 | 18 | 15 | 3 | 0 | 2 | 9 | 2 | 1 | 9 |
| 4 | B&C Galacticos | 5 | 2 | 0 | 1 | 17 | 16 | 1 | 0 | 1 | 12 | 10 | 3 | 0 | 2 | 3 | 2 | 1 | 9 |
| 5 | Sunny Queens | 5 | 1 | 0 | 1 | 12 | 10 | 1 | 0 | 2 | 17 | 16 | 2 | 0 | 3 | 3 | 2 | 2 | 8 |
| 6 | Hare & Hounds | 4 | 1 | 0 | 2 | 15 | 18 | 1 | 0 | 0 | 6 | 5 | 2 | 0 | 2 | -2 | 1 | 0 | 5 |
| 7 | Pangbourne Peckers | 5 | 1 | 0 | 1 | 8 | 14 | 0 | 0 | 3 | 11 | 22 | 1 | 0 | 4 | -17 | 0 | 1 | 3 |
| 8 | Bull and chequers | 4 | 0 | 0 | 2 | 6 | 16 | 0 | 0 | 2 | 8 | 14 | 0 | 0 | 4 | -16 | 0 | 1 | 1 |
Division 3
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | Pts | |
| 1 | Tyler’s Best | 5 | 1 | 0 | 2 | 18 | 15 | 2 | 0 | 0 | 15 | 7 | 3 | 0 | 2 | 11 | 3 | 2 | 11 |
| 2 | Foresters Arms | 5 | 1 | 0 | 1 | 14 | 8 | 3 | 0 | 0 | 19 | 14 | 4 | 0 | 1 | 11 | 2 | 1 | 11 |
| 3 | Purley SSC A | 5 | 1 | 0 | 1 | 14 | 8 | 3 | 0 | 0 | 19 | 14 | 4 | 0 | 1 | 11 | 2 | 0 | 10 |
| 4 | Purley SSC B | 5 | 2 | 0 | 1 | 21 | 12 | 1 | 0 | 1 | 10 | 12 | 3 | 0 | 2 | 7 | 2 | 0 | 8 |
| 5 | Chalk is Cheap | 5 | 2 | 0 | 1 | 19 | 14 | 1 | 0 | 1 | 8 | 14 | 3 | 0 | 2 | -1 | 2 | 0 | 8 |
| 6 | Salisbury Saracens | 5 | 1 | 0 | 2 | 15 | 18 | 1 | 0 | 1 | 10 | 12 | 2 | 0 | 3 | -5 | 1 | 1 | 6 |
| 7 | Balls Deep | 5 | 1 | 0 | 1 | 9 | 13 | 0 | 0 | 3 | 9 | 24 | 1 | 0 | 4 | -19 | 0 | 1 | 3 |
| 8 | The Prince | 5 | 0 | 0 | 2 | 10 | 12 | 0 | 0 | 3 | 10 | 23 | 0 | 0 | 5 | -15 | 0 | 3 | 3 |
Division 4
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | Pts | |
| 1 | Irish Gladiators | 5 | 1 | 0 | 1 | 12 | 10 | 2 | 0 | 1 | 19 | 14 | 3 | 0 | 2 | 7 | 3 | 2 | 11 |
| 2 | Palmer Blazers | 5 | 2 | 0 | 0 | 13 | 9 | 2 | 0 | 1 | 17 | 16 | 4 | 0 | 1 | 5 | 2 | 0 | 10 |
| 3 | 79 Club | 5 | 2 | 0 | 2 | 23 | 21 | 1 | 0 | 0 | 6 | 5 | 3 | 0 | 2 | 3 | 1 | 1 | 8 |
| 4 | white eagle | 5 | 1 | 0 | 1 | 10 | 12 | 2 | 0 | 1 | 17 | 16 | 3 | 0 | 2 | -1 | 1 | 0 | 7 |
| 5 | Cue the kennet | 5 | 1 | 0 | 2 | 15 | 18 | 1 | 0 | 1 | 12 | 10 | 2 | 0 | 3 | -1 | 1 | 2 | 7 |
| 6 | The Sporty Miscues | 5 | 1 | 0 | 2 | 16 | 17 | 1 | 0 | 1 | 11 | 11 | 2 | 0 | 3 | -1 | 0 | 3 | 7 |
| 7 | Tripple B | 5 | 0 | 0 | 2 | 7 | 15 | 2 | 0 | 1 | 17 | 16 | 2 | 0 | 3 | -7 | 0 | 1 | 5 |
| 8 | Hi-lees victors | 5 | 0 | 0 | 2 | 10 | 12 | 1 | 0 | 2 | 15 | 18 | 1 | 0 | 4 | -5 | 0 | 3 | 5 |