Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BP | CD | Pts | |
1 | Bracknell Tavern | 17 | 8 | 0 | 1 | 67 | 32 | 8 | 0 | 0 | 64 | 24 | 16 | 0 | 1 | 75 | 13 | 1 | 46 |
2 | Whitley Social Club Q’s | 17 | 7 | 0 | 1 | 60 | 28 | 6 | 0 | 3 | 62 | 37 | 13 | 0 | 4 | 57 | 11 | 4 | 41 |
3 | Irish Stars | 17 | 5 | 0 | 3 | 50 | 38 | 7 | 0 | 2 | 61 | 38 | 12 | 0 | 5 | 35 | 9 | 4 | 37 |
4 | Westwood Ks | 17 | 6 | 0 | 2 | 49 | 39 | 4 | 0 | 5 | 46 | 53 | 10 | 0 | 7 | 3 | 7 | 2 | 29 |
5 | Bell & Bottle A | 18 | 5 | 0 | 4 | 48 | 51 | 4 | 0 | 5 | 45 | 54 | 9 | 0 | 9 | -12 | 5 | 2 | 24 |
6 | Salisbury Titans | 18 | 5 | 0 | 4 | 53 | 46 | 2 | 0 | 7 | 40 | 59 | 7 | 0 | 11 | -12 | 4 | 5 | 23 |
7 | Kennet Valley | 18 | 4 | 0 | 5 | 41 | 58 | 3 | 0 | 6 | 46 | 53 | 7 | 0 | 11 | -24 | 2 | 5 | 21 |
8 | Salisbury Bottlers | 17 | 3 | 0 | 6 | 42 | 57 | 3 | 0 | 5 | 40 | 48 | 6 | 0 | 11 | -23 | 2 | 3 | 17 |
9 | Black Horse | 17 | 1 | 0 | 8 | 37 | 62 | 4 | 0 | 4 | 37 | 51 | 5 | 0 | 12 | -39 | 3 | 3 | 16 |
10 | Salisbury Bangers | 17 | 3 | 0 | 5 | 39 | 49 | 2 | 0 | 7 | 42 | 57 | 5 | 0 | 12 | -25 | 2 | 3 | 15 |
11 | Westwood AAs | 17 | 3 | 0 | 6 | 42 | 57 | 2 | 0 | 6 | 34 | 54 | 5 | 0 | 12 | -35 | 2 | 3 | 15 |
Adjustments
- 30 April 2025: Bell & Bottle A penalised 1 points | One point penalty for a no show