Kings League 1
Kings League
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Longdin | 8 | 7 | 1 | 0 | 77 | 48 | 29 | 0 | 0 | 77 |
2 | Graeme Edge | 8 | 4 | 4 | 0 | 66 | 69 | -3 | 3 | 0 | 66 |
3 | Tony Stewart | 5 | 5 | 0 | 0 | 70 | 25 | 45 | 3 | 4 | 50 |
4 | Richard Sherwood | 5 | 3 | 2 | 0 | 41 | 44 | -3 | 0 | 0 | 41 |
5 | Paul McGuckin | 4 | 0 | 4 | 0 | 20 | 44 | -24 | 0 | 0 | 20 |
6 | Kev McCallum | 2 | 1 | 1 | 0 | 26 | 22 | 4 | 1 | 0 | 18 |
7 | Ryan Rooney | 3 | 1 | 2 | 0 | 16 | 24 | -8 | 0 | 0 | 16 |
8 | Ricky Sherwood | 3 | 0 | 3 | 0 | 16 | 30 | -14 | 1 | 0 | 16 |
9 | Ryan Stewart | 3 | 0 | 3 | 0 | 11 | 30 | -19 | 0 | 0 | 11 |
10 | Darren Adams | 1 | 0 | 1 | 0 | 3 | 10 | -7 | 0 | 0 | 3 |
Match 1 | 12 December 2025
Race To 10
5
Match 2 | 12 December 2025
Race To 10
9
10
Match 3 | 12 December 2025
Race To 10
13
14
Match 4 | 12 December 2025
Race To 10
16
18
Match 5 | 12 December 2025
Race To 10
21
22
Match 6 | 12 December 2025
Race To 10
26
28
30
Match 7 | 12 December 2025
Race To 10
31
34
Match 8 | 12 December 2025
Race To 10
36
39
40
Match 9 | 12 December 2025
Race To 10
42
44