Div 8
Group A
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iain Duffy | 11 | 10 | 1 | 0 | 105 | 73 | 32 | 41 |
| 2 | Shaun Sharp | 8 | 6 | 2 | 0 | 71 | 45 | 26 | 27 |
| 3 | Michael McGrath | 10 | 4 | 6 | 0 | 79 | 88 | -9 | 27 |
| 4 | Stephen Murray | 8 | 5 | 3 | 0 | 65 | 54 | 11 | 24 |
| 5 | Aaron Winham | 8 | 4 | 4 | 0 | 64 | 70 | -6 | 21 |
| 6 | Kenzie Campion | 6 | 3 | 3 | 0 | 53 | 48 | 5 | 19 |
| 7 | Gez McGuckin | 9 | 2 | 7 | 0 | 62 | 82 | -20 | 19 |
| 8 | Michael Brown | 10 | 1 | 9 | 0 | 58 | 97 | -39 | 17 |
Group A
Div 6
Group A
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Terry Callaghan | 15 | 9 | 6 | 0 | 146 | 130 | 16 | 48 |
| 2 | Bobby Donnelly | 11 | 9 | 2 | 0 | 116 | 78 | 38 | 41 |
| 3 | Kate Cameron | 15 | 6 | 9 | 0 | 128 | 131 | -3 | 41 |
| 4 | Callum Campion | 11 | 6 | 5 | 0 | 108 | 90 | 18 | 36 |
| 5 | Jordan Hutchison | 9 | 8 | 1 | 0 | 95 | 59 | 36 | 34 |
| 6 | Connor McNally | 12 | 7 | 5 | 0 | 104 | 114 | -10 | 34 |
| 7 | Martin Collins | 9 | 5 | 4 | 0 | 91 | 73 | 18 | 31 |
| 8 | Denise Whittemore | 10 | 3 | 7 | 0 | 77 | 103 | -26 | 22 |
| 9 | Paul Park | 16 | 1 | 15 | 0 | 85 | 172 | -87 | 15 |
Div 5
Group A
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rick Keefe | 12 | 9 | 3 | 0 | 129 | 111 | 18 | 40 |
| 2 | Liam Gogan | 11 | 8 | 3 | 0 | 120 | 99 | 21 | 37 |
| 3 | Simon Cooke | 11 | 6 | 5 | 0 | 116 | 114 | 2 | 35 |
| 4 | Leo Campion | 10 | 6 | 4 | 0 | 98 | 104 | -6 | 30 |
| 5 | Craig Perry | 11 | 5 | 6 | 0 | 108 | 108 | 0 | 29 |
| 6 | Danny Walker | 10 | 4 | 6 | 0 | 101 | 98 | 3 | 28 |
| 7 | Paul O'Neill | 12 | 3 | 9 | 0 | 104 | 132 | -28 | 28 |
| 8 | Ricky Sherwood | 9 | 3 | 6 | 0 | 88 | 95 | -7 | 25 |
| 9 | Ashton Hall | 6 | 2 | 4 | 0 | 56 | 59 | -3 | 11 |
Group A
Div 4
Group A
As It Stands| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Rooney | 16 | 8 | 8 | 0 | 165 | 164 | 1 | 49 |
| 2 | Owen Montgomery | 15 | 9 | 6 | 0 | 156 | 147 | 9 | 47 |
| 3 | Jordan McKee | 12 | 5 | 7 | 0 | 111 | 135 | -24 | 30 |
| 4 | John Bell | 10 | 6 | 4 | 0 | 99 | 100 | -1 | 29 |
| 5 | Ryan Stewart | 10 | 3 | 7 | 0 | 104 | 110 | -6 | 29 |
| 6 | Sean Fraser | 10 | 4 | 6 | 0 | 103 | 111 | -8 | 29 |
| 7 | Jack Carey | 10 | 0 | 10 | 0 | 94 | 120 | -26 | 24 |
| 8 | Jamie Gray | 10 | 4 | 6 | 0 | 89 | 111 | -22 | 23 |
| 9 | Alan Billing | 15 | 15 | 0 | 0 | 180 | 103 | 77 | -540 |