S6 DIV 1
Group A
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Longdin | 14 | 10 | 4 | 0 | 160 | 125 | 2 | 1 | 65 |
| 2 | Graeme Edge | 11 | 11 | 0 | 0 | 132 | 76 | 2 | 0 | 55 |
| 3 | John Robertson | 10 | 6 | 4 | 0 | 109 | 88 | 1 | 3 | 43 |
| 4 | Richard Sherwood | 9 | 5 | 4 | 0 | 91 | 91 | 4 | 1 | 36 |
| 5 | Paul Constable | 10 | 3 | 7 | 0 | 103 | 108 | 0 | 0 | 39 |
| 6 | Alan Billing | 10 | 5 | 5 | 0 | 93 | 106 | 2 | 3 | 36 |
| 7 | George Ogilvie | 6 | 3 | 3 | 0 | 67 | 57 | 3 | 1 | 27 |
| 8 | Jay Bertasius | 7 | 3 | 4 | 0 | 66 | 69 | 1 | 2 | 25 |
| 9 | Darren Adams | 6 | 4 | 2 | 0 | 58 | 58 | 1 | 0 | 22 |
| 10 | Joe Dalziel | 7 | 1 | 6 | 0 | 53 | 81 | 2 | 1 | 18 |
| 11 | Damo Burton | 6 | 4 | 2 | 0 | 56 | 58 | 1 | 2 | 21 |
| 12 | Lewis Elmier | 5 | 1 | 4 | 0 | 45 | 54 | 2 | 1 | 17 |
| 13 | James Rine | 6 | 2 | 4 | 0 | 47 | 66 | 0 | 1 | 17 |
| 14 | Daz McShane | 5 | 1 | 4 | 0 | 43 | 51 | 1 | 0 | 15 |
| 15 | Ryan Stewart | 5 | 0 | 5 | 0 | 26 | 60 | 0 | 0 | 7 |
| 16 | Brian O'Neil | 3 | 1 | 2 | 0 | 27 | 28 | 0 | 0 | 10 |
Round 1 | 13 July 2026
Race To 12
2
Round 2 | 14 July 2026
Race To 12
12
13
14
Round 3 | 15 July 2026
Race To 12
17
20
22
24
Round 4 | 16 July 2026
Race To 12
26
28
29
32
Round 5 | 17 July 2026
Race To 12
33
37
38
Round 6 | 18 July 2026
Race To 12
42
43
45
47
Round 7 | 19 July 2026
Race To 12
49
50
51
52
53
54
Round 8 | 20 July 2026
Race To 12
57
58
60
Round 9 | 21 July 2026
Race To 12
66
68
69
70
72
Round 10 | 22 July 2026
Race To 12
74
78
80
Round 12 | 23 July 2026
Race To 12
89
92
95
96
Round 13 | 24 July 2026
Race To 12
97
98
99
100
102
104
Round 14 | 25 July 2026
Race To 12
107
108
Round 15 | 26 July 2026
Race To 12
113
114
115
117
119
Round 11 | 31 July 2026
Race To 12
82
84
87