Division 2
Chique
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Dixon | 14 | 9 | 5 | 0 | 155 | 117 | 38 | 3 | 2 | 49 |
| 2 | Josh Martin | 13 | 10 | 3 | 0 | 146 | 100 | 46 | 4 | 3 | 46 |
| 3 | Martin Walker | 13 | 5 | 8 | 0 | 136 | 142 | -6 | 2 | 1 | 40 |
| 4 | Clint Smith | 13 | 6 | 7 | 0 | 132 | 132 | 0 | 6 | 1 | 38 |
| 5 | George Ogilvie | 12 | 7 | 5 | 0 | 126 | 114 | 12 | 3 | 3 | 37 |
| 6 | Milo Farsad | 11 | 8 | 3 | 0 | 110 | 97 | 13 | 0 | 0 | 32 |
| 7 | Wayne Jones | 14 | 5 | 9 | 0 | 112 | 157 | -45 | 1 | 1 | 28 |
| 8 | Richard Sherwood | 14 | 2 | 12 | 0 | 101 | 159 | -58 | 4 | 4 | 21 |
Match 1 | 30 November 2025
Race To 12
Match 2 | 30 November 2025
Race To 12
Match 3 | 30 November 2025
Race To 12
Match 4 | 30 November 2025
Race To 12
Match 5 | 30 November 2025
Race To 12
Match 6 | 30 November 2025
Race To 12
Match 7 | 30 November 2025
Race To 12
Match 8 | 30 November 2025
Race To 12
Match 9 | 30 November 2025
Race To 12
Match 10 | 30 November 2025
Race To 12
38
Match 11 | 30 November 2025
Race To 12
Match 12 | 30 November 2025
Race To 12
47
48
Match 13 | 30 November 2025
Race To 12
Match 14 | 30 November 2025
Race To 12
56