BALLERS Singles League
Monday 01 January 0001
Division 1
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darren Pateman | 4 | 4 | 0 | 0 | 28 | 13 | 15 | 3 | 0 | 8 |
| 2 | Tamas Vagvolgyi | 4 | 4 | 0 | 0 | 28 | 15 | 13 | 6 | 0 | 8 |
| 3 | Jack Chippendale | 4 | 3 | 1 | 0 | 23 | 19 | 4 | 2 | 0 | 6 |
| 4 | Darren Henton | 4 | 3 | 1 | 0 | 25 | 22 | 3 | 0 | 0 | 6 |
| 5 | Tom Walker | 4 | 2 | 2 | 0 | 19 | 22 | -3 | 2 | 0 | 4 |
| 6 | Adam Dean | 3 | 1 | 2 | 0 | 19 | 14 | 5 | 4 | 0 | 2 |
| 7 | Sam Baginskis | 4 | 1 | 3 | 0 | 16 | 27 | -11 | 0 | 0 | 2 |
| 8 | Liam Moore | 4 | 1 | 3 | 0 | 12 | 26 | -14 | 0 | 0 | 2 |
| 9 | Jordan Randall | 3 | 0 | 3 | 0 | 18 | 21 | -3 | 0 | 1 | 0 |
| 10 | Gary Measom | 4 | 0 | 4 | 0 | 19 | 28 | -9 | 2 | 1 | 0 |
Match 1 | 11 March 2026
Race To 7
Match 2 | 11 March 2026
Race To 7
Match 3 | 15 April 2026
Race To 7
12
Match 4 | 15 April 2026
Race To 7
Match 5 | 13 May 2026
Race To 7
21
22
24
Match 6 | 13 May 2026
Race To 7
26
27
29
30
Match 7 | 10 June 2026
Race To 7
31
32
33
34
Match 8 | 10 June 2026
Race To 7
37
38
39
40
Match 9 | 15 July 2026
Race To 7
41
42
43
44
45
Division 2
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Callum Caven | 4 | 4 | 0 | 0 | 28 | 15 | 13 | 1 | 0 | 8 |
| 2 | Darren Gretton | 4 | 3 | 1 | 0 | 27 | 17 | 10 | 3 | 2 | 6 |
| 3 | Ryan Dolman | 3 | 3 | 0 | 0 | 21 | 14 | 7 | 2 | 3 | 6 |
| 4 | Andrew Wakefield | 3 | 2 | 1 | 0 | 20 | 17 | 3 | 1 | 1 | 4 |
| 5 | Mark Newell | 3 | 1 | 2 | 0 | 15 | 17 | -2 | 0 | 1 | 2 |
| 6 | Louis Lea | 3 | 1 | 2 | 0 | 15 | 19 | -4 | 0 | 1 | 2 |
| 7 | Dave Reynolds | 4 | 1 | 3 | 0 | 20 | 25 | -5 | 1 | 2 | 2 |
| 8 | Adam Percival | 4 | 1 | 3 | 0 | 17 | 24 | -7 | 1 | 1 | 2 |
| 9 | Terry Freeman | 2 | 0 | 2 | 0 | 7 | 14 | -7 | 0 | 0 | 0 |
| 10 | Ryan Morgan | 2 | 0 | 2 | 0 | 6 | 14 | -8 | 0 | 0 | 0 |
Match 1 | 11 March 2026
Race To 7
Match 2 | 11 March 2026
Race To 7
Match 3 | 15 April 2026
Race To 7
58
60
Match 4 | 15 April 2026
Race To 7
62
63
Match 5 | 13 May 2026
Race To 7
66
67
68
69
Match 6 | 13 May 2026
Race To 7
71
72
74
75
Match 7 | 10 June 2026
Race To 7
76
77
78
79
Match 8 | 10 June 2026
Race To 7
81
82
83
84
85
Match 9 | 15 July 2026
Race To 7
86
87
88
89
90
Division 3
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Frost | 3 | 3 | 0 | 0 | 21 | 12 | 9 | 0 | 0 | 6 |
| 2 | Elliot Burnett | 2 | 2 | 0 | 0 | 14 | 5 | 9 | 2 | 0 | 4 |
| 3 | Ryan Mccool | 3 | 2 | 1 | 0 | 19 | 16 | 3 | 1 | 0 | 4 |
| 4 | Daniel Gunn | 3 | 2 | 1 | 0 | 17 | 14 | 3 | 1 | 0 | 4 |
| 5 | Ellis Goodwin | 2 | 1 | 1 | 0 | 13 | 12 | 1 | 0 | 0 | 2 |
| 6 | Rich Weston | 2 | 1 | 1 | 0 | 9 | 8 | 1 | 0 | 0 | 2 |
| 7 | Kyle Franklin | 2 | 1 | 1 | 0 | 8 | 12 | -4 | 0 | 0 | 2 |
| 8 | Simon Taylor | 2 | 0 | 2 | 0 | 12 | 14 | -2 | 0 | 0 | 0 |
| 9 | Kev Barker-Challis | 3 | 0 | 3 | 0 | 11 | 21 | -10 | 0 | 0 | 0 |
| 10 | Steven Thomas | 2 | 0 | 2 | 0 | 4 | 14 | -10 | 0 | 0 | 0 |
Match 1 | 11 March 2026
Race To 7
Match 2 | 11 March 2026
Race To 7
Match 3 | 15 April 2026
Race To 7
102
103
105
Match 4 | 15 April 2026
Race To 7
106
107
108
109
110
Match 5 | 13 May 2026
Race To 7
111
112
113
114
115
Match 6 | 13 May 2026
Race To 7
116
117
118
119
120
Match 7 | 10 June 2026
Race To 7
121
122
123
124
125
Match 8 | 10 June 2026
Race To 7
126
127
128
129
130
Match 9 | 15 July 2026
Race To 7
131
132
133
134
135
Division 4
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aidan Haddon | 3 | 3 | 0 | 0 | 21 | 11 | 10 | 0 | 0 | 6 |
| 2 | Jacob Townsend | 4 | 3 | 1 | 0 | 24 | 18 | 6 | 0 | 0 | 6 |
| 3 | Peter Howley | 3 | 2 | 1 | 0 | 20 | 15 | 5 | 1 | 0 | 4 |
| 4 | Nathan Bailey | 4 | 2 | 2 | 0 | 20 | 17 | 3 | 0 | 0 | 4 |
| 5 | Wes Rhodes | 4 | 2 | 2 | 0 | 21 | 21 | 0 | 0 | 0 | 4 |
| 6 | Morgan Lewis | 4 | 2 | 2 | 0 | 18 | 20 | -2 | 0 | 0 | 4 |
| 7 | Joe Rush | 2 | 1 | 1 | 0 | 13 | 10 | 3 | 0 | 0 | 2 |
| 8 | Chris Petcher | 2 | 1 | 1 | 0 | 9 | 10 | -1 | 0 | 0 | 2 |
| 9 | Chris Tonks | 5 | 1 | 4 | 0 | 17 | 31 | -14 | 0 | 0 | 2 |
| 10 | Neil Coultas | 3 | 0 | 3 | 0 | 11 | 21 | -10 | 0 | 0 | 0 |
Match 1 | 11 March 2026
Race To 7
139
Match 2 | 11 March 2026
Race To 7
144
Match 3 | 15 April 2026
Race To 7
149
Match 4 | 15 April 2026
Race To 7
153
152
154
Match 5 | 13 May 2026
Race To 7
156
157
158
159
Match 6 | 13 May 2026
Race To 7
161
162
163
164
165
Match 7 | 10 June 2026
Race To 7
166
167
168
169
170
Match 8 | 10 June 2026
Race To 7
171
172
173
174
175
Match 9 | 15 July 2026
Race To 7
176
177
178
179
180
Division 5
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reggie Thomas | 3 | 3 | 0 | 0 | 21 | 11 | 10 | 0 | 0 | 6 |
| 2 | Rob Finch | 4 | 3 | 1 | 0 | 24 | 17 | 7 | 0 | 0 | 6 |
| 3 | Callum Marlow | 3 | 2 | 1 | 0 | 20 | 18 | 2 | 0 | 0 | 4 |
| 4 | Josh Vincent | 3 | 2 | 1 | 0 | 17 | 17 | 0 | 0 | 0 | 4 |
| 5 | Karlos Williams | 3 | 1 | 2 | 0 | 18 | 18 | 0 | 0 | 0 | 2 |
| 6 | Greg Harding | 2 | 1 | 1 | 0 | 10 | 12 | -2 | 0 | 0 | 2 |
| 7 | Phil McCluskey | 3 | 1 | 2 | 0 | 15 | 20 | -5 | 0 | 1 | 2 |
| 8 | Alex Waite | 3 | 1 | 2 | 0 | 14 | 20 | -6 | 0 | 0 | 2 |
| 9 | Olly Percival | 4 | 0 | 4 | 0 | 19 | 25 | -6 | 0 | 0 | 0 |
Match 1 | 11 March 2026
Race To 7
217
Match 2 | 11 March 2026
Race To 7
218
Match 3 | 15 April 2026
Race To 7
190
191
219
Match 4 | 15 April 2026
Race To 7
196
220
Match 5 | 13 May 2026
Race To 7
198
199
200
221
Match 6 | 13 May 2026
Race To 7
201
202
203
204
222
Match 7 | 10 June 2026
Race To 7
205
206
207
208
223
Match 8 | 10 June 2026
Race To 7
209
210
211
212
224
Match 9 | 15 July 2026
Race To 7
213
214
215
216
225