BALLERS Singles League
Monday 01 January 0001
Division 1
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamas Vagvolgyi | 5 | 5 | 0 | 0 | 35 | 20 | 7 | 1 | 10 |
| 2 | Adam Dean | 6 | 4 | 2 | 0 | 40 | 26 | 11 | 3 | 8 |
| 3 | Darren Pateman | 5 | 4 | 1 | 0 | 33 | 20 | 3 | 1 | 8 |
| 4 | Darren Henton | 6 | 4 | 2 | 0 | 34 | 35 | 0 | 0 | 8 |
| 5 | Jack Chippendale | 5 | 3 | 2 | 0 | 29 | 26 | 2 | 0 | 6 |
| 6 | Tom Walker | 4 | 2 | 2 | 0 | 19 | 22 | 2 | 0 | 4 |
| 7 | Gary Measom | 6 | 1 | 5 | 0 | 31 | 40 | 2 | 4 | 2 |
| 8 | Sam Baginskis | 5 | 1 | 4 | 0 | 21 | 34 | 0 | 0 | 2 |
| 9 | Liam Moore | 4 | 1 | 3 | 0 | 12 | 26 | 0 | 0 | 2 |
| 10 | Jordan Randall | 4 | 0 | 4 | 0 | 23 | 28 | 1 | 1 | 0 |
Round 1 | 11 March 2026
Race To 7
Round 2 | 11 March 2026
Race To 7
Round 3 | 15 April 2026
Race To 7
Round 4 | 15 April 2026
Race To 7
Round 5 | 13 May 2026
Race To 7
21
24
Round 6 | 13 May 2026
Race To 7
29
30
Round 7 | 10 June 2026
Race To 7
31
32
33
34
Round 8 | 10 June 2026
Race To 7
37
38
39
40
Round 9 | 15 July 2026
Race To 7
41
42
43
44
45
Division 2
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Dolman | 6 | 5 | 1 | 0 | 41 | 27 | 2 | 5 | 10 |
| 2 | Callum Caven | 6 | 5 | 1 | 0 | 39 | 27 | 2 | 0 | 10 |
| 3 | Andrew Wakefield | 6 | 3 | 3 | 0 | 39 | 33 | 4 | 1 | 6 |
| 4 | Darren Gretton | 5 | 3 | 2 | 0 | 29 | 24 | 3 | 2 | 6 |
| 5 | Mark Newell | 5 | 3 | 2 | 0 | 29 | 25 | 0 | 1 | 6 |
| 6 | Louis Lea | 7 | 3 | 4 | 0 | 38 | 42 | 0 | 1 | 6 |
| 7 | Terry Freeman | 5 | 2 | 3 | 0 | 23 | 27 | 0 | 0 | 4 |
| 8 | Dave Reynolds | 7 | 2 | 5 | 0 | 34 | 43 | 1 | 2 | 4 |
| 9 | Adam Percival | 6 | 2 | 4 | 0 | 28 | 37 | 1 | 1 | 4 |
| 10 | Ryan Morgan | 5 | 1 | 4 | 0 | 19 | 34 | 0 | 2 | 2 |
Round 1 | 11 March 2026
Race To 7
Round 2 | 11 March 2026
Race To 7
Round 3 | 15 April 2026
Race To 7
Round 4 | 15 April 2026
Race To 7
Round 5 | 13 May 2026
Race To 7
68
Round 6 | 13 May 2026
Race To 7
74
Round 7 | 10 June 2026
Race To 7
76
77
78
79
Round 8 | 10 June 2026
Race To 7
81
82
83
84
85
Round 9 | 15 July 2026
Race To 7
86
87
88
90
Division 3
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellis Goodwin | 5 | 4 | 1 | 0 | 34 | 21 | 1 | 1 | 8 |
| 2 | Jason Frost | 3 | 3 | 0 | 0 | 21 | 12 | 0 | 0 | 6 |
| 3 | Elliot Burnett | 2 | 2 | 0 | 0 | 14 | 5 | 2 | 0 | 4 |
| 4 | Rich Weston | 4 | 2 | 2 | 0 | 20 | 17 | 0 | 0 | 4 |
| 5 | Ryan Mccool | 3 | 2 | 1 | 0 | 19 | 16 | 1 | 0 | 4 |
| 6 | Daniel Gunn | 4 | 2 | 2 | 0 | 22 | 21 | 1 | 0 | 4 |
| 7 | Kyle Franklin | 3 | 2 | 1 | 0 | 15 | 17 | 0 | 0 | 4 |
| 8 | Simon Taylor | 3 | 1 | 2 | 0 | 19 | 18 | 0 | 0 | 2 |
| 9 | Kev Barker-Challis | 6 | 1 | 5 | 0 | 20 | 35 | 0 | 0 | 2 |
| 10 | Steven Thomas | 5 | 0 | 5 | 0 | 13 | 35 | 0 | 0 | 0 |
Round 1 | 11 March 2026
Race To 7
Round 2 | 11 March 2026
Race To 7
Round 3 | 15 April 2026
Race To 7
103
Round 4 | 15 April 2026
Race To 7
106
107
108
Round 5 | 13 May 2026
Race To 7
111
112
113
114
Round 6 | 13 May 2026
Race To 7
116
117
118
119
Round 7 | 10 June 2026
Race To 7
121
122
123
124
125
Round 8 | 10 June 2026
Race To 7
126
127
128
129
Round 9 | 15 July 2026
Race To 7
131
132
133
134
135
Division 4
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Petcher | 7 | 6 | 1 | 0 | 44 | 24 | 0 | 0 | 12 |
| 2 | Jacob Townsend | 5 | 4 | 1 | 0 | 31 | 22 | 0 | 0 | 8 |
| 3 | Peter Howley | 4 | 3 | 1 | 0 | 27 | 19 | 1 | 0 | 6 |
| 4 | Aidan Haddon | 5 | 3 | 2 | 0 | 28 | 25 | 0 | 0 | 6 |
| 5 | Wes Rhodes | 5 | 3 | 2 | 0 | 28 | 25 | 0 | 0 | 6 |
| 6 | Morgan Lewis | 6 | 3 | 3 | 0 | 29 | 29 | 0 | 0 | 6 |
| 7 | Nathan Bailey | 6 | 2 | 4 | 0 | 27 | 31 | 0 | 0 | 4 |
| 8 | Joe Rush | 3 | 1 | 2 | 0 | 17 | 17 | 0 | 0 | 2 |
| 9 | Chris Tonks | 7 | 1 | 6 | 0 | 21 | 45 | 0 | 0 | 2 |
| 10 | Neil Coultas | 4 | 0 | 4 | 0 | 13 | 28 | 0 | 0 | 0 |
Round 1 | 11 March 2026
Race To 7
139
Round 2 | 11 March 2026
Race To 7
144
Round 3 | 15 April 2026
Race To 7
Round 4 | 15 April 2026
Race To 7
152
154
Round 5 | 13 May 2026
Race To 7
158
Round 6 | 13 May 2026
Race To 7
162
164
Round 7 | 10 June 2026
Race To 7
170
166
167
169
168
Round 8 | 10 June 2026
Race To 7
171
172
173
175
Round 9 | 15 July 2026
Race To 7
176
177
178
179
180
Division 5
| Pos | Entry | P | W | L | D | F | A | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Callum Marlow | 5 | 4 | 1 | 0 | 34 | 24 | 0 | 0 | 8 |
| 2 | Reggie Thomas | 5 | 4 | 1 | 0 | 33 | 23 | 0 | 0 | 8 |
| 3 | Rob Finch | 5 | 4 | 1 | 0 | 31 | 22 | 0 | 0 | 8 |
| 4 | Josh Vincent | 5 | 4 | 1 | 0 | 31 | 24 | 0 | 0 | 8 |
| 5 | Olly Percival | 6 | 2 | 4 | 0 | 31 | 30 | 1 | 0 | 4 |
| 6 | Karlos Williams | 6 | 2 | 4 | 0 | 35 | 36 | 0 | 0 | 4 |
| 7 | Phil McCluskey | 7 | 2 | 5 | 0 | 32 | 47 | 0 | 1 | 4 |
| 8 | Greg Harding | 4 | 1 | 3 | 0 | 17 | 26 | 0 | 0 | 2 |
| 9 | Alex Waite | 5 | 1 | 4 | 0 | 20 | 32 | 0 | 0 | 2 |
Round 1 | 11 March 2026
Race To 7
217
Round 2 | 11 March 2026
Race To 7
218
Round 3 | 15 April 2026
Race To 7
219
Round 4 | 15 April 2026
Race To 7
220
Round 5 | 13 May 2026
Race To 7
221
Round 6 | 13 May 2026
Race To 7
203
222
Round 7 | 10 June 2026
Race To 7
205
206
207
208
223
Round 8 | 10 June 2026
Race To 7
209
210
211
224
Round 9 | 15 July 2026
Race To 7
213
214
215
216
225