BALLERS Singles League
Monday 01 January 0001
Division 1
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Baginskis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Adam Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jack Chippendale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Darren Henton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Gary Measom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jordan Randall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Darren Pateman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tom Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tamas Vagvolgyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 11 March 2026
Race To 7
5
2
Match 2 | 11 March 2026
Race To 7
10
6
7
9
Match 3 | 15 April 2026
Race To 7
11
12
13
14
15
Match 4 | 15 April 2026
Race To 7
16
17
18
19
20
Match 5 | 13 May 2026
Race To 7
21
22
24
Match 6 | 13 May 2026
Race To 7
26
27
29
30
Match 7 | 10 June 2026
Race To 7
31
32
33
34
Match 8 | 10 June 2026
Race To 7
37
38
39
40
Match 9 | 15 July 2026
Race To 7
41
42
43
44
45
Division 2
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Dolman | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 1 | 1 | 7 |
| 2 | Louis Lea | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 0 | 1 | 7 |
| 3 | Callum Caven | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 7 |
| 4 | Andrew Wakefield | 1 | 0 | 1 | 0 | 6 | 7 | -1 | 0 | 1 | 6 |
| 5 | Adam Percival | 1 | 0 | 1 | 0 | 5 | 7 | -2 | 0 | 0 | 5 |
| 6 | Ryan Morgan | 1 | 0 | 1 | 0 | 5 | 7 | -2 | 0 | 0 | 5 |
| 7 | Dave Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Terry Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Darren Gretton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mark Newell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 11 March 2026
Race To 7
47
48
49
Match 2 | 11 March 2026
Race To 7
51
53
54
55
Match 3 | 15 April 2026
Race To 7
56
57
58
59
60
Match 4 | 15 April 2026
Race To 7
61
62
63
65
Match 5 | 13 May 2026
Race To 7
66
67
68
69
Match 6 | 13 May 2026
Race To 7
71
72
74
75
Match 7 | 10 June 2026
Race To 7
76
77
78
79
Match 8 | 10 June 2026
Race To 7
81
82
83
84
85
Match 9 | 15 July 2026
Race To 7
86
87
88
89
90
Division 3
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kyle Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Elliot Burnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Daniel Gunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ryan McCool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Simon Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Steven Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kev Barker-Challis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rich Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ellis Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 11 March 2026
Race To 7
91
92
94
95
Match 2 | 11 March 2026
Race To 7
96
98
99
100
Match 3 | 15 April 2026
Race To 7
101
102
103
104
105
Match 4 | 15 April 2026
Race To 7
106
107
108
109
110
Match 5 | 13 May 2026
Race To 7
111
112
113
114
115
Match 6 | 13 May 2026
Race To 7
116
117
118
119
120
Match 7 | 10 June 2026
Race To 7
121
122
123
124
125
Match 8 | 10 June 2026
Race To 7
126
127
128
129
130
Match 9 | 15 July 2026
Race To 7
131
132
133
134
135
Division 4
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Neil Coultas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aidan Haddon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Joe Rush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chris Petcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Peter Howley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Morgan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chris Tonks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Wes Rhodes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jacob Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 11 March 2026
Race To 7
136
137
138
139
140
Match 2 | 11 March 2026
Race To 7
141
142
143
144
145
Match 3 | 15 April 2026
Race To 7
146
147
148
149
150
Match 4 | 15 April 2026
Race To 7
151
152
153
154
155
Match 5 | 13 May 2026
Race To 7
156
157
158
159
160
Match 6 | 13 May 2026
Race To 7
161
162
163
164
165
Match 7 | 10 June 2026
Race To 7
166
167
168
169
170
Match 8 | 10 June 2026
Race To 7
171
172
173
174
175
Match 9 | 15 July 2026
Race To 7
176
177
178
179
180
Division 5
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Waite | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 7 |
| 2 | Reggie Thomas | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 7 |
| 3 | Greg Harding | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 7 |
| 4 | Callum Marlow | 1 | 0 | 1 | 0 | 6 | 7 | -1 | 0 | 0 | 6 |
| 5 | Olly Percival | 1 | 0 | 1 | 0 | 6 | 7 | -1 | 0 | 0 | 6 |
| 6 | Karlos Williams | 1 | 0 | 1 | 0 | 6 | 7 | -1 | 0 | 0 | 6 |
| 7 | Rob Finch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Josh Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Phil McCluskey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 11 March 2026
Race To 7
183
217
Match 2 | 11 March 2026
Race To 7
185
186
187
188
218
Match 3 | 15 April 2026
Race To 7
189
190
191
192
219
Match 4 | 15 April 2026
Race To 7
193
194
195
196
220
Match 5 | 13 May 2026
Race To 7
197
198
199
200
221
Match 6 | 13 May 2026
Race To 7
201
202
203
204
222
Match 7 | 10 June 2026
Race To 7
205
206
207
208
223
Match 8 | 10 June 2026
Race To 7
209
210
211
212
224
Match 9 | 15 July 2026
Race To 7
213
214
215
216
225