Premier League
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Heron Big Smokes | 3 | 1 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 15 | 5 | 3 | 0 | 0 | 12 | 9 |
| 2 | Birdies | 2 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 8 | 6 |
| 3 | Grain and Vine | 2 | 0 | 1 | 0 | 5 | 5 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 4 | 4 |
| 4 | Rockats | 2 | 1 | 0 | 1 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -2 | 3 |
| 5 | Woody | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 1 |
| 6 | Cat with No Tail D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 1 | -2 | 0 |
| 7 | Porch@The Grain | 2 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 2 | -8 | 0 |
| 8 | Cat with No Tail B | 3 | 0 | 0 | 2 | 5 | 15 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 3 | -12 | 0 |
Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Bob's Barbarians | 2 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 6 |
| 2 | Legion B | 3 | 0 | 0 | 1 | 2 | 6 | 2 | 0 | 0 | 10 | 6 | 2 | 0 | 1 | 0 | 6 |
| 3 | Manx Arms | 3 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 7 | 9 | 2 | 0 | 1 | 0 | 6 |
| 4 | Ali-Cats | 3 | 0 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 10 | 6 | 1 | 2 | 0 | 4 | 5 |
| 5 | Heron A | 3 | 0 | 1 | 1 | 7 | 9 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 1 | 2 | 4 |
| 6 | Horse & Plough | 3 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 1 | 8 | 8 | 1 | 0 | 2 | -2 | 3 |
| 7 | Bobbers | 2 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 1 | -2 | 3 |
| 8 | Albert Allsorts | 3 | 0 | 0 | 2 | 5 | 11 | 0 | 1 | 0 | 4 | 4 | 0 | 1 | 2 | -6 | 1 |
| 9 | Legion A | 2 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 2 | -6 | 0 |
Division 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Queens | 3 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 8 | 8 | 2 | 0 | 1 | 4 | 6 |
| 2 | Archie | 2 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 4 | 6 |
| 3 | Bob's Barbarians B | 3 | 1 | 0 | 1 | 8 | 8 | 0 | 1 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 4 |
| 4 | Manor | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| 5 | Rosemount | 3 | 0 | 0 | 1 | 3 | 5 | 1 | 0 | 1 | 8 | 8 | 1 | 0 | 2 | -2 | 3 |
| 6 | Albert AAA | 3 | 0 | 1 | 0 | 4 | 4 | 0 | 1 | 1 | 7 | 9 | 0 | 2 | 1 | -2 | 2 |
| 7 | Railway | 2 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 1 | -4 | 1 |
| 8 | Cueless | 1 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 |
Outstanding Fixtures
- Matchday 3: Railway -vs- Manor