Success
Error
Handicap Cue Sports Torquay
Format:
• International Rules
• Race to 7
• Handicaps: -2 to +4
• Top 2 from each group qualify for Main Knockout Stage
• 3rd & 4th enter the Plate Knockout Stage
• Winner and Runner up automatically entered into the end of year club championship
Entry Criteria
Cue Sports Academy Handicap Pool Event
Date: Sunday, 27th July
Start Time: 9:00 AM
Entry Fee: £25
Max Entries: 64 players
Format:
• International Rules
• Race to 7
• Handicaps: -2 to +4
• Top 2 from each group qualify for Main Knockout Stage
• 3rd & 4th enter the Plate Knockout Stage
• Winner and Runner up automatically entered into the end of year club championship
Location: Cue Sports Academy
Bank Details:
Matthew Hulatt
ACC 36079260
Sort Code 309861
Payment secures place.
Group A
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Liam Sluman | 3 | 3 | 0 | 0 | 15 | 9 | 9 |
| 2 | Declan Barrett | 3 | 2 | 1 | 0 | 17 | 6 | 6 |
| 3 | Josh Sanders | 3 | 1 | 2 | 0 | 10 | 12 | 3 |
| 4 | Sean Curley | 3 | 0 | 3 | 0 | 1 | 16 | 0 |
Round 1 | 27 July 2025
Race To 7
1
2
Round 2 | 27 July 2025
Race To 7
3
4
Round 3 | 27 July 2025
Race To 7
5
6
Group B
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Steph Llewellyn | 3 | 3 | 0 | 0 | 12 | 5 | 9 |
| 2 | William Clark | 3 | 2 | 1 | 0 | 11 | 6 | 6 |
| 3 | Chay Mearns | 3 | 1 | 2 | 0 | 9 | 9 | 3 |
| 4 | Shaun Kirby | 3 | 0 | 3 | 0 | 2 | 14 | 0 |
Round 1 | 27 July 2025
Race To 7
7
8
Round 2 | 27 July 2025
Race To 7
9
10
Round 3 | 27 July 2025
Race To 7
11
12
Group C
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hurrell | 3 | 3 | 0 | 0 | 12 | 5 | 9 |
| 2 | Lee Mcarthur | 3 | 2 | 1 | 0 | 17 | 7 | 6 |
| 3 | Ben Spencer | 3 | 1 | 2 | 0 | 7 | 10 | 3 |
| 4 | Lawrence Cary | 3 | 0 | 3 | 0 | 0 | 14 | 0 |
Round 1 | 27 July 2025
Race To 7
13
14
Round 2 | 27 July 2025
Race To 7
15
16
Round 3 | 27 July 2025
Race To 7
17
18
Group D
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Rob Charman | 3 | 3 | 0 | 0 | 21 | 3 | 9 |
| 2 | Jarrod Dowzell | 3 | 2 | 1 | 0 | 11 | 9 | 6 |
| 3 | Dan Bull | 3 | 1 | 2 | 0 | 7 | 12 | 3 |
| 4 | Ryan Hobbs | 3 | 0 | 3 | 0 | 1 | 16 | 0 |
Round 1 | 27 July 2025
Race To 7
19
20
Round 2 | 27 July 2025
Race To 7
22
Round 3 | 27 July 2025
Race To 7
23
24
Group E
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Lancaster | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
| 2 | Lee Whitfield | 2 | 1 | 1 | 0 | 5 | 5 | 3 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Sam Rowe | 2 | 0 | 2 | 0 | 3 | 8 | 0 |
Round 1 | 27 July 2025
Race To 7
25
26
Round 2 | 27 July 2025
Race To 7
27
28
Round 3 | 27 July 2025
Race To 7
29
30
Group F
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dan Mais | 2 | 2 | 0 | 0 | 10 | 7 | 6 |
| 2 | Dean Bearne | 2 | 1 | 1 | 0 | 10 | 9 | 3 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Luke Penhaligan | 2 | 0 | 2 | 0 | 7 | 11 | 0 |
Round 1 | 27 July 2025
Race To 7
31
32
Round 2 | 27 July 2025
Race To 7
33
34
Round 3 | 27 July 2025
Race To 7
35
36
Group G
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Riley Mills | 3 | 2 | 1 | 0 | 12 | 4 | 6 |
| 2 | Oli Symons | 3 | 2 | 1 | 0 | 9 | 7 | 6 |
| 3 | Grant Hardwick | 3 | 1 | 2 | 0 | 6 | 10 | 3 |
| 4 | Nathan Hall | 3 | 1 | 2 | 0 | 4 | 10 | 3 |
Round 1 | 27 July 2025
Race To 7
37
38
Round 2 | 27 July 2025
Race To 7
39
40
Round 3 | 27 July 2025
Race To 7
41
42
Group H
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jon Mills | 3 | 3 | 0 | 0 | 18 | 4 | 9 |
| 2 | George Sanders | 3 | 2 | 1 | 0 | 10 | 8 | 6 |
| 3 | Denham Guild | 3 | 1 | 2 | 0 | 6 | 13 | 3 |
| 4 | Brendan Bevan | 3 | 0 | 3 | 0 | 5 | 14 | 0 |
Round 1 | 27 July 2025
Race To 7
43
44
Round 2 | 27 July 2025
Race To 7
45
46
Round 3 | 27 July 2025
Race To 7
47
48
Group I
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Leon Jagodzinski | 3 | 3 | 0 | 0 | 15 | 5 | 9 |
| 2 | Brian Reed | 3 | 2 | 1 | 0 | 10 | 8 | 6 |
| 3 | Steve Duckham | 3 | 1 | 2 | 0 | 12 | 11 | 3 |
| 4 | Leo Jukes | 3 | 0 | 3 | 0 | 4 | 17 | 0 |
Round 1 | 27 July 2025
Race To 7
49
50
Round 2 | 27 July 2025
Race To 7
51
52
Round 3 | 27 July 2025
Race To 7
53
Group J
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Scott Pope | 3 | 3 | 0 | 0 | 24 | 5 | 9 |
| 2 | Craig Allin | 3 | 2 | 1 | 0 | 11 | 12 | 6 |
| 3 | Matt Crocker | 3 | 1 | 2 | 0 | 8 | 15 | 3 |
| 4 | Mark Gough | 3 | 0 | 3 | 0 | 6 | 17 | 0 |
Round 1 | 27 July 2025
Race To 7
55
56
Round 2 | 27 July 2025
Race To 7
57
58
Round 3 | 27 July 2025
Race To 7
59
60
Group K
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Greg Batten | 2 | 2 | 0 | 0 | 18 | 4 | 6 |
| 2 | Devon Taylor | 2 | 1 | 1 | 0 | 7 | 12 | 3 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Audie Gough | 2 | 0 | 2 | 0 | 4 | 13 | 0 |
Round 1 | 27 July 2025
Race To 7
61
62
Round 2 | 27 July 2025
Race To 7
63
64
Round 3 | 27 July 2025
Race To 7
65
66
Group L
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dean James | 2 | 2 | 0 | 0 | 10 | 1 | 6 |
| 2 | Mike Haggan | 2 | 1 | 1 | 0 | 6 | 8 | 3 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Chen Lian Jie | 2 | 0 | 2 | 0 | 3 | 10 | 0 |
Round 1 | 27 July 2025
Race To 7
67
68
Round 2 | 27 July 2025
Race To 7
69
70
Round 3 | 27 July 2025
Race To 7
71
72
Group M
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Goff | 3 | 3 | 0 | 0 | 12 | 5 | 9 |
| 2 | Emma Downes | 3 | 2 | 1 | 0 | 8 | 7 | 6 |
| 3 | James Storm | 3 | 1 | 2 | 0 | 8 | 9 | 3 |
| 4 | Dec Hobbs | 3 | 0 | 3 | 0 | 4 | 11 | 0 |
Round 1 | 27 July 2025
Race To 7
73
74
Round 2 | 27 July 2025
Race To 7
75
76
Round 3 | 27 July 2025
Race To 7
77
78
Group N
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Alex Cameron | 2 | 2 | 0 | 0 | 16 | 4 | 6 |
| 2 | Alfie Brown | 2 | 1 | 1 | 0 | 6 | 8 | 3 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Curtis Smith | 2 | 0 | 2 | 0 | 2 | 12 | 0 |
Round 1 | 27 July 2025
Race To 7
79
80
Round 2 | 27 July 2025
Race To 7
81
82
Round 3 | 27 July 2025
Race To 7
83
84
Group O
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Lambeth | 3 | 3 | 0 | 0 | 24 | 5 | 9 |
| 2 | Mark Stevens | 3 | 2 | 1 | 0 | 11 | 10 | 6 |
| 3 | Anson Hung | 3 | 1 | 2 | 0 | 5 | 15 | 3 |
| 4 | Keith Ware | 3 | 0 | 3 | 0 | 6 | 16 | 0 |
Round 1 | 27 July 2025
Race To 7
85
86
Round 2 | 27 July 2025
Race To 7
87
88
Round 3 | 27 July 2025
Race To 7
89
90
Group P
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Thompson | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
| 2 | Paul Reading | 2 | 1 | 1 | 0 | 7 | 5 | 3 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Tommy Berry | 2 | 0 | 2 | 0 | 1 | 8 | 0 |
Round 1 | 27 July 2025
Race To 7
91
92
Round 2 | 27 July 2025
Race To 7
93
94
Round 3 | 27 July 2025
Race To 7
95
96
Sunday 27 July 2025
Race To 7
1
2
3
5
6
7
8
10
11
12
13
14
15
16
Race To 7
17
18
19
20
21
22
23
24
Race To 7
26
27
28