Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | The Bulls Head | 11 | 5 | 0 | 0 | 41 | 24 | 5 | 0 | 1 | 49 | 29 | 10 | 0 | 1 | 37 | 0 | 0 | 0 | 110 |
| 2 | Throstles Nest | 11 | 4 | 0 | 2 | 41 | 37 | 5 | 0 | 0 | 49 | 16 | 9 | 0 | 2 | 37 | 0 | 0 | 0 | 108 |
| 3 | Ram Rods | 10 | 3 | 0 | 2 | 39 | 26 | 5 | 0 | 0 | 45 | 20 | 8 | 0 | 2 | 38 | 1 | 0 | 1 | 99 |
| 4 | Wharf Rovers | 11 | 5 | 0 | 0 | 45 | 20 | 2 | 0 | 4 | 37 | 41 | 7 | 0 | 4 | 21 | 0 | 0 | 0 | 96 |
| 5 | Farmers Arms A | 11 | 3 | 0 | 3 | 39 | 39 | 3 | 0 | 2 | 32 | 33 | 6 | 0 | 5 | -1 | 0 | 0 | 0 | 83 |
| 6 | Swettenham Club B | 11 | 1 | 0 | 4 | 27 | 38 | 4 | 0 | 2 | 43 | 35 | 5 | 0 | 6 | -3 | 1 | 1 | 0 | 81 |
| 7 | Swettenham Club C | 11 | 3 | 0 | 2 | 32 | 33 | 2 | 0 | 4 | 39 | 39 | 5 | 0 | 6 | -1 | 0 | 0 | 0 | 81 |
| 8 | Farmers Arms B | 11 | 2 | 0 | 4 | 38 | 40 | 3 | 0 | 2 | 32 | 33 | 5 | 0 | 6 | -3 | 0 | 0 | 0 | 80 |
| 9 | Throstle Nesters | 11 | 2 | 0 | 4 | 38 | 40 | 1 | 0 | 4 | 31 | 34 | 3 | 0 | 8 | -5 | 1 | 0 | 1 | 76 |
| 10 | Bulls Head A | 11 | 2 | 0 | 4 | 31 | 47 | 3 | 0 | 2 | 29 | 36 | 5 | 0 | 6 | -23 | 0 | 0 | 0 | 70 |
| 11 | Victoria Club B | 11 | 3 | 0 | 2 | 33 | 32 | 1 | 0 | 5 | 28 | 50 | 4 | 0 | 7 | -21 | 0 | 0 | 0 | 69 |
| 12 | The Rising Sun | 11 | 1 | 0 | 5 | 29 | 49 | 3 | 0 | 2 | 31 | 34 | 4 | 0 | 7 | -23 | 0 | 0 | 0 | 68 |
| 13 | Rams Head | 11 | 0 | 0 | 5 | 20 | 45 | 0 | 0 | 6 | 25 | 53 | 0 | 0 | 11 | -53 | 0 | 0 | 0 | 45 |
Adjustments
- 04 November 2025: Ram Rods penalised 2 Points | Late Notification of cancelling of a League matchday 3
