Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Victoria Club A | 10 | 4 | 0 | 0 | 33 | 19 | 4 | 0 | 2 | 40 | 38 | 8 | 0 | 2 | 16 | 3 | 1 | 2 | 92 |
| 2 | Snooker Club B | 9 | 4 | 0 | 0 | 35 | 17 | 3 | 0 | 2 | 37 | 28 | 7 | 0 | 2 | 27 | 4 | 2 | 2 | 90 |
| 3 | Unicorn A | 9 | 4 | 0 | 1 | 39 | 26 | 4 | 0 | 0 | 33 | 19 | 8 | 0 | 1 | 27 | 1 | 0 | 1 | 89 |
| 4 | Royle Street Ball Breakers | 9 | 4 | 0 | 0 | 34 | 18 | 2 | 0 | 3 | 29 | 36 | 6 | 0 | 3 | 9 | 1 | 1 | 0 | 76 |
| 5 | Wharf This Way | 8 | 2 | 0 | 1 | 21 | 18 | 4 | 0 | 1 | 42 | 23 | 6 | 0 | 2 | 22 | 0 | 0 | 0 | 75 |
| 6 | Unicorn B | 8 | 4 | 0 | 2 | 46 | 32 | 0 | 0 | 2 | 11 | 15 | 4 | 0 | 4 | 10 | 1 | 0 | 1 | 66 |
| 7 | Unicorn C | 10 | 1 | 0 | 4 | 26 | 39 | 2 | 0 | 3 | 30 | 35 | 3 | 0 | 7 | -18 | 0 | 0 | 0 | 62 |
| 8 | Swettenham Club A | 9 | 2 | 0 | 2 | 28 | 24 | 0 | 0 | 5 | 23 | 42 | 2 | 0 | 7 | -15 | 3 | 1 | 2 | 58 |
| 9 | Snooker Club C | 9 | 3 | 0 | 2 | 30 | 35 | 0 | 0 | 4 | 21 | 31 | 3 | 0 | 6 | -15 | 1 | 0 | 1 | 58 |
| 10 | S Club Battys | 9 | 1 | 0 | 4 | 28 | 37 | 1 | 0 | 3 | 22 | 30 | 2 | 0 | 7 | -17 | 0 | 0 | 0 | 54 |
| 11 | Cygnet Club A | 10 | 1 | 0 | 4 | 23 | 42 | 0 | 0 | 5 | 19 | 46 | 1 | 0 | 9 | -46 | 2 | 2 | 0 | 46 |
