Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Snooker Club B | 19 | 10 | 0 | 0 | 92 | 38 | 6 | 0 | 3 | 67 | 50 | 16 | 0 | 3 | 71 | 9 | 5 | 4 | 200 |
| 2 | Victoria Club A | 19 | 10 | 0 | 0 | 85 | 45 | 7 | 0 | 2 | 65 | 52 | 17 | 0 | 2 | 53 | 5 | 3 | 2 | 189 |
| 3 | Unicorn A | 18 | 8 | 0 | 1 | 76 | 41 | 7 | 0 | 2 | 69 | 48 | 15 | 0 | 3 | 56 | 4 | 1 | 3 | 179 |
| 4 | Wharf This Way | 18 | 7 | 0 | 2 | 72 | 45 | 5 | 0 | 4 | 68 | 49 | 12 | 0 | 6 | 46 | 3 | 1 | 2 | 167 |
| 5 | Royle Street Ball Breakers | 18 | 5 | 0 | 3 | 58 | 46 | 5 | 0 | 5 | 62 | 68 | 10 | 0 | 8 | 6 | 2 | 2 | 0 | 142 |
| 6 | Swettenham Club A | 19 | 4 | 0 | 5 | 59 | 58 | 3 | 0 | 7 | 54 | 76 | 7 | 0 | 12 | -21 | 4 | 1 | 3 | 131 |
| 7 | S Club Battys | 18 | 3 | 0 | 6 | 56 | 61 | 3 | 0 | 6 | 53 | 64 | 6 | 0 | 12 | -16 | 2 | 2 | 0 | 123 |
| 8 | Unicorn B | 18 | 5 | 0 | 4 | 58 | 59 | 2 | 0 | 7 | 47 | 70 | 7 | 0 | 11 | -24 | 1 | 0 | 1 | 120 |
| 9 | Snooker Club C | 18 | 4 | 0 | 5 | 52 | 65 | 0 | 0 | 9 | 49 | 68 | 4 | 0 | 14 | -32 | 3 | 2 | 1 | 112 |
| 10 | Unicorn C | 20 | 2 | 0 | 8 | 54 | 76 | 3 | 0 | 7 | 45 | 85 | 5 | 0 | 15 | -62 | 1 | 1 | 0 | 110 |
| 11 | Cygnet Club A | 19 | 3 | 0 | 7 | 54 | 76 | 0 | 0 | 9 | 31 | 86 | 3 | 0 | 16 | -77 | 2 | 2 | 0 | 91 |
Adjustments
- 13 April 2026: Cygnet Club A penalised 2 Points | Late Notification of cancelling of a League matchday 20
