Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Snooker Club B | 15 | 8 | 0 | 0 | 75 | 29 | 4 | 0 | 3 | 52 | 39 | 12 | 0 | 3 | 59 | 7 | 4 | 3 | 158 |
| 2 | Victoria Club A | 14 | 7 | 0 | 0 | 60 | 31 | 5 | 0 | 2 | 49 | 42 | 12 | 0 | 2 | 36 | 4 | 2 | 2 | 137 |
| 3 | Unicorn A | 13 | 6 | 0 | 1 | 56 | 35 | 6 | 0 | 0 | 52 | 26 | 12 | 0 | 1 | 47 | 1 | 0 | 1 | 133 |
| 4 | Wharf This Way | 13 | 4 | 0 | 2 | 44 | 34 | 5 | 0 | 2 | 57 | 34 | 9 | 0 | 4 | 33 | 1 | 0 | 1 | 120 |
| 5 | Royle Street Ball Breakers | 12 | 5 | 0 | 0 | 41 | 24 | 3 | 0 | 4 | 41 | 50 | 8 | 0 | 4 | 8 | 1 | 1 | 0 | 99 |
| 6 | Snooker Club C | 14 | 4 | 0 | 4 | 47 | 57 | 0 | 0 | 6 | 32 | 46 | 4 | 0 | 10 | -24 | 3 | 2 | 1 | 90 |
| 7 | Unicorn B | 13 | 4 | 0 | 4 | 51 | 53 | 1 | 0 | 4 | 24 | 41 | 5 | 0 | 8 | -19 | 1 | 0 | 1 | 86 |
| 8 | S Club Battys | 13 | 2 | 0 | 4 | 36 | 42 | 2 | 0 | 5 | 41 | 50 | 4 | 0 | 9 | -15 | 0 | 0 | 0 | 85 |
| 9 | Unicorn C | 15 | 1 | 0 | 7 | 42 | 62 | 2 | 0 | 5 | 36 | 55 | 3 | 0 | 12 | -39 | 0 | 0 | 0 | 84 |
| 10 | Swettenham Club A | 13 | 2 | 0 | 3 | 32 | 33 | 1 | 0 | 7 | 40 | 64 | 3 | 0 | 10 | -25 | 3 | 1 | 2 | 81 |
| 11 | Cygnet Club A | 13 | 2 | 0 | 4 | 30 | 48 | 0 | 0 | 7 | 24 | 67 | 2 | 0 | 11 | -61 | 2 | 2 | 0 | 60 |
