Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | DBP | BD | RD | Pts | |
| 1 | Snooker Club B | 7 | 3 | 0 | 0 | 26 | 13 | 3 | 0 | 1 | 32 | 20 | 6 | 0 | 1 | 25 | 2 | 1 | 1 | 72 |
| 2 | Victoria Club A | 6 | 2 | 0 | 0 | 18 | 8 | 2 | 0 | 2 | 25 | 27 | 4 | 0 | 2 | 8 | 3 | 1 | 2 | 54 |
| 3 | Unicorn C | 7 | 1 | 0 | 2 | 19 | 20 | 2 | 0 | 2 | 24 | 28 | 3 | 0 | 4 | -5 | 0 | 0 | 0 | 49 |
| 4 | Snooker Club C | 6 | 2 | 0 | 2 | 23 | 29 | 0 | 0 | 2 | 11 | 15 | 2 | 0 | 4 | -10 | 1 | 0 | 1 | 39 |
| 5 | Unicorn B | 5 | 2 | 0 | 1 | 23 | 16 | 0 | 0 | 2 | 11 | 15 | 2 | 0 | 3 | 3 | 1 | 0 | 1 | 39 |
| 6 | Unicorn A | 4 | 3 | 0 | 0 | 22 | 17 | 1 | 0 | 0 | 8 | 5 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 38 |
| 7 | Wharf This Way | 4 | 1 | 0 | 0 | 8 | 5 | 2 | 0 | 1 | 24 | 15 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 38 |
| 8 | Swettenham Club A | 5 | 2 | 0 | 1 | 22 | 17 | 0 | 0 | 2 | 9 | 17 | 2 | 0 | 3 | -3 | 2 | 1 | 1 | 37 |
| 9 | Royle Street Ball Breakers | 4 | 2 | 0 | 0 | 15 | 11 | 0 | 0 | 2 | 9 | 17 | 2 | 0 | 2 | -4 | 0 | 0 | 0 | 28 |
| 10 | S Club Battys | 5 | 0 | 0 | 2 | 9 | 17 | 1 | 0 | 2 | 17 | 22 | 1 | 0 | 4 | -13 | 0 | 0 | 0 | 28 |
| 11 | Cygnet Club A | 5 | 0 | 0 | 3 | 11 | 28 | 0 | 0 | 2 | 11 | 15 | 0 | 0 | 5 | -21 | 2 | 2 | 0 | 24 |
