Rotate device to see full statistics
Rank Player Team P W Ave %
1 Charlie Barker Fox & Goose 4 4 100%
2 simon walker Raddle B 3 3 100%
3 The Grosvenor sub The Grosvenor 2 2 100%
4 Dan Blood The Grosvenor 1 1 100%
5 Jason Keeling Foxearth 1 1 100%
6 Lewis McMurdo Foxearth 1 1 100%
7 Kurt Silvester Cross Keys B 1 1 100%
8 Sam Steele The Grosvenor 1 1 100%
9 Fox & Goose Sub Fox & Goose 1 1 100%
10 Hales Hall Sub Hales Hall 1 1 100%
11 Milo Twigg Raddle A 1 1 100%
12 Matthew Goodwin Cheadle Cricket Club 9 8 88.9%
13 Mark Harrison Raddle B 12 10 83.3%
14 Jack Winfield Cheadle Cricket Club 9 7 77.8%
15 David Douglas Cross Keys B 13 10 76.9%
16 James Herbert Raddle B 12 9 75.0%
17 Tom Knight Retro Troopers B 8 6 75.0%
18 James Carr Fox & Goose 4 3 75.0%
19 Sid Henshall Raddle A 15 11 73.3%
20 Billy Woodcock The Grosvenor 11 8 72.7%
21 Carl Fower Cheadle Cricket Club 14 10 71.4%
22 Jason Goodwin Cheadle Cricket Club 10 7 70.0%
23 Mark Tew Retro Troopers B 10 7 70.0%
24 Dan John Raddle B 13 9 69.2%
25 Paul Mottram Fox & Goose 13 9 69.2%
26 Ali Tellwright Cross Keys B 13 9 69.2%
27 Jan Dempsey The Grosvenor 16 11 68.8%
28 John Kent Snr Raddle A 16 11 68.8%
29 Sam Cope Raddle B 15 10 66.7%
30 Ron Jervis Cheadle Club 9 6 66.7%
31 John Shaw Fox & Goose 9 6 66.7%
32 jon crutchley Cross Keys B 3 2 66.7%
33 Kyle Adams Hales Hall 14 9 64.3%
34 Hayley Grindon The Grosvenor 14 9 64.3%
35 ryan haynes Cross Keys B 14 9 64.3%
36 Daz Rogers The Grosvenor 16 10 62.5%
37 Terry Mckay Cheadle Cricket Club 8 5 62.5%
38 John Kent Jnr Raddle A 13 8 61.5%
39 Mick Shirley Foxearth 13 8 61.5%
40 Cole Ainsworth Fox & Goose 15 9 60.0%
41 Ryan Brookes Hales Hall 15 9 60.0%
42 Bob Heath Hales Hall 15 9 60.0%
43 Lewis Loaring Hales Hall 15 9 60.0%
44 kiah russell Cross Keys B 15 9 60.0%
45 Gareth Burton Raddle A 5 3 60.0%
46 Chris Jervis Cheadle Club 5 3 60.0%
47 Andy Slack Fox & Goose 5 3 60.0%
48 Harry Thompson Raddle A 5 3 60.0%
49 John Gill White Hart Alton A 12 7 58.3%
50 Glen Shirley Foxearth 12 7 58.3%
51 Daz Adams Hales Hall 14 8 57.1%
52 Ivan Cope White Hart Alton A 14 8 57.1%
53 Geoff Watson Retro Troopers B 16 9 56.2%
54 Pete Loaring Hales Hall 9 5 55.6%
55 Matt Westwood Retro Troopers B 11 6 54.5%
56 Luke Shaw Cross Keys B 13 7 53.8%
57 Alistair Windows Cross Keys B 13 7 53.8%
58 Ron Baker White Hart Alton A 16 8 50.0%
59 John Barks Fox & Goose 16 8 50.0%
60 Robert Beresford Fox & Goose 16 8 50.0%
61 Charlie Dean Raddle B 16 8 50.0%
62 John Moorhouse White Hart Alton A 16 8 50.0%
63 Theo Bailey Raddle A 12 6 50.0%
64 Stu Neary Hales Hall 12 6 50.0%
65 Paul Chandler Cheadle Club 4 2 50.0%
66 Melissa Walton The Grosvenor 4 2 50.0%
67 Mike Ashford Longton Marvels 2 1 50.0%
68 John Dean Raddle B 2 1 50.0%
69 Lee Weston Retro Troopers B 2 1 50.0%
70 Rich Mountford Raddle A 15 7 46.7%
71 Henry Dean Raddle B 13 6 46.2%
72 Jake Binns Fox & Goose 11 5 45.5%
73 Kenny Griffiths Longton Marvels 9 4 44.4%
74 Steve Parsons Retro Troopers B 9 4 44.4%
75 Mick Coburn Foxearth 16 7 43.8%
76 Rob Hurst Foxearth 14 6 42.9%
77 Carl Gilbert Cross Keys B 7 3 42.9%
78 Danny Kilgallon White Hart Alton A 7 3 42.9%
79 Craig Evans Foxearth 17 7 41.2%
80 Ken Harrison The Grosvenor 17 7 41.2%
81 Rob Ball Longton Marvels 5 2 40.0%
82 Andy Lingham White Hart Alton A 5 2 40.0%
83 Wesley Walker Cheadle Cricket Club 5 2 40.0%
84 Frank Gavin Cheadle Club 13 5 38.5%
85 Jim Goodwin Retro Troopers B 13 5 38.5%
86 Ben Clarke Cheadle Cricket Club 16 6 37.5%
87 Tom Richards The Grosvenor 16 6 37.5%
88 Craig Smith Cheadle Cricket Club 8 3 37.5%
89 Lee J Yates Foxearth 8 3 37.5%
90 Duncan Arthur Foxearth 12 4 33.3%
91 Alex Killgallon White Hart Alton A 9 3 33.3%
92 Will Kent Raddle A 6 2 33.3%
93 Tina Bowyer Longton Marvels 3 1 33.3%
94 Lewis Cartwright Cross Keys B 3 1 33.3%
95 Rhoddri Dunphy Raddle B 3 1 33.3%
96 Raddle B Sub Raddle B 3 1 33.3%
97 Shaun Walters Retro Troopers B 3 1 33.3%
98 Pete Wilkinson Raddle A 3 1 33.3%
99 Jonathan Clowes Cheadle Cricket Club 13 4 30.8%
100 Steve Gavin Cheadle Club 14 4 28.6%
101 Dave Capewell Foxearth 7 2 28.6%
102 Dean Adams Cheadle Club 8 2 25.0%
103 Jefferey Boddy Cheadle Club 8 2 25.0%
104 Norman Davies White Hart Alton A 8 2 25.0%
105 Mark Henshall Retro Troopers B 8 2 25.0%
106 Rick Atkins White Hart Alton A 4 1 25.0%
107 Harry Boyle The Grosvenor 4 1 25.0%
108 Matt Fry Retro Troopers B 15 3 20.0%
109 Matt Fry Longton Marvels 15 3 20.0%
110 Daniel Castle Longton Marvels 5 1 20.0%
111 Steve Landon Cheadle Club 5 1 20.0%
112 Dave Steventon Cheadle Club 5 1 20.0%
113 Raddle A Sub Raddle A 5 1 20.0%
114 Keith Adams Cheadle Club 12 2 16.7%
115 Anna Goodwin Retro Troopers B 6 1 16.7%
116 Ross Bowyer Longton Marvels 7 1 14.3%
117 Callum Butler Longton Marvels 8 1 12.5%
118 Lindsey Butler Longton Marvels 1 0 0%
119 Mark Butler Longton Marvels 1 0 0%
120 Adam Campbell Cheadle Cricket Club 1 0 0%
121 Will Heath Cheadle Cricket Club 1 0 0%
122 Curt Redfern Foxearth 1 0 0%
123 Ben Salt Cross Keys B 1 0 0%
124 Paul Shaw Cheadle Cricket Club 1 0 0%
125 Rob Slater Hales Hall 1 0 0%
126 Cricket club Sub Cheadle Cricket Club 1 0 0%
127 Longton Marvels Sub Longton Marvels 1 0 0%
128 Molly Thompson Raddle B 1 0 0%
129 Mark Bramley Longton Marvels 2 0 0%
130 Rich Hine Fox & Goose 2 0 0%
131 John Stack Retro Troopers B 2 0 0%
132 Retro Troopers B Sub Retro Troopers B 2 0 0%
133 Alura Capon Longton Marvels 3 0 0%
134 Alura Capon Retro Troopers B 3 0 0%
135 Simon Wood Raddle B 3 0 0%
136 Philip Butler Longton Marvels 4 0 0%
137 Aiden Holliday Cheadle Club 4 0 0%
138 Nigel Adams White Hart Alton A 5 0 0%
139 Richard Hollliday Cheadle Club 9 0 0%