Truck Fusion Premier League
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | White Hart Alton B | 17 | 9 | 0 | 0 | 55 | 26 | 6 | 0 | 2 | 42 | 30 | 15 | 0 | 2 | 41 | 127 |
| 2 | Longton Squids A | 16 | 6 | 0 | 2 | 47 | 25 | 7 | 0 | 1 | 48 | 24 | 13 | 0 | 3 | 46 | 121 |
| 3 | Bird in Hand B | 17 | 8 | 0 | 1 | 47 | 34 | 3 | 0 | 5 | 36 | 36 | 11 | 0 | 6 | 13 | 105 |
| 4 | Cross Keys A | 17 | 4 | 0 | 4 | 38 | 34 | 5 | 0 | 4 | 47 | 34 | 9 | 0 | 8 | 17 | 103 |
| 5 | Wheel Inn | 17 | 6 | 0 | 4 | 50 | 40 | 3 | 0 | 4 | 30 | 33 | 9 | 0 | 8 | 7 | 98 |
| 6 | Blacksmiths | 17 | 4 | 0 | 4 | 36 | 36 | 6 | 0 | 3 | 41 | 40 | 10 | 0 | 7 | 1 | 97 |
| 7 | Longton Squids B | 18 | 3 | 0 | 5 | 37 | 35 | 3 | 0 | 7 | 45 | 45 | 6 | 0 | 12 | 2 | 94 |
| 8 | White Hart Tean | 16 | 4 | 0 | 5 | 35 | 46 | 4 | 0 | 3 | 35 | 28 | 8 | 0 | 8 | -4 | 86 |
| 9 | Blacksmiths Nomads | 18 | 3 | 0 | 5 | 34 | 38 | 4 | 0 | 6 | 36 | 54 | 7 | 0 | 11 | -22 | 84 |
| 10 | Cricketers | 15 | 4 | 0 | 4 | 35 | 37 | 3 | 0 | 4 | 30 | 33 | 7 | 0 | 8 | -5 | 79 |
| 11 | Retro Troopers A | 16 | 2 | 0 | 6 | 24 | 48 | 5 | 0 | 3 | 39 | 33 | 7 | 0 | 9 | -18 | 77 |
| 12 | Bird In Hand A | 17 | 1 | 0 | 7 | 27 | 45 | 4 | 0 | 5 | 39 | 42 | 5 | 0 | 12 | -21 | 76 |
| 13 | Thirsty Thursdays | 17 | 1 | 0 | 7 | 27 | 45 | 1 | 0 | 8 | 21 | 60 | 2 | 0 | 15 | -57 | 52 |
MJS Transport Championship
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Fox & Goose | 15 | 6 | 0 | 1 | 42 | 21 | 6 | 0 | 2 | 48 | 24 | 12 | 0 | 3 | 45 | 114 |
| 2 | Raddle A | 16 | 3 | 0 | 5 | 38 | 34 | 8 | 0 | 0 | 49 | 23 | 11 | 0 | 5 | 30 | 109 |
| 3 | Cross Keys B | 15 | 6 | 0 | 2 | 42 | 30 | 5 | 0 | 2 | 38 | 25 | 11 | 0 | 4 | 25 | 102 |
| 4 | Cheadle Cricket Club | 15 | 5 | 0 | 2 | 38 | 25 | 4 | 0 | 4 | 35 | 37 | 9 | 0 | 6 | 11 | 91 |
| 5 | The Grosvenor | 16 | 4 | 0 | 4 | 34 | 38 | 4 | 0 | 4 | 35 | 37 | 8 | 0 | 8 | -6 | 85 |
| 6 | Foxearth | 16 | 4 | 0 | 3 | 28 | 35 | 4 | 0 | 5 | 40 | 41 | 8 | 0 | 8 | -8 | 84 |
| 7 | Raddle B | 15 | 3 | 0 | 4 | 33 | 30 | 5 | 0 | 3 | 33 | 39 | 8 | 0 | 7 | -3 | 82 |
| 8 | Hales Hall | 15 | 1 | 0 | 7 | 24 | 48 | 5 | 0 | 2 | 38 | 25 | 6 | 0 | 9 | -11 | 74 |
| 9 | Retro Troopers B | 15 | 2 | 0 | 6 | 29 | 43 | 3 | 0 | 4 | 26 | 37 | 5 | 0 | 10 | -25 | 65 |
| 10 | White Hart Alton A | 15 | 0 | 0 | 8 | 29 | 43 | 3 | 0 | 4 | 30 | 33 | 3 | 0 | 12 | -17 | 65 |
| 11 | Cheadle Club | 15 | 2 | 0 | 6 | 27 | 45 | 1 | 0 | 6 | 20 | 43 | 3 | 0 | 12 | -41 | 53 |