Rotate device to see full statistics
Rank Player Team P W Ave %
1 Blacksmiths Sub Blacksmiths 4 4 100%
2 Paige Jenkinson Longton Squids A 1 1 100%
3 Mark Lawton Cross Keys A 1 1 100%
4 Adam Wright Longton Squids B 1 1 100%
5 Tom Barker Longton Squids B 13 12 92.3%
6 Andrew Dawson Longton Squids B 7 6 85.7%
7 Robert Gibson Wheel Inn 12 10 83.3%
8 Chris Brannigan Longton Squids A 6 5 83.3%
9 Neil Adams White Hart Alton B 17 14 82.4%
10 Stuart Ford White Hart Tean 5 4 80.0%
11 Tom Robottom Longton Squids B 23 18 78.3%
12 Craig Upton Wheel Inn 23 18 78.3%
13 Ant Roden Bird in Hand B 22 17 77.3%
14 Chris Ellis Blacksmiths 21 16 76.2%
15 Brad Plant Bird in Hand B 21 16 76.2%
16 Mark FLANAGAN Blacksmiths 4 3 75.0%
17 Longton Squids A Sub Longton Squids A 4 3 75.0%
18 Jay Lovatt White Hart Tean 22 16 72.7%
19 Craig Rowe White Hart Alton B 22 16 72.7%
20 Anthony Shaw Longton Squids A 22 16 72.7%
21 Richard Sheldon Blacksmiths Nomads 18 13 72.2%
22 Tim Jolley Longton Squids A 14 10 71.4%
23 Brett Yale Longton Squids A 17 12 70.6%
24 Paul Shenton Longton Squids B 10 7 70.0%
25 A J Lovatt White Hart Tean 22 15 68.2%
26 Ian Mountford Retro Troopers A 21 14 66.7%
27 Shaun Baker Cross Keys A 3 2 66.7%
28 Richard Mellor Bird In Hand A 3 2 66.7%
29 Keiran Morgan Longton Squids A 3 2 66.7%
30 Longton Squids B Sub Longton Squids B 3 2 66.7%
31 Wayne Rushton White Hart Tean 23 15 65.2%
32 Rich Harris White Hart Tean 17 11 64.7%
33 Johnathan Cragg Wheel Inn 22 14 63.6%
34 Alex Batchelor Longton Squids A 11 7 63.6%
35 Andy Carnall Retro Troopers A 21 13 61.9%
36 Richard Wheat Blacksmiths 21 13 61.9%
37 Dec Bacon Wheel Inn 18 11 61.1%
38 Rob Hollins White Hart Alton B 23 14 60.9%
39 Andy Booth Bird in Hand B 20 12 60.0%
40 Phil Salt Cross Keys A 20 12 60.0%
41 Luke Mountford Retro Troopers A 15 9 60.0%
42 Jason Clewes Bird In Hand A 17 10 58.8%
43 Ash Cooper White Hart Alton B 21 12 57.1%
44 James Plant Cross Keys A 21 12 57.1%
45 Byron Cowen Blacksmiths Nomads 16 9 56.2%
46 Philip Williams Cricketers 18 10 55.6%
47 Simon Heaton White Hart Alton B 20 11 55.0%
48 Wilf Mannion Cross Keys A 20 11 55.0%
49 Andrew McMillan Cricketers 22 12 54.5%
50 Chris Rowe White Hart Alton B 22 12 54.5%
51 Paul Rushton Cricketers 22 12 54.5%
52 Stevie Moss Longton Squids A 11 6 54.5%
53 Steve Booth Bird in Hand B 19 10 52.6%
54 Nick Shenton Cross Keys A 21 11 52.4%
55 Andy Chadfield Wheel Inn 20 10 50.0%
56 Rick Lovatt White Hart Tean 20 10 50.0%
57 Thomas Turley Blacksmiths Nomads 20 10 50.0%
58 Richie Blundred Longton Squids B 14 7 50.0%
59 Sim Vassel Bird in Hand B 10 5 50.0%
60 Paul Pearce Retro Troopers A 8 4 50.0%
61 Mick Walters Bird In Hand A 6 3 50.0%
62 George Webb Bird In Hand A 6 3 50.0%
63 George Webb Retro Troopers A 6 3 50.0%
64 Andy Gibson Retro Troopers A 4 2 50.0%
65 Neil Walker Longton Squids A 4 2 50.0%
66 Darryl Wilkinson Bird In Hand A 4 2 50.0%
67 Paul Collyer Wheel Inn 2 1 50.0%
68 Richard Penny Thirsty Thursdays 2 1 50.0%
69 Bird in Hand B Sub Bird in Hand B 2 1 50.0%
70 White Hart Alton B Sub White Hart Alton B 2 1 50.0%
71 Mike Smith Bird in Hand B 23 11 47.8%
72 Dan Eyre Bird in Hand B 21 10 47.6%
73 Luke Williams Longton Squids A 21 10 47.6%
74 Paul Williams Longton Squids A 13 6 46.2%
75 Dave Cotton Cricketers 22 10 45.5%
76 Anthony Wheat Blacksmiths 22 10 45.5%
77 Mick Shaw Blacksmiths Nomads 9 4 44.4%
78 Steve Finn Cross Keys A 21 9 42.9%
79 Andy Heames Blacksmiths Nomads 21 9 42.9%
80 Mick Shaw Bird In Hand A 7 3 42.9%
81 Nick Cunningham Bird In Hand A 19 8 42.1%
82 Shane Potts Thirsty Thursdays 19 8 42.1%
83 Eddie Burke Retro Troopers A 12 5 41.7%
84 Mick Grimley Bird In Hand A 12 5 41.7%
85 Jon Hewitt Cricketers 17 7 41.2%
86 Kyle Cotton Cricketers 22 9 40.9%
87 Brendan Turner Blacksmiths 22 9 40.9%
88 Lewis Twigge Cross Keys A 22 9 40.9%
89 Mick Tunnicliffe Longton Squids B 15 6 40.0%
90 Johnny Locker Longton Squids A 5 2 40.0%
91 Lamplighter B Sub White Hart Tean 5 2 40.0%
92 Rich Hudson Blacksmiths Nomads 23 9 39.1%
93 Jack Bowker Thirsty Thursdays 22 8 36.4%
94 Paul Hollins Blacksmiths 22 8 36.4%
95 Simon Robinson White Hart Alton B 11 4 36.4%
96 Lewis Deaville Longton Squids B 3 1 33.3%
97 Blacksmiths Nomads Sub Blacksmiths Nomads 3 1 33.3%
98 Cricketers Sub Cricketers 3 1 33.3%
99 Cross Keys A Sub Cross Keys A 3 1 33.3%
100 Mick Hollins Blacksmiths 22 7 31.8%
101 Tony Shaw Bird In Hand A 22 7 31.8%
102 Phil Lovatt White Hart Tean 19 6 31.6%
103 Darren Potts Thirsty Thursdays 19 6 31.6%
104 Dean Halsey Bird In Hand A 23 7 30.4%
105 Tom Cunningham Bird In Hand A 20 6 30.0%
106 Stephen Short Blacksmiths Nomads 20 6 30.0%
107 Marcus Hemingray Thirsty Thursdays 10 3 30.0%
108 Dan Minchin Longton Squids B 17 5 29.4%
109 Rob Norman Thirsty Thursdays 14 4 28.6%
110 Keiran Pace Retro Troopers A 19 5 26.3%
111 Dec Unsworth Thirsty Thursdays 23 6 26.1%
112 Jason Hackney Longton Squids B 12 3 25.0%
113 Dave Bentley White Hart Tean 4 1 25.0%
114 Ben Darlington Thirsty Thursdays 4 1 25.0%
115 Thirsty Thursdays Sub Thirsty Thursdays 4 1 25.0%
116 Chris Thursfield Blacksmiths Nomads 4 1 25.0%
117 Lee Shore Thirsty Thursdays 18 4 22.2%
118 Gav Bentley Wheel Inn 23 5 21.7%
119 Oliver Walker Wheel Inn 14 3 21.4%
120 Brendan Dudley Retro Troopers A 20 4 20.0%
121 Jordan Taylor Retro Troopers A 10 2 20.0%
122 Jordan Abbotts Longton Squids B 5 1 20.0%
123 Martyn Maloney Longton Squids B 5 1 20.0%
124 Justin Sutton Cricketers 5 1 20.0%
125 Paul Callear Cricketers 1 0 0%
126 Richard James Blacksmiths Nomads 1 0 0%
127 Retro Trooper A Sub Retro Troopers A 1 0 0%
128 Leigh Taylor White Hart Tean 1 0 0%
129 Alison Turley Blacksmiths Nomads 1 0 0%
130 John Bennett Wheel Inn 2 0 0%
131 Yvette Robottom Longton Squids B 2 0 0%
132 Wheel Inn Sub Wheel Inn 2 0 0%
133 Roman Thursfield Blacksmiths Nomads 2 0 0%
134 Dewayne Jones Thirsty Thursdays 3 0 0%
135 Andrew Mountford Retro Troopers A 3 0 0%
136 Lloyd Reddin Longton Squids B 3 0 0%
137 Bird in Hand A Sub Bird In Hand A 3 0 0%
138 Dave Flaherty Longton Squids B 5 0 0%