Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Dishers A | 16 | 7 | 1 | 0 | 56 | 24 | 6 | 1 | 1 | 49 | 31 | 13 | 2 | 1 | 50 | 9 | 9 | 105 |
2 | Bakka's Kings | 16 | 6 | 2 | 1 | 56 | 34 | 5 | 1 | 1 | 43 | 27 | 11 | 3 | 2 | 38 | 3 | 1 | 99 |
3 | Dishers D | 16 | 3 | 4 | 2 | 52 | 38 | 2 | 3 | 2 | 35 | 35 | 5 | 7 | 4 | 14 | 3 | 7 | 87 |
4 | The Arena | 18 | 4 | 2 | 3 | 46 | 44 | 2 | 2 | 5 | 39 | 51 | 6 | 4 | 8 | -10 | 2 | 4 | 85 |
5 | Robin Hood A | 17 | 2 | 5 | 1 | 44 | 36 | 3 | 2 | 4 | 39 | 51 | 5 | 7 | 5 | -4 | 2 | 6 | 83 |
6 | Railway Mooses | 17 | 2 | 1 | 5 | 34 | 46 | 3 | 3 | 3 | 46 | 44 | 5 | 4 | 8 | -10 | 6 | 3 | 80 |
7 | Kidsgrove Labour Club A | 16 | 3 | 0 | 4 | 35 | 35 | 0 | 4 | 5 | 34 | 56 | 3 | 4 | 9 | -22 | 2 | 3 | 69 |
8 | Top House | 16 | 2 | 1 | 5 | 34 | 46 | 0 | 0 | 8 | 18 | 62 | 2 | 1 | 13 | -56 | 1 | 2 | 52 |
Outstanding Fixtures
- Matchday 12: Robin Hood A -vs- Bakka's Kings
- Matchday 17: Dishers A -vs- Bakka's Kings
- Matchday 17: Railway Mooses -vs- Top House