Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Bakka's Kings | 24 | 10 | 1 | 1 | 80 | 40 | 10 | 2 | 0 | 81 | 39 | 20 | 3 | 1 | 82 | 14 | 9 | 224 |
| 2 | Dishers A | 23 | 11 | 0 | 2 | 89 | 41 | 7 | 0 | 3 | 54 | 46 | 18 | 0 | 5 | 56 | 15 | 5 | 197 |
| 3 | The Arena | 23 | 5 | 1 | 4 | 54 | 46 | 10 | 0 | 3 | 77 | 53 | 15 | 1 | 7 | 32 | 5 | 6 | 177 |
| 4 | Robin Hood A | 21 | 4 | 1 | 5 | 51 | 49 | 4 | 2 | 5 | 58 | 52 | 8 | 3 | 10 | 8 | 2 | 8 | 136 |
| 5 | Players Duck | 23 | 5 | 3 | 4 | 69 | 51 | 2 | 1 | 8 | 40 | 70 | 7 | 4 | 12 | -12 | 7 | 2 | 134 |
| 6 | Railway Fake Moonlanders | 23 | 2 | 3 | 8 | 52 | 78 | 5 | 1 | 4 | 49 | 51 | 7 | 4 | 12 | -28 | 3 | 2 | 126 |
| 7 | Dishers B | 23 | 2 | 0 | 8 | 32 | 68 | 2 | 2 | 9 | 44 | 86 | 4 | 2 | 17 | -78 | 1 | 2 | 90 |
| 8 | Thistleberry | 22 | 2 | 1 | 8 | 46 | 64 | 0 | 2 | 9 | 34 | 76 | 2 | 3 | 17 | -60 | 0 | 1 | 89 |
Outstanding Fixtures
- Matchday 19: Robin Hood A -vs- Dishers A
- Matchday 24: Thistleberry -vs- Robin Hood A
Division 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Players MG | 18 | 7 | 2 | 0 | 60 | 30 | 4 | 0 | 5 | 48 | 42 | 11 | 2 | 5 | 36 | 3 | 2 | 143 |
| 2 | Coach and Horses | 21 | 4 | 3 | 3 | 54 | 46 | 5 | 2 | 4 | 56 | 54 | 9 | 5 | 7 | 10 | 0 | 0 | 142 |
| 3 | The Swan Talke | 20 | 5 | 0 | 5 | 51 | 49 | 5 | 2 | 3 | 58 | 42 | 10 | 2 | 8 | 18 | 0 | 1 | 141 |
| 4 | Dishers Donkeys | 21 | 7 | 1 | 3 | 61 | 49 | 2 | 3 | 5 | 41 | 59 | 9 | 4 | 8 | -6 | 0 | 1 | 133 |
| 5 | Players Potters | 19 | 5 | 1 | 3 | 49 | 41 | 3 | 4 | 3 | 47 | 53 | 8 | 5 | 6 | 2 | 6 | 1 | 125 |
| 6 | The Broughton Arms | 21 | 3 | 3 | 4 | 45 | 55 | 3 | 0 | 8 | 43 | 67 | 6 | 3 | 12 | -34 | 2 | 1 | 109 |
| 7 | Linley A | 20 | 4 | 1 | 6 | 52 | 58 | 2 | 0 | 7 | 35 | 55 | 6 | 1 | 13 | -26 | 0 | 1 | 106 |
Division 3
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | The Red Lion | 24 | 10 | 1 | 1 | 79 | 41 | 8 | 1 | 3 | 69 | 51 | 18 | 2 | 4 | 56 | 2 | 1 | 204 |
| 2 | Players On Tour | 24 | 10 | 0 | 2 | 77 | 43 | 7 | 3 | 2 | 70 | 50 | 17 | 3 | 4 | 54 | 2 | 2 | 201 |
| 3 | Chell Social A | 24 | 7 | 3 | 3 | 79 | 51 | 4 | 2 | 5 | 54 | 56 | 11 | 5 | 8 | 26 | 1 | 0 | 171 |
| 4 | Robin Hood B | 24 | 7 | 2 | 3 | 72 | 48 | 3 | 2 | 7 | 54 | 66 | 10 | 4 | 10 | 12 | 0 | 1 | 160 |
| 5 | Radway Boomers | 24 | 6 | 4 | 3 | 71 | 59 | 3 | 2 | 6 | 46 | 64 | 9 | 6 | 9 | -6 | 0 | 1 | 150 |
| 6 | Linley B | 24 | 6 | 2 | 3 | 62 | 48 | 3 | 1 | 9 | 55 | 75 | 9 | 3 | 12 | -6 | 0 | 0 | 147 |
| 7 | Radway Bullets | 24 | 3 | 1 | 8 | 51 | 69 | 1 | 5 | 6 | 45 | 75 | 4 | 6 | 14 | -48 | 0 | 0 | 114 |
| 8 | Chell Eagles | 24 | 1 | 3 | 7 | 37 | 73 | 1 | 0 | 12 | 39 | 91 | 2 | 3 | 19 | -88 | 0 | 1 | 85 |
Division 4
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | The Vine | 24 | 9 | 1 | 2 | 77 | 43 | 8 | 3 | 1 | 75 | 45 | 17 | 4 | 3 | 64 | 1 | 1 | 207 |
| 2 | Kidsgrove Labour Club | 24 | 8 | 2 | 3 | 88 | 42 | 4 | 3 | 4 | 56 | 54 | 12 | 5 | 7 | 48 | 0 | 0 | 185 |
| 3 | Dishers C | 24 | 9 | 2 | 1 | 79 | 41 | 6 | 0 | 6 | 58 | 62 | 15 | 2 | 7 | 34 | 3 | 0 | 184 |
| 4 | The Clough | 23 | 9 | 1 | 2 | 79 | 41 | 4 | 3 | 4 | 56 | 54 | 13 | 4 | 6 | 40 | 0 | 0 | 178 |
| 5 | Man In Space | 24 | 8 | 2 | 3 | 78 | 52 | 4 | 2 | 5 | 48 | 62 | 12 | 4 | 8 | 12 | 3 | 1 | 166 |
| 6 | Railway Rookies | 24 | 4 | 3 | 4 | 55 | 55 | 2 | 0 | 11 | 49 | 81 | 6 | 3 | 15 | -32 | 0 | 0 | 125 |
| 7 | Dishers Kings | 23 | 3 | 2 | 5 | 48 | 52 | 3 | 1 | 9 | 44 | 86 | 6 | 3 | 14 | -46 | 0 | 0 | 113 |
| 8 | Alsager Gunners | 24 | 1 | 0 | 11 | 31 | 89 | 0 | 1 | 11 | 29 | 91 | 1 | 1 | 22 | -120 | 0 | 0 | 64 |