Division 1
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Dishers A 5 3 0 0 23 7 2 0 0 14 6 5 0 0 24 5 1 37
2 Bakka's Swan 5 2 1 0 19 11 1 0 1 12 8 3 1 1 12 1 0 31
3 Dishers D 5 0 3 0 15 15 0 1 1 9 11 0 4 1 -2 0 0 24
4 The Arena 5 2 0 1 15 15 0 1 1 7 13 2 1 2 -6 0 1 22
5 Kidsgrove Labour Club A 5 1 0 1 10 10 0 1 2 12 18 1 1 3 -6 0 1 22
6 Railway Mooses 5 1 0 1 8 12 0 2 1 14 16 1 2 2 -6 1 1 22
7 Top House 5 2 0 0 13 7 0 0 3 8 22 2 0 3 -8 0 1 21
8 Robin Hood A 5 1 1 0 12 8 0 0 3 9 21 1 1 3 -8 0 1 21
Division 2
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Players Duck 5 2 0 0 15 5 1 1 1 18 12 3 1 1 16 0 0 33
2 The Swan Talke 5 0 0 2 5 15 3 0 0 22 8 3 0 2 4 0 0 27
3 Dishers B 4 1 0 1 10 10 2 0 0 14 6 3 0 1 8 0 0 24
4 Broughton Arms 4 1 0 1 10 10 1 0 1 10 10 2 0 2 0 0 0 20
5 Linley A 4 1 1 1 14 16 0 1 0 5 5 1 2 1 -2 0 0 19
6 Red Lion 4 0 1 1 8 12 1 0 1 9 11 1 1 2 -6 1 0 17
7 Radway Ratbags 4 0 0 2 5 15 0 0 2 5 15 0 0 4 -20 0 0 10
Division 3
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Players MG 5 3 0 0 21 9 2 0 0 14 6 5 0 0 20 2 0 35
2 Railway Radicals 5 2 0 1 17 13 1 0 1 10 10 3 0 2 4 0 0 27
3 Linley B 4 1 0 0 6 4 1 0 2 13 17 2 0 2 -2 0 0 19
4 The Terrace Inn 4 0 0 1 4 6 1 0 2 14 16 1 0 3 -4 0 0 18
5 Robin Hood B 3 1 0 1 10 10 0 0 1 4 6 1 0 2 -2 0 0 14
6 Kidsgrove Labour Club B 4 1 0 2 11 19 0 0 1 3 7 1 0 3 -12 0 0 14
7 Dishers Donkeys 3 1 0 0 7 3 0 0 2 6 14 1 0 2 -4 0 0 13
Division 4
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Canal Tavern 5 1 1 0 11 9 2 0 1 20 10 3 1 1 12 0 0 31
2 Scrimmies 4 2 0 0 18 2 1 1 0 11 9 3 1 0 18 0 0 29
3 The Britannia 5 1 0 1 10 10 2 0 1 19 11 3 0 2 8 0 0 29
4 Radway Bullets 4 1 1 1 16 14 1 0 0 9 1 2 1 1 10 0 0 25
5 Chell Eagles 4 2 0 0 13 7 0 1 1 6 14 2 1 1 -2 0 0 19
6 Alsager Gunners 4 0 0 2 5 15 0 0 2 7 13 0 0 4 -16 0 0 12
7 The Royal Oak 4 0 0 2 2 18 0 0 2 3 17 0 0 4 -30 0 0 5