Division 1
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Dishers A | 16 | 7 | 1 | 0 | 56 | 24 | 6 | 1 | 1 | 49 | 31 | 13 | 2 | 1 | 50 | 9 | 9 | 105 |
2 | Bakka's Kings | 16 | 6 | 2 | 1 | 56 | 34 | 5 | 1 | 1 | 43 | 27 | 11 | 3 | 2 | 38 | 3 | 1 | 99 |
3 | Dishers D | 16 | 3 | 4 | 2 | 52 | 38 | 2 | 3 | 2 | 35 | 35 | 5 | 7 | 4 | 14 | 3 | 7 | 87 |
4 | The Arena | 18 | 4 | 2 | 3 | 46 | 44 | 2 | 2 | 5 | 39 | 51 | 6 | 4 | 8 | -10 | 2 | 4 | 85 |
5 | Robin Hood A | 17 | 2 | 5 | 1 | 44 | 36 | 3 | 2 | 4 | 39 | 51 | 5 | 7 | 5 | -4 | 2 | 6 | 83 |
6 | Railway Mooses | 17 | 2 | 1 | 5 | 34 | 46 | 3 | 3 | 3 | 46 | 44 | 5 | 4 | 8 | -10 | 6 | 3 | 80 |
7 | Kidsgrove Labour Club A | 16 | 3 | 0 | 4 | 35 | 35 | 0 | 4 | 5 | 34 | 56 | 3 | 4 | 9 | -22 | 2 | 3 | 69 |
8 | Top House | 16 | 2 | 1 | 5 | 34 | 46 | 0 | 0 | 8 | 18 | 62 | 2 | 1 | 13 | -56 | 1 | 2 | 52 |
Outstanding Fixtures
- Matchday 17: Railway Mooses -vs- Top House
- Matchday 12: Robin Hood A -vs- Bakka's Kings
- Matchday 17: Dishers A -vs- Bakka's Kings
Division 2
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Players Duck | 15 | 7 | 1 | 0 | 53 | 27 | 4 | 2 | 1 | 45 | 25 | 11 | 3 | 1 | 46 | 2 | 0 | 98 |
2 | Dishers B | 13 | 5 | 1 | 1 | 40 | 30 | 4 | 1 | 1 | 39 | 21 | 9 | 2 | 2 | 28 | 2 | 1 | 79 |
3 | The Swan Talke | 15 | 2 | 2 | 3 | 32 | 38 | 4 | 2 | 2 | 47 | 33 | 6 | 4 | 5 | 8 | 0 | 1 | 79 |
4 | Broughton Arms | 15 | 2 | 2 | 3 | 33 | 37 | 3 | 2 | 3 | 39 | 41 | 5 | 4 | 6 | -6 | 0 | 0 | 72 |
5 | Linley A | 15 | 3 | 2 | 3 | 38 | 42 | 2 | 1 | 4 | 32 | 38 | 5 | 3 | 7 | -10 | 1 | 0 | 70 |
6 | Red Lion | 16 | 1 | 4 | 3 | 37 | 43 | 1 | 1 | 6 | 30 | 50 | 2 | 5 | 9 | -26 | 1 | 1 | 67 |
7 | Radway Ratbags | 15 | 2 | 0 | 5 | 24 | 46 | 0 | 3 | 5 | 31 | 49 | 2 | 3 | 10 | -40 | 2 | 1 | 55 |
Outstanding Fixtures
- Matchday 16: Dishers B -vs- Players Duck
Division 3
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Players MG | 15 | 6 | 0 | 1 | 48 | 22 | 4 | 3 | 1 | 49 | 31 | 10 | 3 | 2 | 44 | 2 | 0 | 97 |
2 | Railway Radicals | 15 | 4 | 1 | 3 | 46 | 34 | 4 | 1 | 2 | 39 | 31 | 8 | 2 | 5 | 20 | 0 | 0 | 85 |
3 | Linley B | 15 | 4 | 1 | 2 | 38 | 32 | 2 | 2 | 4 | 40 | 40 | 6 | 3 | 6 | 6 | 0 | 0 | 78 |
4 | Robin Hood B | 14 | 2 | 2 | 4 | 39 | 41 | 4 | 1 | 1 | 34 | 26 | 6 | 3 | 5 | 6 | 0 | 1 | 73 |
5 | Dishers Donkeys | 14 | 4 | 1 | 2 | 40 | 30 | 3 | 0 | 4 | 31 | 39 | 7 | 1 | 6 | 2 | 0 | 1 | 71 |
6 | Kidsgrove Labour Club B | 15 | 2 | 2 | 4 | 32 | 48 | 0 | 0 | 7 | 22 | 48 | 2 | 2 | 11 | -42 | 0 | 0 | 54 |
7 | Players Terrace | 14 | 2 | 0 | 4 | 23 | 37 | 3 | 0 | 5 | 29 | 51 | 5 | 0 | 9 | -36 | 1 | 1 | 52 |
Division 4
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Scrimmies | 15 | 6 | 0 | 1 | 53 | 17 | 6 | 1 | 1 | 51 | 29 | 12 | 1 | 2 | 58 | 0 | 1 | 104 |
2 | Canal Tavern | 16 | 6 | 1 | 1 | 45 | 35 | 5 | 0 | 3 | 46 | 34 | 11 | 1 | 4 | 22 | 1 | 0 | 91 |
3 | The Britannia | 16 | 3 | 1 | 4 | 43 | 37 | 5 | 0 | 3 | 44 | 36 | 8 | 1 | 7 | 14 | 0 | 0 | 87 |
4 | Chell Eagles | 15 | 5 | 0 | 2 | 44 | 26 | 3 | 2 | 3 | 38 | 42 | 8 | 2 | 5 | 14 | 0 | 0 | 82 |
5 | Radway Bullets | 15 | 2 | 2 | 4 | 39 | 41 | 4 | 1 | 2 | 41 | 29 | 6 | 3 | 6 | 10 | 0 | 0 | 80 |
6 | Alsager Gunners | 16 | 0 | 1 | 7 | 23 | 57 | 4 | 0 | 4 | 39 | 41 | 4 | 1 | 11 | -36 | 0 | 0 | 62 |
7 | The Royal Oak | 15 | 0 | 0 | 8 | 17 | 63 | 0 | 1 | 6 | 17 | 53 | 0 | 1 | 14 | -82 | 0 | 0 | 34 |