Division 1 ( Sponsor: Dr Cue )
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Nice Parking | 7 | 3 | 0 | 0 | 32 | 13 | 4 | 0 | 0 | 33 | 27 | 7 | 0 | 0 | 25 | 3 | 1 | 79 |
| 2 | Fowlers Howlers | 7 | 3 | 0 | 1 | 38 | 22 | 3 | 0 | 0 | 28 | 17 | 6 | 0 | 1 | 27 | 3 | 1 | 77 |
| 3 | We are the wagtail | 7 | 2 | 0 | 1 | 29 | 16 | 2 | 0 | 2 | 31 | 29 | 4 | 0 | 3 | 15 | 4 | 3 | 68 |
| 4 | Wanderers | 7 | 1 | 0 | 2 | 21 | 24 | 4 | 0 | 0 | 35 | 25 | 5 | 0 | 2 | 7 | 1 | 3 | 66 |
| 5 | Rangers | 7 | 1 | 0 | 3 | 31 | 29 | 1 | 0 | 2 | 16 | 29 | 2 | 0 | 5 | -11 | 1 | 0 | 51 |
| 6 | Cupid Stunts | 6 | 1 | 0 | 2 | 23 | 22 | 2 | 0 | 1 | 20 | 25 | 3 | 0 | 3 | -4 | 1 | 1 | 49 |
| 7 | Bullets Boys | 7 | 2 | 0 | 2 | 30 | 30 | 0 | 0 | 3 | 15 | 30 | 2 | 0 | 5 | -15 | 1 | 2 | 49 |
| 8 | Blackattax | 7 | 1 | 0 | 3 | 27 | 33 | 1 | 0 | 2 | 17 | 28 | 2 | 0 | 5 | -17 | 0 | 1 | 48 |
| 9 | Sherborne Invaders | 6 | 1 | 0 | 2 | 21 | 24 | 1 | 0 | 2 | 21 | 24 | 2 | 0 | 4 | -6 | 0 | 0 | 46 |
| 10 | Push Shots | 7 | 0 | 0 | 3 | 16 | 29 | 1 | 0 | 3 | 26 | 34 | 1 | 0 | 6 | -21 | 0 | 1 | 44 |
Adjustments
- 25 September 2025: Fowlers Howlers penalised 1 Points | Steve Jarrett Singles 1st Round
Division 2 ( Sponsor: SP Upholstery )
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Raiders Revenge | 6 | 3 | 0 | 0 | 29 | 16 | 1 | 0 | 2 | 23 | 22 | 4 | 0 | 2 | 14 | 3 | 2 | 60 |
| 2 | Fu-Cues | 5 | 3 | 0 | 0 | 27 | 18 | 2 | 0 | 0 | 20 | 10 | 5 | 0 | 0 | 19 | 0 | 0 | 57 |
| 3 | Waggy boys | 5 | 2 | 0 | 1 | 24 | 21 | 2 | 0 | 0 | 18 | 12 | 4 | 0 | 1 | 9 | 2 | 0 | 50 |
| 4 | Pocket Pounders | 5 | 1 | 0 | 1 | 14 | 16 | 2 | 0 | 1 | 22 | 23 | 3 | 0 | 2 | -3 | 0 | 0 | 42 |
| 5 | Bull Inn* | 5 | 1 | 0 | 3 | 29 | 31 | 1 | 0 | 0 | 8 | 7 | 2 | 0 | 3 | -1 | 1 | 0 | 41 |
| 6 | Axemen | 4 | 1 | 0 | 1 | 14 | 16 | 2 | 0 | 0 | 19 | 11 | 3 | 0 | 1 | 6 | 0 | 0 | 39 |
| 7 | Dolphin Inn | 7 | 0 | 0 | 3 | 18 | 27 | 0 | 0 | 4 | 19 | 41 | 0 | 0 | 7 | -31 | 0 | 0 | 37 |
| 8 | The Phoenix | 5 | 1 | 0 | 2 | 21 | 24 | 0 | 0 | 2 | 12 | 18 | 1 | 0 | 4 | -9 | 1 | 0 | 35 |
| 9 | Ash's Bandicoots | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 28 | 32 | 1 | 0 | 3 | -4 | 0 | 0 | 30 |
Outstanding Fixtures
- Matchday 6: Axemen -vs- Bull Inn*
- Matchday 7: Pocket Pounders -vs- The Phoenix
Division 3 ( Sponsor: Bullets Sports Bar )
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Trotters | 6 | 2 | 0 | 0 | 18 | 12 | 4 | 0 | 0 | 34 | 26 | 6 | 0 | 0 | 14 | 0 | 0 | 64 |
| 2 | Honey trap | 7 | 2 | 0 | 1 | 21 | 24 | 3 | 0 | 1 | 33 | 27 | 5 | 0 | 2 | 3 | 0 | 0 | 64 |
| 3 | Easy Double | 7 | 3 | 0 | 0 | 28 | 17 | 1 | 0 | 3 | 26 | 34 | 4 | 0 | 3 | 3 | 1 | 0 | 62 |
| 4 | the flukes of hazerd | 6 | 3 | 0 | 1 | 36 | 24 | 1 | 0 | 1 | 15 | 15 | 4 | 0 | 2 | 12 | 0 | 0 | 59 |
| 5 | Touching Cloth* | 6 | 2 | 0 | 1 | 23 | 22 | 2 | 0 | 1 | 24 | 21 | 4 | 0 | 2 | 4 | 0 | 0 | 55 |
| 6 | Five go mad | 6 | 2 | 0 | 1 | 26 | 19 | 1 | 0 | 2 | 22 | 23 | 3 | 0 | 3 | 6 | 0 | 0 | 54 |
| 7 | The Duke of Chalk | 6 | 0 | 0 | 3 | 21 | 24 | 1 | 0 | 2 | 22 | 23 | 1 | 0 | 5 | -4 | 0 | 0 | 45 |
| 8 | Lucky shots | 6 | 0 | 0 | 4 | 26 | 34 | 1 | 0 | 1 | 14 | 16 | 1 | 0 | 5 | -10 | 0 | 0 | 42 |
| 9 | Angry Arrows | 6 | 0 | 0 | 3 | 15 | 30 | 0 | 0 | 3 | 16 | 29 | 0 | 0 | 6 | -28 | 0 | 0 | 31 |
Division 4
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Marine A | 7 | 3 | 0 | 0 | 29 | 16 | 4 | 0 | 0 | 39 | 21 | 7 | 0 | 0 | 31 | 0 | 0 | 82 |
| 2 | Rack n rollers | 7 | 3 | 0 | 1 | 33 | 27 | 2 | 0 | 1 | 28 | 17 | 5 | 0 | 2 | 17 | 0 | 1 | 71 |
| 3 | The Tee-Pots | 7 | 2 | 0 | 2 | 36 | 24 | 2 | 0 | 1 | 26 | 19 | 4 | 0 | 3 | 19 | 0 | 0 | 70 |
| 4 | Marine B | 7 | 2 | 0 | 2 | 33 | 27 | 2 | 0 | 1 | 24 | 21 | 4 | 0 | 3 | 9 | 0 | 0 | 65 |
| 5 | The Great Lyde | 7 | 2 | 0 | 2 | 33 | 27 | 2 | 0 | 1 | 23 | 22 | 4 | 0 | 3 | 7 | 0 | 0 | 64 |
| 6 | Coopers Cue Stars | 7 | 1 | 0 | 2 | 15 | 30 | 1 | 0 | 3 | 24 | 36 | 2 | 0 | 5 | -27 | 0 | 0 | 43 |
| 7 | Marston Ball-Ox | 7 | 1 | 0 | 2 | 18 | 27 | 1 | 0 | 3 | 21 | 39 | 2 | 0 | 5 | -27 | 0 | 0 | 43 |
| 8 | The Chalking Dead | 7 | 0 | 0 | 3 | 15 | 30 | 0 | 0 | 4 | 23 | 37 | 0 | 0 | 7 | -29 | 0 | 0 | 38 |








