Division 1 ( Sponsor: Dr Cue )
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Nice Parking 12 5 0 0 51 24 7 0 0 62 43 12 0 0 46 6 3 137
2 Fowlers Howlers 12 5 0 1 61 29 6 0 0 53 37 11 0 1 48 5 1 135
3 We are the wagtail 12 5 0 2 65 40 2 0 3 37 38 7 0 5 24 4 8 116
4 Cupid Stunts 12 3 0 3 51 39 4 0 2 44 46 7 0 5 10 1 2 109
5 Rangers 12 3 0 4 57 48 2 0 3 32 43 5 0 7 -2 1 0 99
6 Wanderers 11 2 0 3 35 40 4 0 2 42 48 6 0 5 -11 1 3 89
7 Sherborne Invaders 12 2 0 4 45 45 1 0 5 33 57 3 0 9 -24 0 1 84
8 Bullets Boys 12 3 0 2 38 37 1 0 6 37 68 4 0 8 -30 3 2 83
9 Blackattax 11 1 0 5 39 51 2 0 3 32 43 3 0 8 -23 2 1 77
10 Push Shots 12 0 0 6 36 54 1 0 5 35 55 1 0 11 -38 1 1 72
Adjustments
  • 25 September 2025: Fowlers Howlers penalised 1 Points | Steve Jarrett Singles 1st Round
  • 03 December 2025: Push Shots penalised 1 Points | J Todd no show
Outstanding Fixtures
  • Matchday 10: Blackattax -vs- Wanderers
Division 2 ( Sponsor: SP Upholstery )
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Fu-Cues 11 6 0 0 57 33 4 0 1 45 30 10 0 1 39 2 0 122
2 Raiders Revenge 11 5 0 1 57 33 3 0 2 42 33 8 0 3 33 4 2 115
3 Waggy boys 10 3 0 1 34 26 5 0 1 50 40 8 0 2 18 2 0 100
4 Axemen 10 2 0 4 46 44 4 0 0 35 25 6 0 4 12 2 0 93
5 Ash's Bandicoots 9 1 0 2 21 24 3 0 3 45 45 4 0 5 -3 0 0 74
6 Bull Inn* 10 1 0 5 42 48 1 0 3 26 34 2 0 8 -14 1 0 71
7 Pocket Pounders 9 2 0 2 28 32 2 0 3 32 43 4 0 5 -15 2 0 68
8 The Phoenix 9 2 0 3 37 38 0 0 4 22 38 2 0 7 -17 1 0 62
9 Dolphin Inn 11 1 0 4 31 44 0 0 6 25 65 1 0 10 -53 0 0 58
Adjustments
  • 03 December 2025: Bull Inn* penalised 1 Points | R Church less than 24 hours notice
  • 03 December 2025: The Phoenix penalised 1 Points | M Laws no show singles
Outstanding Fixtures
  • Matchday 6: Axemen -vs- Bull Inn*
  • Matchday 7: Pocket Pounders -vs- The Phoenix
Division 3 ( Sponsor: Bullets Sports Bar )
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Trotters 11 5 0 1 58 32 4 0 1 39 36 9 0 2 29 0 0 115
2 Easy Double 11 4 0 0 38 22 4 0 3 60 45 8 0 3 31 1 1 114
3 Honey trap 11 4 0 1 43 32 4 0 2 46 44 8 0 3 13 0 0 105
4 Touching Cloth* 11 4 0 2 44 46 4 0 1 42 33 8 0 3 7 1 0 102
5 the flukes of hazerd 10 4 0 1 45 30 2 0 3 40 35 6 0 4 20 0 1 97
6 Five go mad 11 2 0 4 38 52 1 0 4 35 40 3 0 8 -19 0 0 79
7 The Duke of Chalk 10 2 0 3 38 37 1 0 4 33 42 3 0 7 -8 0 0 77
8 Lucky shots 11 0 0 7 41 64 1 0 3 21 39 1 0 10 -41 0 0 64
9 Angry Arrows 10 1 0 3 23 37 1 0 5 36 54 2 0 8 -32 0 0 63
Division 4
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD BD RD Pts
1 Marine A 12 4 0 1 44 31 7 0 0 68 37 11 0 1 44 0 0 134
2 Rack n rollers 12 6 0 1 63 42 3 0 2 42 33 9 0 3 30 0 1 123
3 Marine B 12 4 0 3 60 45 4 0 1 44 31 8 0 4 28 0 1 120
4 The Tee-Pots 12 4 0 3 59 46 3 0 2 42 33 7 0 5 22 1 0 115
5 The Great Lyde 11 3 0 2 42 33 3 0 3 41 49 6 0 5 1 0 0 95
6 Coopers Cue Stars 11 2 0 4 38 52 1 0 4 29 46 3 0 8 -31 0 0 73
7 Marston Ball-Ox 12 2 0 3 32 43 1 0 6 34 71 3 0 9 -48 0 0 72
8 The Chalking Dead 12 0 0 5 27 48 0 0 7 40 65 0 0 12 -46 0 0 67