Division 1
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | The Lamb | 17 | 6 | 0 | 2 | 67 | 29 | 4 | 3 | 2 | 66 | 42 | 10 | 3 | 4 | 62 | 3 | 2 | 133 |
| 2 | George & Dragon A | 18 | 7 | 1 | 1 | 72 | 36 | 5 | 1 | 3 | 58 | 50 | 12 | 2 | 4 | 44 | 3 | 1 | 130 |
| 3 | Aldwick Legion A | 17 | 5 | 3 | 0 | 62 | 34 | 5 | 2 | 2 | 68 | 40 | 10 | 5 | 2 | 56 | 2 | 3 | 130 |
| 4 | Richmond A | 17 | 6 | 1 | 1 | 66 | 30 | 6 | 1 | 2 | 64 | 44 | 12 | 2 | 3 | 56 | 2 | 5 | 129 |
| 5 | Woolpack G | 17 | 5 | 2 | 1 | 58 | 38 | 5 | 1 | 3 | 65 | 43 | 10 | 3 | 4 | 42 | 6 | 10 | 123 |
| 6 | Richmond C | 18 | 2 | 3 | 5 | 51 | 69 | 4 | 1 | 3 | 56 | 40 | 6 | 4 | 8 | -2 | 0 | 1 | 107 |
| 7 | Newtown Nukes | 17 | 6 | 0 | 2 | 53 | 43 | 2 | 1 | 6 | 51 | 57 | 8 | 1 | 8 | 4 | 3 | 1 | 104 |
| 8 | Richmond B | 18 | 5 | 2 | 3 | 59 | 61 | 3 | 0 | 5 | 45 | 51 | 8 | 2 | 8 | -8 | 5 | 4 | 103 |
| 9 | West Wittering's British legion D | 17 | 2 | 1 | 5 | 42 | 54 | 1 | 1 | 7 | 35 | 73 | 3 | 2 | 12 | -50 | 2 | 3 | 77 |
| 10 | Emsworth social club A | 17 | 1 | 0 | 8 | 35 | 73 | 0 | 0 | 8 | 20 | 76 | 1 | 0 | 16 | -94 | 0 | 0 | 55 |
| 11 | BYE (Formerly Fishbourne Centre A) | 17 | 1 | 0 | 8 | 23 | 85 | 1 | 2 | 5 | 24 | 72 | 2 | 2 | 13 | -110 | 1 | 0 | 47 |
Adjustments
- 26 November 2025: Richmond B penalised 1 Points | Player played twice in a row
- 03 December 2025: Richmond A penalised 1 Points | Player played twice in a row
Division 2
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | Legion Misfits | 17 | 5 | 2 | 0 | 54 | 30 | 8 | 0 | 2 | 77 | 43 | 13 | 2 | 2 | 58 | 3 | 1 | 131 |
| 2 | Aldwick Legion B | 17 | 8 | 1 | 0 | 72 | 36 | 4 | 1 | 3 | 54 | 42 | 12 | 2 | 3 | 48 | 0 | 0 | 126 |
| 3 | Fishbourne centre T | 17 | 5 | 1 | 2 | 58 | 38 | 4 | 3 | 2 | 58 | 50 | 9 | 4 | 4 | 28 | 1 | 2 | 116 |
| 4 | Woolpack A | 18 | 4 | 1 | 5 | 61 | 59 | 5 | 0 | 3 | 50 | 46 | 9 | 1 | 8 | 6 | 0 | 0 | 111 |
| 5 | Woolpack B | 17 | 3 | 3 | 2 | 49 | 47 | 6 | 0 | 3 | 61 | 47 | 9 | 3 | 5 | 16 | 0 | 1 | 110 |
| 6 | Emsworth G | 17 | 4 | 1 | 3 | 52 | 44 | 3 | 4 | 2 | 56 | 52 | 7 | 5 | 5 | 12 | 0 | 1 | 108 |
| 7 | The Ship Mates | 17 | 4 | 0 | 5 | 52 | 56 | 2 | 1 | 5 | 42 | 54 | 6 | 1 | 10 | -16 | 1 | 0 | 94 |
| 8 | The Bar | 17 | 4 | 1 | 4 | 50 | 58 | 1 | 2 | 5 | 41 | 55 | 5 | 3 | 9 | -22 | 0 | 0 | 91 |
| 9 | Woolpack D | 18 | 1 | 2 | 7 | 45 | 75 | 3 | 1 | 4 | 42 | 54 | 4 | 3 | 11 | -42 | 0 | 0 | 87 |
| 10 | Newtown B | 18 | 2 | 0 | 7 | 43 | 65 | 1 | 1 | 7 | 42 | 66 | 3 | 1 | 14 | -46 | 0 | 0 | 85 |
| 11 | Fishbourne B | 17 | 3 | 1 | 4 | 45 | 51 | 2 | 0 | 7 | 36 | 72 | 5 | 1 | 11 | -42 | 1 | 0 | 81 |
Division 3
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | George & Dragon B | 15 | 6 | 0 | 1 | 67 | 17 | 8 | 0 | 0 | 69 | 27 | 14 | 0 | 1 | 92 | 0 | 0 | 136 |
| 2 | Richmond D | 16 | 5 | 0 | 3 | 59 | 37 | 7 | 1 | 0 | 66 | 31 | 12 | 1 | 3 | 57 | 0 | 0 | 125 |
| 3 | Crown | 14 | 4 | 1 | 2 | 57 | 27 | 6 | 0 | 1 | 59 | 25 | 10 | 1 | 3 | 64 | 0 | 0 | 116 |
| 4 | West wittering's British legion C | 15 | 4 | 0 | 4 | 59 | 37 | 5 | 1 | 1 | 49 | 35 | 9 | 1 | 5 | 36 | 0 | 0 | 108 |
| 5 | West Witterings british legion A | 15 | 3 | 1 | 3 | 43 | 41 | 6 | 1 | 1 | 58 | 39 | 9 | 2 | 4 | 21 | 0 | 0 | 101 |
| 6 | West Witterings legion B | 16 | 3 | 0 | 5 | 43 | 53 | 2 | 0 | 6 | 38 | 58 | 5 | 0 | 11 | -30 | 0 | 1 | 81 |
| 7 | Barleycorn pub A | 15 | 1 | 0 | 6 | 31 | 53 | 1 | 0 | 7 | 27 | 69 | 2 | 0 | 13 | -64 | 0 | 0 | 58 |
| 8 | Ship-Faced | 15 | 2 | 1 | 3 | 31 | 43 | 2 | 0 | 7 | 26 | 82 | 4 | 1 | 10 | -68 | 0 | 0 | 57 |
| 9 | Bye (Formerly Cricketers B) | 9 | 3 | 1 | 3 | 42 | 42 | 0 | 0 | 2 | 1 | 23 | 3 | 1 | 5 | -22 | 0 | 0 | 43 |
| 10 | Barleycorn pub B | 14 | 0 | 0 | 7 | 25 | 59 | 0 | 1 | 6 | 16 | 68 | 0 | 1 | 13 | -86 | 0 | 0 | 41 |