Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
| 1 | The Lamb | 17 | 6 | 0 | 2 | 67 | 29 | 4 | 3 | 2 | 66 | 42 | 10 | 3 | 4 | 62 | 3 | 2 | 133 |
| 2 | George & Dragon A | 18 | 7 | 1 | 1 | 72 | 36 | 5 | 1 | 3 | 58 | 50 | 12 | 2 | 4 | 44 | 3 | 1 | 130 |
| 3 | Aldwick Legion A | 17 | 5 | 3 | 0 | 62 | 34 | 5 | 2 | 2 | 68 | 40 | 10 | 5 | 2 | 56 | 2 | 3 | 130 |
| 4 | Richmond A | 17 | 6 | 1 | 1 | 66 | 30 | 6 | 1 | 2 | 64 | 44 | 12 | 2 | 3 | 56 | 2 | 5 | 129 |
| 5 | Woolpack G | 17 | 5 | 2 | 1 | 58 | 38 | 5 | 1 | 3 | 65 | 43 | 10 | 3 | 4 | 42 | 6 | 10 | 123 |
| 6 | Richmond C | 18 | 2 | 3 | 5 | 51 | 69 | 4 | 1 | 3 | 56 | 40 | 6 | 4 | 8 | -2 | 0 | 1 | 107 |
| 7 | Newtown Nukes | 17 | 6 | 0 | 2 | 53 | 43 | 2 | 1 | 6 | 51 | 57 | 8 | 1 | 8 | 4 | 3 | 1 | 104 |
| 8 | Richmond B | 18 | 5 | 2 | 3 | 59 | 61 | 3 | 0 | 5 | 45 | 51 | 8 | 2 | 8 | -8 | 5 | 4 | 103 |
| 9 | West Wittering's British legion D | 17 | 2 | 1 | 5 | 42 | 54 | 1 | 1 | 7 | 35 | 73 | 3 | 2 | 12 | -50 | 2 | 3 | 77 |
| 10 | Emsworth social club A | 17 | 1 | 0 | 8 | 35 | 73 | 0 | 0 | 8 | 20 | 76 | 1 | 0 | 16 | -94 | 0 | 0 | 55 |
| 11 | BYE (Formerly Fishbourne Centre A) | 17 | 1 | 0 | 8 | 23 | 85 | 1 | 2 | 5 | 24 | 72 | 2 | 2 | 13 | -110 | 1 | 0 | 47 |
Adjustments
- 26 November 2025: Richmond B penalised 1 Points | Player played twice in a row
- 03 December 2025: Richmond A penalised 1 Points | Player played twice in a row