Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | 8 Runners | 14 | 5 | 2 | 0 | 95 | 42 | 4 | 0 | 3 | 126 | 59 | 9 | 2 | 3 | 120 | 353 | |||
| 2 | Grab Your Stick & Twist It | 14 | 7 | 0 | 0 | 94 | 66 | 4 | 1 | 2 | 75 | 68 | 11 | 1 | 2 | 35 | 315 | |||
| 3 | Abandoned Pockets | 14 | 1 | 0 | 6 | 46 | 104 | 1 | 0 | 6 | 51 | 104 | 2 | 0 | 12 | -111 | 180 | |||
| 4 | G Pa's Crew | 14 | 2 | 0 | 5 | 63 | 94 | 2 | 1 | 4 | 54 | 67 | 4 | 1 | 9 | -44 | 172 | |||
Adjustments
- 22 December 2025: 8 Runners adjusted -25 Points | Forfeit