Wednesday 8 Ball Springfield
Rotate device to see full league table statistics
Home Away
Team P W D L RW RL W D L RW RL W D L RD Pts
1 Turbo Time #2 14 2 0 5 77 105 6 1 0 94 85 8 1 5 -19 303
2 Off Constantly 8 14 2 0 5 130 75 3 1 3 124 75 5 1 8 104 287
3 8 Runners W8 14 5 0 2 99 65 3 1 3 82 103 8 1 5 13 276
4 Rack Smashers 14 3 0 4 68 90 3 0 4 64 106 6 0 8 -64 254
5 Felt Phantoms 14 1 2 4 60 115 4 0 3 67 103 5 2 7 -91 254
6 8 Ball Mafia 14 4 1 2 107 77 3 0 4 96 69 7 1 6 57 244
Thursday 8 Ball Forsyth
Rotate device to see full league table statistics
Home Away
Team P W D L RW RL W D L RW RL W D L RD Pts
1 "The Rack Pack" 11 4 0 2 92 77 3 0 2 88 58 7 0 4 45 299
2 High Rollers 11 1 0 4 52 91 5 0 1 83 73 6 0 5 -29 292
3 8 Runners Th8 11 2 1 2 73 59 4 0 2 77 71 6 1 4 20 290
4 Go 4 It 12 1 0 5 52 107 4 1 1 67 94 5 1 6 -82 264
5 Billiard Boys & Angel 11 1 0 5 84 65 2 0 3 84 57 3 0 8 46 252
Adjustments
  • 15 May 2026: 8 Runners Th8 adjusted -20 Points | Bye
  • 15 May 2026: Billiard Boys & Angel adjusted -20 Points | Bye
  • 26 May 2026: High Rollers adjusted -20 Points | Bye
  • 12 June 2026: 8 Runners Th8 adjusted -20 Points | Bye
  • 12 June 2026: "The Rack Pack" adjusted -20 Points | Bye
  • 12 June 2026: Go 4 It adjusted -20 Points | Bye
  • 03 July 2026: High Rollers adjusted -20 Points | Bye
  • 03 July 2026: Billiard Boys & Angel adjusted -20 Points | Bye
  • 03 July 2026: "The Rack Pack" adjusted -20 Points | Bye
  • 13 July 2026: Go 4 It adjusted -20 Points | Bye
  • 20 July 2026: 8 Runners Th8 adjusted -20 Points | Bye
  • 25 July 2026: Billiard Boys & Angel adjusted -20 Points | Bye
Tuesday 8 Ball Southbound
Rotate device to see full league table statistics
Home Away
Team P W D L RW RL W D L RW RL W D L RD Pts
1 Clean Break 8 Ball 12 4 0 2 104 60 3 0 3 83 75 7 0 5 52 347
2 8 N Out 8 Ball 12 4 0 2 78 64 5 0 1 93 56 9 0 3 51 300
3 Breaking Bad 8 Ball 12 5 0 1 85 41 3 0 3 86 60 8 0 4 70 297
4 Pocket Abusers 8 Ball 12 4 0 2 80 65 3 0 3 72 75 7 0 5 12 257
5 8Runners 8 Ball 12 2 0 4 76 81 3 0 3 79 59 5 0 7 15 228
6 Cushion Crushers 8 Ball 12 3 0 3 44 83 1 0 5 43 88 4 0 8 -84 223
7 Misfits 8 Ball 12 0 0 6 42 102 2 0 4 40 96 2 0 10 -116 170
Adjustments
  • 08 May 2026: Clean Break 8 Ball adjusted -20 Points | Bye
  • 13 May 2026: Breaking Bad 8 Ball adjusted -20 Points | Bye
  • 20 May 2026: Cushion Crushers 8 Ball adjusted -20 Points | Bye
  • 27 May 2026: 8Runners 8 Ball adjusted -20 Points | Bye
  • 12 June 2026: 8 N Out 8 Ball adjusted -20 Points | Bye
  • 12 June 2026: Misfits 8 Ball adjusted -20 Points | Bye
  • 17 June 2026: Pocket Abusers 8 Ball adjusted -20 Points | Bye
  • 24 June 2026: Clean Break 8 Ball adjusted -20 Points | Bye
  • 01 July 2026: Breaking Bad 8 Ball adjusted -20 Points | Bye
  • 08 July 2026: Cushion Crushers 8 Ball adjusted -20 Points | Bye
  • 15 July 2026: 8Runners 8 Ball adjusted -20 Points | Bye
  • 29 July 2026: 8 N Out 8 Ball adjusted -20 Points | Bye
  • 05 August 2026: Pocket Abusers 8 Ball adjusted -20 Points | Bye
  • 05 August 2026: Misfits 8 Ball adjusted -20 Points | Bye
Wednesday 8 Ball Joplin
Rotate device to see full league table statistics
Home Away
Team P W D L RW RL W D L RW RL W D L RD Pts
1 Lost Cause 14 4 0 4 124 84 4 0 2 89 69 8 0 6 60 338
2 Wagner 14 4 0 2 112 60 4 0 4 116 90 8 0 6 78 322
3 Chalk & Awe 13 4 0 4 134 93 2 1 2 60 71 6 1 6 30 275
4 Bad News Breakers 13 1 0 3 37 66 5 0 4 84 162 6 0 7 -107 260
5 Hijacked 8’s 14 3 0 4 84 85 3 0 4 75 102 6 0 8 -28 258
6 Killin Time 14 2 1 5 76 107 4 0 2 71 73 6 1 7 -33 245
Adjustments
  • 06 August 2026: Bad News Breakers adjusted -25 Points | Forfeit
Sunday 10 Ball Southbound
Rotate device to see full league table statistics
Home Away
Team P W D L RW RL W D L RW RL W D L RD Pts
1 Off Constantly 11 3 1 1 72 50 4 0 2 113 72 7 1 3 63 317
2 10 Ballers 11 2 0 4 68 108 3 0 2 61 83 5 0 6 -62 313
3 10 Runners 11 4 0 2 105 75 4 0 1 93 60 8 0 3 63 306
4 Hustlers 11 3 0 2 69 72 2 1 3 67 82 5 1 5 -18 257
5 Leblanc 12 2 0 4 87 94 0 0 6 65 104 2 0 10 -46 251
Adjustments
  • 01 June 2026: 10 Runners adjusted -20 Points | Bye
  • 01 June 2026: Off Constantly adjusted -25 Points | Forfeit
  • 16 June 2026: Hustlers adjusted -20 Points | Bye
  • 29 June 2026: Off Constantly adjusted -20 Points | Bye
  • 29 June 2026: 10 Ballers adjusted -20 Points | Bye
  • 29 June 2026: Leblanc adjusted -20 Points | Bye
  • 29 June 2026: Hustlers adjusted -20 Points | Bye
  • 20 July 2026: Off Constantly adjusted -20 Points | Bye
  • 20 July 2026: 10 Runners adjusted -20 Points | Bye
  • 29 July 2026: 10 Ballers adjusted -20 Points | Bye
  • 02 August 2026: Leblanc adjusted -20 Points | Bye
  • 10 August 2026: Hustlers adjusted -20 Points | Bye
  • 17 August 2026: 10 Runners adjusted -20 Points | Bye
  • 23 August 2026: 10 Ballers adjusted -20 Points | Bye
  • 23 August 2026: Off Constantly adjusted -20 Points | Bye