Wednesday 8 Ball Springfield
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Off Constantly 8 | 3 | 1 | 0 | 0 | 25 | 5 | 1 | 0 | 1 | 34 | 17 | 2 | 0 | 1 | 37 | 71 | |||
| 2 | Turbo Time #2 | 3 | 0 | 0 | 1 | 9 | 13 | 2 | 0 | 0 | 27 | 16 | 2 | 0 | 1 | 7 | 67 | |||
| 3 | 8 Runners W8 | 3 | 2 | 0 | 0 | 33 | 12 | 0 | 0 | 1 | 5 | 25 | 2 | 0 | 1 | 1 | 54 | |||
| 4 | Felt Phantoms | 3 | 0 | 0 | 1 | 7 | 19 | 1 | 0 | 1 | 19 | 26 | 1 | 0 | 2 | -19 | 54 | |||
| 5 | 8 Ball Mafia | 3 | 1 | 0 | 1 | 20 | 27 | 0 | 0 | 1 | 12 | 11 | 1 | 0 | 2 | -6 | 40 | |||
| 6 | Rack Smashers | 3 | 1 | 0 | 1 | 17 | 27 | 0 | 0 | 1 | 6 | 16 | 1 | 0 | 2 | -20 | 36 | |||
Thursday 8 Ball Forsyth
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | "The Rack Pack" | 3 | 1 | 0 | 1 | 28 | 28 | 1 | 0 | 0 | 22 | 8 | 2 | 0 | 1 | 14 | 74 | |||
| 2 | High Rollers | 2 | 1 | 0 | 0 | 13 | 12 | 1 | 0 | 0 | 14 | 14 | 2 | 0 | 0 | 1 | 61 | |||
| 3 | Go 4 It | 3 | 0 | 0 | 1 | 8 | 22 | 2 | 0 | 0 | 22 | 30 | 2 | 0 | 1 | -22 | 60 | |||
| 4 | Billiard Boys & Angel | 2 | 0 | 0 | 1 | 14 | 11 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 2 | 3 | 51 | |||
| 5 | 8 Runners Th8 | 2 | 0 | 0 | 1 | 16 | 11 | 0 | 0 | 1 | 12 | 13 | 0 | 0 | 2 | 4 | 40 | |||
Adjustments
- 15 May 2026: 8 Runners Th8 adjusted -20 Points | Bye
- 15 May 2026: Billiard Boys & Angel adjusted -20 Points | Bye
Tuesday 8 Ball Southbound
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Clean Break 8 Ball | 2 | 1 | 0 | 0 | 22 | 2 | 1 | 0 | 0 | 17 | 6 | 2 | 0 | 0 | 31 | 91 | |||
| 2 | 8 N Out 8 Ball | 3 | 2 | 0 | 0 | 27 | 18 | 1 | 0 | 0 | 20 | 6 | 3 | 0 | 0 | 23 | 85 | |||
| 3 | Breaking Bad 8 Ball | 2 | 1 | 0 | 0 | 18 | 6 | 0 | 0 | 1 | 11 | 15 | 1 | 0 | 1 | 8 | 70 | |||
| 4 | Pocket Abusers 8 Ball | 3 | 1 | 0 | 0 | 14 | 9 | 0 | 0 | 2 | 15 | 33 | 1 | 0 | 2 | -13 | 58 | |||
| 5 | Cushion Crushers 8 Ball | 2 | 0 | 0 | 1 | 6 | 17 | 0 | 0 | 1 | 9 | 12 | 0 | 0 | 2 | -14 | 43 | |||
| 6 | 8Runners 8 Ball | 3 | 1 | 0 | 1 | 28 | 20 | 0 | 0 | 1 | 9 | 14 | 1 | 0 | 2 | 3 | 41 | |||
| 7 | Misfits 8 Ball | 3 | 0 | 0 | 1 | 6 | 20 | 1 | 0 | 1 | 11 | 35 | 1 | 0 | 2 | -38 | 29 | |||
Adjustments
- 08 May 2026: Clean Break 8 Ball adjusted -20 Points | Bye
- 13 May 2026: Breaking Bad 8 Ball adjusted -20 Points | Bye
- 20 May 2026: Cushion Crushers 8 Ball adjusted -20 Points | Bye
Wednesday 8 Ball Joplin
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Lost Cause | 2 | 1 | 0 | 0 | 17 | 10 | 1 | 0 | 0 | 19 | 9 | 2 | 0 | 0 | 17 | 56 | |||
| 2 | Wagner | 2 | 1 | 0 | 1 | 33 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 44 | |||
| 3 | Killin Time | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 | 26 | 1 | 0 | 1 | -3 | 40 | |||
| 4 | Chalk & Awe | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 14 | 1 | 0 | 0 | 1 | 29 | |||
| 5 | Hijacked 8’s | 2 | 0 | 0 | 1 | 9 | 19 | 0 | 0 | 1 | 9 | 19 | 0 | 0 | 2 | -20 | 22 | |||
| 6 | Welch | 1 | 0 | 0 | 1 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 17 | |||
Outstanding Fixtures
- Matchday 1: Chalk & Awe -vs- Welch
Sunday 10 Ball Southbound
Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | 10 Runners | 1 | 1 | 0 | 0 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 25 | |||
| 2 | 10 Ballers | 1 | 1 | 0 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -10 | 23 | |||
| 3 | Off Constantly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 10 | 0 | 0 | 1 | 10 | 18 | |||
| 4 | Leblanc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 18 | 0 | 0 | 1 | -7 | 16 | |||
| 5 | Hustlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||