Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | Hustlers | 14 | 4 | 0 | 3 | 116 | 109 | 5 | 1 | 1 | 103 | 106 | 9 | 1 | 4 | 4 | 360 | |||
| 2 | Shot Callers | 14 | 3 | 0 | 4 | 105 | 106 | 6 | 0 | 1 | 121 | 90 | 9 | 0 | 5 | 30 | 336 | |||
| 3 | 10 n Out | 14 | 4 | 0 | 3 | 110 | 95 | 4 | 2 | 1 | 87 | 72 | 8 | 2 | 4 | 30 | 317 | |||
| 4 | 10 Ballers | 14 | 3 | 0 | 4 | 83 | 112 | 3 | 0 | 4 | 92 | 119 | 6 | 0 | 8 | -56 | 316 | |||
| 5 | 10 Runners | 14 | 1 | 2 | 4 | 101 | 95 | 3 | 1 | 3 | 118 | 108 | 4 | 3 | 7 | 16 | 281 | |||
| 6 | Straight In | 14 | 0 | 2 | 5 | 89 | 100 | 2 | 0 | 5 | 96 | 109 | 2 | 2 | 10 | -24 | 270 | |||
Adjustments
- 26 November 2025: 10 n Out adjusted -25 Points | Forfeit