Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | Pts | ||||
| 1 | "The Rack Pack" | 3 | 1 | 0 | 1 | 28 | 28 | 1 | 0 | 0 | 22 | 8 | 2 | 0 | 1 | 14 | 74 | |||
| 2 | High Rollers | 2 | 1 | 0 | 0 | 13 | 12 | 1 | 0 | 0 | 14 | 14 | 2 | 0 | 0 | 1 | 61 | |||
| 3 | Go 4 It | 3 | 0 | 0 | 1 | 8 | 22 | 2 | 0 | 0 | 22 | 30 | 2 | 0 | 1 | -22 | 60 | |||
| 4 | Billiard Boys & Angel | 2 | 0 | 0 | 1 | 14 | 11 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 2 | 3 | 51 | |||
| 5 | 8 Runners Th8 | 2 | 0 | 0 | 1 | 16 | 11 | 0 | 0 | 1 | 12 | 13 | 0 | 0 | 2 | 4 | 40 | |||
Adjustments
- 15 May 2026: 8 Runners Th8 adjusted -20 Points | Bye
- 15 May 2026: Billiard Boys & Angel adjusted -20 Points | Bye