Rotate device to see full league table statistics
| Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
| 1 | Off Constantly 8 | 4 | 0 | 0 | 2 | 3 | 6 | 1 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 3 | 83 |
| 2 | Living On A Prayer | 3 | 1 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 1 | 61 |
| 3 | 8 Runners | 3 | 0 | 0 | 2 | 3 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 60 |
| 4 | Rack Smashers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 3 | 1 | 2 | 0 | 0 | 50 |
| 5 | Miscues | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 33 |
Outstanding Fixtures
- Matchday 2: Rack Smashers -vs- Miscues