Wilbraham-Ludlow Travel Y2 S01
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | MW | ML | MD | W | D | L | MW | ML | MD | W | D | L | Pts | |
1 | Mr. G's Team | 5 | 2 | 0 | 0 | 9 | 1 | 0 | 2 | 0 | 1 | 8 | 5 | 2 | 4 | 0 | 1 | 150 |
2 | Stroke Of Genius | 5 | 1 | 0 | 1 | 4 | 3 | 3 | 3 | 0 | 0 | 8 | 3 | 4 | 4 | 0 | 1 | 130 |
3 | Open Door Cue Crew | 5 | 1 | 1 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 4 | 2 | 4 | 3 | 1 | 1 | 109 |
4 | Lighthouse | 4 | 1 | 0 | 1 | 3 | 6 | 1 | 1 | 0 | 1 | 5 | 5 | 0 | 2 | 0 | 2 | 106 |
5 | Odd Balls | 5 | 1 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | 3 | 5 | 10 | 0 | 1 | 0 | 4 | 101 |
6 | "The 30 Second Men" | 4 | 2 | 0 | 1 | 6 | 6 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 100 |
7 | The Underdogs | 5 | 1 | 0 | 2 | 7 | 7 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 3 | 97 |
8 | Quiet Killers | 4 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 6 | 1 | 2 | 1 | 1 | 95 |
9 | Out Of Time | 5 | 0 | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 1 | 4 | 92 |
Adjustments
- 24 September 2025: "The 30 Second Men" adjusted -20 Points | Bye
- 24 September 2025: Quiet Killers adjusted -25 Points | Forfeit
- 24 September 2025: Lighthouse adjusted -20 Points | Bye
- 26 September 2025: Open Door Cue Crew adjusted -20 Points | Bye
- 26 September 2025: Out Of Time adjusted -20 Points | Bye
- 03 October 2025: Quiet Killers adjusted -20 Points | Bye