N Central, MA-Deer Club S01
Friday, 23 October 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Beer is Deer | 9 | 3 | 0 | 2 | 72 | 56 | 3 | 0 | 1 | 55 | 37 | 6 | 0 | 3 | 34 | 207 |
| 2 | CUES & BREWS & SHOOTERS TOO | 9 | 4 | 0 | 0 | 53 | 38 | 4 | 0 | 1 | 63 | 62 | 8 | 0 | 1 | 16 | 197 |
| 3 | Team 1 | 9 | 0 | 0 | 4 | 52 | 31 | 1 | 0 | 4 | 60 | 69 | 1 | 0 | 8 | 12 | 146 |
| 4 | The Minorities | 9 | 1 | 0 | 4 | 48 | 78 | 2 | 0 | 2 | 25 | 57 | 3 | 0 | 6 | -62 | 121 |
8 BALL WILBRAHAM VS LUDLOW
Friday, 23 October 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | "The 30 Second Men" | 8 | 4 | 0 | 0 | 65 | 34 | 1 | 0 | 3 | 36 | 52 | 5 | 0 | 3 | 15 | 178 |
| 2 | Open Door Cue Crew | 8 | 4 | 0 | 1 | 60 | 50 | 1 | 0 | 2 | 25 | 46 | 5 | 0 | 3 | -11 | 149 |
| 3 | Mr. G's | 8 | 1 | 0 | 3 | 60 | 40 | 2 | 1 | 1 | 43 | 28 | 3 | 1 | 4 | 35 | 140 |
| 4 | Odd Balls | 8 | 1 | 0 | 2 | 41 | 35 | 3 | 0 | 2 | 75 | 45 | 4 | 0 | 4 | 36 | 135 |
| 5 | "Straight Outta Position" | 8 | 3 | 0 | 1 | 26 | 55 | 1 | 0 | 3 | 31 | 72 | 4 | 0 | 4 | -70 | 121 |
| 6 | Lighthouse | 8 | 1 | 1 | 2 | 38 | 40 | 1 | 0 | 3 | 44 | 47 | 2 | 1 | 5 | -5 | 112 |
Wales Vs Stafford
Friday, 23 October 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | "All Gas No Brake" | 8 | 3 | 0 | 1 | 33 | 37 | 1 | 1 | 2 | 33 | 32 | 4 | 1 | 3 | -3 | 144 |
| 2 | Tavern Crew | 8 | 2 | 1 | 1 | 35 | 40 | 2 | 0 | 2 | 42 | 41 | 4 | 1 | 3 | -4 | 143 |
| 3 | Runouts | 8 | 4 | 0 | 0 | 48 | 24 | 1 | 0 | 3 | 37 | 33 | 5 | 0 | 3 | 28 | 112 |
| 4 | Ballz Deep | 8 | 2 | 0 | 2 | 37 | 38 | 0 | 0 | 4 | 27 | 47 | 2 | 0 | 6 | -21 | 101 |
8 Ball Massachusetts
Friday, 23 October 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Made From Scratch | 3 | 0 | 0 | 1 | 10 | 13 | 1 | 0 | 1 | 21 | 18 | 1 | 0 | 2 | 0 | 63 |
| 2 | Last Call | 3 | 2 | 0 | 0 | 26 | 13 | 1 | 0 | 0 | 12 | 11 | 3 | 0 | 0 | 14 | 58 |
| 3 | Rack To the future | 3 | 1 | 0 | 1 | 19 | 19 | 1 | 0 | 0 | 13 | 10 | 2 | 0 | 1 | 3 | 39 |
| 4 | Team Wilkin | 3 | 0 | 0 | 1 | 8 | 13 | 0 | 0 | 2 | 12 | 24 | 0 | 0 | 3 | -17 | 20 |
Shooters 10 Ball
Friday, 23 October 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Cue Ball Assassins. (10) | 5 | 2 | 0 | 0 | 27 | 18 | 2 | 0 | 1 | 32 | 31 | 4 | 0 | 1 | 10 | 112 |
| 2 | Cocktails and Dreams (10) | 5 | 2 | 0 | 1 | 37 | 38 | 1 | 0 | 1 | 19 | 21 | 3 | 0 | 2 | -3 | 99 |
| 3 | "BMPRS" (10) | 5 | 0 | 0 | 2 | 20 | 20 | 0 | 0 | 3 | 31 | 42 | 0 | 0 | 5 | -11 | 79 |
| 4 | Chalk Dirty To Me (10) | 5 | 2 | 0 | 1 | 30 | 31 | 1 | 0 | 1 | 25 | 20 | 3 | 0 | 2 | 4 | 72 |
SHOOTERS 8-BALL
Friday, 23 October 2026 As It Stands
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
| 1 | Cue Ball Assassins (8) | 5 | 2 | 0 | 0 | 25 | 13 | 3 | 0 | 0 | 49 | 22 | 5 | 0 | 0 | 39 | 146 |
| 2 | Chalk Dirty to Me (8) | 5 | 2 | 0 | 1 | 37 | 34 | 1 | 0 | 1 | 21 | 19 | 3 | 0 | 2 | 5 | 78 |
| 3 | Cocktails and Dreams(8) | 5 | 0 | 0 | 3 | 24 | 44 | 1 | 0 | 1 | 19 | 27 | 1 | 0 | 4 | -28 | 63 |
| 4 | "BMPRS" (8) | 5 | 0 | 0 | 2 | 17 | 24 | 1 | 0 | 2 | 26 | 35 | 1 | 0 | 4 | -16 | 59 |