Registered Players
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%D
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%L L
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%L
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%L L
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%W W
-
P: 0 / W: 0 / D: 0 / L: 0 / A:0.00%RP: 0 / RW: 0 / RA:0.00%L L
Team History
Table 8 | Wed. DP-1258
Table 8 | Wed DP-2-56-8ball
Table 8 | Wed DP-3-56-8ball
Table 8 | Legacy DP Wednesday 8 Ball 3.1
Table 8 | Spokane GFQ 8-Ball
Trophy Cabinet
UP - Spokane, WA
Winner
Wed-8
Wed. DP-1258
UP - Spokane, WA
Runner Up
Wed-8
Wed DP-3-56-8ball