Wed-8
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | PB & Jam | 8 | 3 | 1 | 1 | 92 | 48 | 2 | 0 | 1 | 59 | 25 | 5 | 1 | 2 | 78 | 0 | 0 | 181 |
| 2 | Carlito's Way | 7 | 2 | 0 | 2 | 56 | 46 | 2 | 0 | 1 | 42 | 38 | 4 | 0 | 3 | 14 | 0 | 0 | 171 |
| 3 | No Education Needed | 8 | 2 | 0 | 1 | 36 | 40 | 3 | 1 | 1 | 62 | 63 | 5 | 1 | 2 | -5 | 0 | 0 | 166 |
| 4 | Table 8 | 7 | 2 | 0 | 1 | 40 | 35 | 3 | 0 | 1 | 59 | 37 | 5 | 0 | 2 | 27 | 0 | 0 | 160 |
| 5 | Kitten Kisses | 8 | 2 | 0 | 1 | 44 | 31 | 2 | 0 | 3 | 77 | 46 | 4 | 0 | 4 | 44 | 0 | 0 | 151 |
| 6 | Dukt Up | 7 | 1 | 0 | 2 | 34 | 42 | 2 | 0 | 2 | 46 | 52 | 3 | 0 | 4 | -14 | 0 | 0 | 112 |
| 7 | Run For the Money | 7 | 1 | 0 | 3 | 23 | 75 | 1 | 0 | 2 | 25 | 38 | 2 | 0 | 5 | -65 | 0 | 0 | 100 |
| 8 | Rackless Behavior | 8 | 1 | 0 | 4 | 36 | 67 | 0 | 0 | 3 | 14 | 62 | 1 | 0 | 7 | -79 | 0 | 0 | 91 |
Outstanding Fixtures
- Matchday 8: Table 8 -vs- Carlito's Way
- Matchday 8: Run For the Money -vs- Dukt Up
Wed-10
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | Run for the Money (10) | 8 | 3 | 0 | 2 | 59 | 63 | 2 | 0 | 1 | 36 | 37 | 5 | 0 | 3 | -5 | 0 | 0 | 189 |
| 2 | Carlito's Way (10) | 7 | 3 | 0 | 1 | 68 | 41 | 1 | 0 | 2 | 33 | 50 | 4 | 0 | 3 | 10 | 0 | 0 | 175 |
| 3 | Kitten Kisses (10) | 8 | 3 | 0 | 0 | 57 | 26 | 1 | 1 | 3 | 74 | 56 | 4 | 1 | 3 | 49 | 0 | 0 | 169 |
| 4 | Rackless Behavior (10) | 8 | 3 | 0 | 2 | 64 | 67 | 1 | 0 | 2 | 26 | 53 | 4 | 0 | 4 | -30 | 0 | 0 | 160 |
| 5 | Dukt Up (10) | 8 | 2 | 0 | 1 | 32 | 45 | 3 | 0 | 2 | 54 | 76 | 5 | 0 | 3 | -35 | 0 | 0 | 151 |
| 6 | Table 8 (10) | 7 | 1 | 1 | 1 | 45 | 39 | 1 | 0 | 3 | 56 | 52 | 2 | 1 | 4 | 10 | 0 | 0 | 150 |
| 7 | PB & Jam (10) | 8 | 2 | 0 | 3 | 78 | 58 | 2 | 0 | 1 | 54 | 29 | 4 | 0 | 4 | 45 | 0 | 0 | 140 |
| 8 | No Education Needed (10) | 8 | 0 | 0 | 3 | 35 | 46 | 2 | 0 | 3 | 52 | 85 | 2 | 0 | 6 | -44 | 0 | 0 | 122 |
Outstanding Fixtures
- Matchday 8: Table 8 (10) -vs- Carlito's Way (10)
Mon-8
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | The Comfortably Numb | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 15 | 1 | 0 | 0 | -7 | 0 | 0 | 23 |
| 2 | No Eggspectations | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 15 | 1 | 0 | 0 | -6 | 0 | 0 | 19 |
| 3 | I Don't Know | 1 | 0 | 0 | 1 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 17 |
| 4 | Just Learning | 1 | 0 | 0 | 1 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 17 |
Mon-10
Rotate device to see full league table statistics
| Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | D | L | RW | RL | W | D | L | RW | RL | W | D | L | RD | FF | BYE | Pts | |
| 1 | I Don't Know (10) | 1 | 1 | 0 | 0 | 31 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 0 | 0 | 41 |
| 2 | The Comfortably Numb (10) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 22 |
| 3 | Just Learning (10) | 1 | 0 | 0 | 1 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 16 |
| 4 | No Eggspectations (10) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 31 | 0 | 0 | 1 | -22 | 0 | 0 | 9 |